| FALL | FALL | FALL | FALL | FALL | FALL | |
|---|---|---|---|---|---|---|
| TECHNICAL COLLEGES | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| AIKEN | 1,328 | 1,497 | 1,489 | 1,696 | 1,903 | 2,187 |
| CENTRAL CAROLINA | 1,714 | 1,627 | 1,564 | 1,763 | 1,929 | 2,256 |
| CHESTERFIELD-MARLBORO | 619 | 683 | 731 | 692 | 852 | 964 |
| DENMARK | 689 | 720 | 699 | 708 | 617 | 725 |
| FLORENCE-DARLINGTON | 1,900 | 1,722 | 1,875 | 2,214 | 2,324 | 2,610 |
| GREENVILLE | 5,855 | 6,017 | 6,135 | 7,284 | 7,917 | 8,496 |
| HORRY-GEORGETOWN | 1,468 | 1,405 | 1,661 | 1,726 | 1,984 | 2,294 |
| MIDLANDS | 5,050 | 5,240 | 6,082 | 6,954 | 7,546 | 8,345 |
| ORANGEBURG-CALHOUN | 1,285 | 1,194 | 1,149 | 1,420 | 1,506 | 1,804 |
| PIEDMONT | 1,615 | 1,668 | 1,745 | 2,066 | 2,144 | 2,287 |
| SPARTANBURG | 1,702 | 1,663 | 1,725 | 1,966 | 2,276 | 2,508 |
| T.C. OF THE LOWCOUNTRY | 979 | 916 | 950 | 1,112 | 1,210 | 1,261 |
| TRI-COUNTY | 2,379 | 2,660 | 2,327 | 2,705 | 2,935 | 3,019 |
| TRIDENT | 5,241 | 5,350 | 5,594 | 6,455 | 6,939 | 8,012 |
| WILLIAMSBURG | 357 | 396 | 402 | 441 | 503 | 515 |
| YORK | 2,125 | 2,204 | 2,585 | 2,833 | 2,924 | 3,504 |
| SUBTOTAL | 34,306 | 34,962 | 36,713 | 42,035 | 45,509 | 50,787 |
| TOTAL | 38,278 | 38,936 | 40,689 | 46,013 | 49,489 | 54,769 |
| %CHANGE | ||||||
|---|---|---|---|---|---|---|
| 1995 | 1995 | |||||
| FALL | FALL | FALL | FALL | OVER | OVER | |
| TECHNICAL COLLEGES | 1992 | 1993 | 1994 | 1995 | 1994 | 1991 |
| AIKEN | 2,376 | 2,374 | 2,283 | 2,260 | -1.0 | 3.3 |
| CENTRAL CAROLINA | 2,412 | 2,198 | 2,173 | 2,207 | 1.6 | -2.2 |
| CHESTERFIELD-MARLBORO | 960 | 1,022 | 1,028 | 1,030 | 0.2 | 6.9 |
| DENMARK | 597 | 780 | 840 | 842 | 0.2 | 16.1 |
| FLORENCE-DARLINGTON | 2,639 | 2,846 | 3,025 | 3,121 | 3.2 | 19.6 |
| GREENVILLE | 8,803 | 8,657 | 8,577 | 8,227 | -4.1 | -3.2 |
| HORRY-GEORGETOWN | 2,456 | 2,708 | 2,849 | 3,166 | 11.1 | 38.0 |
| MIDLANDS | 8,663 | 9,140 | 9,356 | 9,913 | 6.0 | 18.8 |
| ORANGEBURG-CALHOUN | 1,872 | 1,824 | 1,764 | 1,716 | -2.7 | -4.9 |
| PIEDMONT | 2,747 | 2,990 | 3,313 | 3,147 | -5.0 | 37.6 |
| SPARTANBURG | 2,575 | 2,519 | 2,469 | 2,547 | 3.2 | 1.5 |
| T.C. OF THE LOWCOUNTRY | 1,426 | 1,450 | 1,538 | 1,382 | -10.1 | 9.6 |
| TRI-COUNTY | 3,155 | 3,308 | 3,162 | 3,115 | -1.5 | 3.2 |
| TRIDENT | 9,160 | 9,795 | 9,623 | 9,292 | -3.4 | 16.0 |
| WILLIAMSBURG | 559 | 431 | 536 | 626 | 16.8 | 21.6 |
| YORK | 3,178 | 3,251 | 3,480 | 3,342 | -4.0 | 4.6 |
| SUBTOTAL | 53,578 | 55,293 | 56,016 | 55,933 | -0.1 | 10.1 |
| TOTAL | 145,770 | 148,933 | 148,514 | 148,706 | 0.1 | 5.2 |
![]()
![]()
Phone (803) 737-2156 FAX (803) 737-2297