FALL 1995 FULL-TIME FACULTY

BY RACE AND TENURE (cont'd)

South Carolina Public Colleges and Universities

USC USC
AIKEN SPARTANBURGWINTHROPM.U.S.C.
MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE
TENURED:
NON-RESIDENT ALIEN 4 1 1 0 0 0 0 0
AFRICAN-AMERICAN 0 2 1 2 3 4 1 0
AMER. INDIAN/ ALASKAN NATIVE 0 0 0 1 1 0 0 0
ASIAN /PACIFIC ISLANDER 0 1 0 0 3 1 0 0
HISPANIC 0 0 1 0 2 0 0 1
WHITE 42 17 42 28 109 46 155 27
RACE/ETHNICITY UNKNOWN 0 0 0 0 0 0 13 2
SUBTOTAL 46 21 45 31 118 51 169 30
NON-TENURED, ON TRACK:
NON-RESIDENT ALIEN 0 0 4 1 0 0 8 6
AFRICAN-AMERICAN 0 0 5 2 2 1 9 6
AMER. INDIAN/ ALASKAN NATIVE 0 0 0 0 0 0 0 0
ASIAN /PACIFIC ISLANDER 0 0 0 0 1 1 6 1
HISPANIC 0 0 0 0 1 0 2 1
WHITE 8 20 7 13 20 25 231 175
RACE/ETHNICITY UNKNOWN 0 0 0 0 0 0 9 4
SUBTOTAL 8 20 16 16 24 27 265 193
NON-TENURED:
NON-RESIDENT ALIEN 0 0 0 0 0 0 4 3
AFRICAN-AMERICAN 0 1 0 1 3 4 2 0
AMER. INDIAN/ ALASKAN NATIVE 0 0 0 0 0 0 0 0
ASIAN /PACIFIC ISLANDER 0 0 0 0 0 0 0 0
HISPANIC 0 0 0 0 0 1 0 0
WHITE 8 12 7 15 15 24 10 26
RACE/ETHNICITY UNKNOWN 0 0 0 0 0 0 1 1
SUBTOTAL 8 13 7 16 18 29 17 30
TOTAL FACULTY 62 54 68 63 160 107 451 253
USC USC USCUSCUSC
BEAUFORT LANCASTER SALKEHATCHIESUMTERUNION
MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE
TENURED:
NON-RESIDENT ALIEN 0 0 0 1 1 0 0 0 0 0
AFRICAN-AMERICAN 0 0 0 0 0 0 0 1 0 0
AMER. INDIAN/ ALASKAN NATIVE 0 0 0 0 0 0 0 0 0 0
ASIAN /PACIFIC ISLANDER 0 0 0 0 0 0 0 0 0 0
HISPANIC 1 0 0 0 0 0 1 0 0 0
WHITE 10 4 15 7 8 2 20 10 6 1
RACE/ETHNICITY UNKNOWN 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 11 4 15 8 9 2 21 11 6 1
NON-TENURED, ON TRACK:
NON-RESIDENT ALIEN 0 1 0 0 0 0 2 0 0 0
AFRICAN-AMERICAN 0 1 0 0 0 0 1 0 0 0
AMER. INDIAN/ ALASKAN NATIVE 0 0 0 0 0 0 0 0 0 0
ASIAN /PACIFIC ISLANDER 0 1 0 0 0 0 0 0 0 0
HISPANIC 0 0 0 0 0 0 0 0 0 0
WHITE 3 2 2 2 7 1 5 3 1 0
RACE/ETHNICITY UNKNOWN 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 5 2 2 7 1 8 3 1 0
NON-TENURED:
NON-RESIDENT ALIEN 0 0 0 0 0 0 0 0 0 0
AFRICAN-AMERICAN 0 0 0 0 0 0 1 0 0 0
AMER. INDIAN/ ALASKAN NATIVE 0 0 0 0 0 0 0 0 0 0
ASIAN /PACIFIC ISLANDER 0 0 0 0 0 0 0 0 0 0
HISPANIC 0 0 0 0 0 0 0 0 0 0
WHITE 1 0 0 1 2 3 2 0 1 3
RACE/ETHNICITY UNKNOWN 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 1 2 3 3 0 1 3
TOTAL FACULTY 15 9 17 11 18 6 32 14 8 4

Back to the Table of Contents

For more information about this page contact:
S C Commission on Higher Education
1333 Main Street, Suite 200
Columbia, SC 29201

Phone (803) 737-2156 FAX (803) 737-2297


Please E-mail your requests, comments, questions or suggestions.