Fall 1995 Opening Headcount Enrollment

By Student Level and Geographic Origin

South Carolina Colleges and Universities

UNDERGRADUATE

GEO-ORIGIN TOTAL FULL PART
PUBLIC SENIOR INSTITUTIONS SC NON-SC STUDENTS TIME TIME
THE CITADEL 1,181 979 2,160 1,914 246
CLEMSON UNIVERSITY 8,603 3,939 12,542 11,695 847
COLLEGE OF CHARLESTON 6,042 2,540 8,582 7,484 1,098
COASTAL CAROLINA UNIV. 2,713 1,487 4,200 3,097 1,103
FRANCIS MARION UNIV. 3,152 266 3,418 2,952 466
LANDER UNIVERSITY 2,342 196 2,538 2,057 481
SOUTH CAROLINA STATE UNIV. 3,465 664 4,129 3,713 416
U.S.C. - COLUMBIA 13,029 2,886 15,915 12,403 3,512
U.S.C. - AIKEN 2,729 494 3,223 1,787 1,436
U.S.C. - SPARTANBURG 3,026 228 3,254 1,963 1,291
WINTHROP UNIVERSITY 3,486 647 4,133 3,580 553
MEDICAL UNIVERSITY OF S.C. 719 120 839 683 156
SUBTOTAL 50,487 14,446 64,933 53,328 11,605
TWO-YEAR REGIONAL CAMPUSES
U.S.C. - BEAUFORT 1,108 39 1,147 368 779
U.S.C. - LANCASTER 1,131 21 1,152 438 714
U.S.C. - SALKEHATCHIE 866 27 893 374 519
U.S.C. - SUMTER 1,358 38 1,396 562 834
U.S.C. - UNION 369 3 372 132 240
SUBTOTAL 4,832 128 4,960 1,874 3,086
TECHNICAL COLLEGES
AIKEN 1,971 289 2,260 983 1,277
CENTRAL CAROLINA 2,199 8 2,207 880 1,327
CHESTERFIELD-MARLBORO 1,009 21 1,030 337 693
DENMARK 803 39 842 587 255
FLORENCE-DARLINGTON 3,079 42 3,121 1,469 1,652
GREENVILLE 7,978 249 8,227 3,652 4,575
HORRY-GEORGETOWN 2,775 391 3,166 1,547 1,619
MIDLANDS 9,592 321 9,913 4,167 5,746
ORANGEBURG-CALHOUN 1,703 13 1,716 1,011 705
PIEDMONT 3,086 61 3,147 1,133 2,014
SPARTANBURG 2,509 38 2,547 1,224 1,323
T. C. OF THE LOW COUNTRY 1,312 70 1,382 390 992
TRI-COUNTY 2,891 224 3,115 1,305 1,810
TRIDENT 8,714 578 9,292 3,415 5,877
WILLIAMSBURG 621 5 626 229 397
YORK 3,272 70 3,342 1,431 1,911
SUBTOTAL 53,514 2,419 55,933 23,760 32,173
GEO-ORIGIN TOTAL FULL PART
PRIVATE SENIOR INSTITUTIONS SC NON-SC STUDENTS TIME TIME
ALLEN UNIVERSITY 192 57 249 246 3
ANDERSON COLLEGE 719 199 918 667 251
BENEDICT COLLEGE 1,558 303 1,861 1,647 214
BOB JONES UNIVERSITY 594 3,062 3,656 3,380 276
SOUTHERN WESLEYAN COLLEGE* 1,012 197 1,209 1,171 38
CHARLESTON SOUTHERN UNIV. 1,849 344 2,193 1,594 599
CLAFLIN COLLEGE 830 172 1,002 949 53
COKER COLLEGE 769 126 895 724 171
COLUMBIA INTERNATIONAL UNIV. 226 250 476 418 58
COLUMBIA COLLEGE 1,185 52 1,237 1,019 218
CONVERSE COLLEGE 508 219 727 644 83
ERSKINE COLLEGE 411 128 539 537 2
FURMAN UNIVERSITY 729 1,688 2,417 2,256 161
LIMESTONE COLLEGE 1,232 169 1,401 834 567
MORRIS COLLEGE 784 66 850 839 11
NEWBERRY COLLEGE 511 109 620 588 32
NORTH GREENVILLE COLLEGE 733 104 837 766 71
PRESBYTERIAN COLLEGE 562 624 1,186 1,155 31
SOUTHERN METHODIST COLL. 22 2 24 10 14
VOORHEES COLLEGE 549 237 786 749 37
WOFFORD COLLEGE 721 367 1,088 1,062 26
SUBTOTAL 15,696 8,475 24,171 21,255 2,916
PRIVATE TWO-YEAR INSTITUTIONS
COLUMBIA JR COLLEGE OF BUSINESS 229 2 231 201 30
NIELSON ELECTRONICS INSTITUTE 145 2 147 147 0
SPARTANBURG METHODIST COLLEGE 719 85 804 713 91
SUBTOTAL 1,093 89 1,182 1,061 121
* Formerly Central Wesleyan College

Back to the Table of Contents

For more information about this page contact:
S C Commission on Higher Education
1333 Main Street, Suite 200
Columbia, SC 29201

Phone (803) 737-2156 FAX (803) 737-2297


Please E-mail your requests, comments, questions or suggestions.