Fall 1995 Opening Headcount Enrollment

By Student Level and Geographic Origin

South Carolina Colleges and Universities

ALL STUDENTS

GEO-ORIGIN TOTAL FULL PART
PUBLIC SENIOR INSTITUTIONS SC NON-SC STUDENTS TIME TIME
THE CITADEL 3,158 1,158 4,316 2,077 2,239
CLEMSON UNIVERSITY 10,620 5,698 16,318 13,632 2,686
COLLEGE OF CHARLESTON 7,746 2,791 10,537 7,689 2,848
COASTAL CAROLINA UNIV. 2,959 1,509 4,468 3,098 1,370
FRANCIS MARION UNIV. 3,535 301 3,836 3,000 836
LANDER UNIVERSITY 2,568 212 2,780 2,065 715
SOUTH CAROLINA STATE UNIV. 4,165 828 4,993 3,909 1,084
U.S.C. - COLUMBIA 19,897 6,449 26,346 17,242 9,104
U.S.C. - AIKEN 2,761 495 3,256 1,787 1,469
U.S.C. - SPARTANBURG 3,163 236 3,399 1,963 1,436
WINTHROP UNIVERSITY 4,280 1,028 5,308 3,903 1,405
MEDICAL UNIVERSITY OF S.C. 1,730 526 2,256 1,873 383
SUBTOTAL 66,582 21,231 87,813 62,238 25,575
TWO-YEAR REGIONAL CAMPUSES
U.S.C. - BEAUFORT 1,108 39 1,147 368 779
U.S.C. - LANCASTER 1,131 21 1,152 438 714
U.S.C. - SALKEHATCHIE 866 27 893 374 519
U.S.C. - SUMTER 1,358 38 1,396 562 834
U.S.C. - UNION 369 3 372 132 240
SUBTOTAL 4,832 128 4,960 1,874 3,086
TECHNICAL COLLEGES
AIKEN 1,971 289 2,260 983 1,277
CENTRAL CAROLINA 2,199 8 2,207 880 1,327
CHESTERFIELD-MARLBORO 1,009 21 1,030 337 693
DENMARK 803 39 842 587 255
FLORENCE-DARLINGTON 3,079 42 3,121 1,469 1,652
GREENVILLE 7,978 249 8,227 3,652 4,575
HORRY-GEORGETOWN 2,775 391 3,166 1,547 1,619
MIDLANDS 9,592 321 9,913 4,167 5,746
ORANGEBURG-CALHOUN 1,703 13 1,716 1,011 705
PIEDMONT 3,086 61 3,147 1,133 2,014
SPARTANBURG 2,509 38 2,547 1,224 1,323
T. C. OF THE LOW COUNTRY 1,312 70 1,382 390 992
TRI-COUNTY 2,891 224 3,115 1,305 1,810
TRIDENT 8,714 578 9,292 3,415 5,877
WILLIAMSBURG 621 5 626 229 397
YORK 3,272 70 3,342 1,431 1,911
SUBTOTAL 53,514 2,419 55,933 23,760 32,173
GEO-ORIGIN TOTAL FULL PART
PRIVATE SENIOR INSTITUTIONS SC NON-SC STUDENTS TIME TIME
ALLEN UNIVERSITY 192 57 249 246 3
ANDERSON COLLEGE 719 199 918 667 251
BENEDICT COLLEGE 1,558 303 1,861 1,647 214
BOB JONES UNIVERSITY 637 3,318 3,955 3,560 395
SOUTHERN WESLEYAN COLLEGE * 1,060 211 1,271 1,233 38
CHARLESTON SOUTHERN UNIV. 2,212 350 2,562 1,599 963
CLAFLIN COLLEGE 830 172 1,002 949 53
COKER COLLEGE 769 126 895 724 171
COLUMBIA INTERNATIONAL UNIV. 449 519 968 742 226
COLUMBIA COLLEGE 1,255 52 1,307 1,020 287
CONVERSE COLLEGE 925 250 1,175 768 407
ERSKINE COLLEGE 621 218 839 674 165
FURMAN UNIVERSITY 980 1,693 2,673 2,316 357
LIMESTONE COLLEGE 1,232 169 1,401 834 567
LUTHERAN THEOLOGICAL SO. SEMIN 44 141 185 157 28
MORRIS COLLEGE 784 66 850 839 11
NEWBERRY COLLEGE 511 109 620 588 32
NORTH GREENVILLE COLLEGE 733 104 837 766 71
PRESBYTERIAN COLLEGE 562 624 1,186 1,155 31
SHERMAN COLL. OF STRAIGHT CHIR 32 222 254 233 21
SOUTHERN METHODIST COLL. 22 2 24 10 14
VOORHEES COLLEGE 549 237 786 749 37
WOFFORD COLLEGE 721 367 1,088 1,062 26
SUBTOTAL 17,397 9,509 26,906 22,538 4,368
PRIVATE TWO-YEAR INSTITUTIONS
COLUMBIA JR COLLEGE OF BUSINESS 229 2 231 201 30
NIELSON ELECTRONICS INSTITUTE 145 2 147 147 0
SPARTANBURG METHODIST COLLEGE 719 85 804 713 91
SUBTOTAL 1,093 89 1,182 1,061 121
* Formerly Central Wesleyan College

Back to the Table of Contents

For more information about this page contact:
S C Commission on Higher Education
1333 Main Street, Suite 200
Columbia, SC 29201

Phone (803) 737-2156 FAX (803) 737-2297


Please E-mail your requests, comments, questions or suggestions.