| Coll. of | Francis | S.C. | U.S.C. | U.S.C. | U.S.C. | ||||||
| STATE | Citadel | Clemson | Chas. | Marion | Lander | State | Cola | Aiken | Coastal | Spart. | Winthrop |
| ALASKA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ALABAMA | 7 | 3 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| ARKANSAS | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ARIZONA | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| CALIFORNIA | 7 | 11 | 3 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 |
| COLORADO | 2 | 7 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| CONNECTICUT | 3 | 36 | 16 | 1 | 0 | 4 | 23 | 1 | 14 | 2 | 3 |
| DIST. OF COLUMBIA | 0 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| DELAWARE | 2 | 12 | 2 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 1 |
| FLORIDA | 26 | 98 | 22 | 7 | 3 | 19 | 28 | 5 | 5 | 3 | 20 |
| GEORGIA | 44 | 102 | 149 | 4 | 9 | 37 | 42 | 22 | 8 | 2 | 13 |
| HAWAII | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| IOWA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IDAHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ILLINOIS | 6 | 6 | 11 | 3 | 1 | 2 | 8 | 1 | 5 | 1 | 1 |
| INDIANA | 2 | 7 | 10 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 2 |
| KANSAS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| KENTUCKY | 6 | 4 | 21 | 2 | 0 | 0 | 14 | 0 | 5 | 1 | 0 |
| LOUISIANA | 3 | 5 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| MASSACHUSETTS | 5 | 31 | 10 | 0 | 1 | 2 | 23 | 0 | 3 | 0 | 2 |
| MARYLAND | 3 | 68 | 43 | 7 | 1 | 28 | 41 | 2 | 42 | 0 | 11 |
| MAINE | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| MICHIGAN | 2 | 7 | 6 | 2 | 0 | 5 | 6 | 0 | 10 | 0 | 5 |
| MINNESOTA | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| MISSOURI | 2 | 6 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 2 |
| MISSISSIPPI | 1 | 3 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| NORTH CAROLINA | 40 | 56 | 102 | 7 | 0 | 7 | 36 | 0 | 8 | 1 | 16 |
| NORTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| NEBRASKA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NEW HAMPSHIRE | 3 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| NEW JERSEY | 17 | 105 | 29 | 7 | 1 | 15 | 67 | 3 | 53 | 5 | 6 |
| NEW MEXICO | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NEVADA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW YORK | 13 | 68 | 26 | 8 | 0 | 21 | 41 | 4 | 47 | 4 | 5 |
| OHIO | 6 | 30 | 33 | 12 | 1 | 1 | 21 | 0 | 28 | 2 | 5 |
| OKLAHOMA | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| OREGON | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| PENNSYLVANIA | 10 | 48 | 16 | 2 | 1 | 8 | 52 | 3 | 45 | 4 | 3 |
| RHODE ISLAND | 0 | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 |
| SOUTH CAROLINA | 221 | 1,654 | 1,031 | 682 | 464 | 667 | 2,072 | 375 | 371 | 480 | 752 |
| TENNESSEE | 4 | 31 | 41 | 1 | 0 | 5 | 14 | 0 | 5 | 2 | 1 |
| TEXAS | 12 | 12 | 5 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 2 |
| VIRGINIA | 24 | 81 | 89 | 9 | 2 | 9 | 63 | 3 | 67 | 0 | 14 |
| VERMONT | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 1 |
| WASHINGTON | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| WISCONSIN | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| WEST VIRGINIA | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 1 | 10 | 0 | 0 |
| WYOMING | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GUAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FOREIGN COUNTRIES | 12 | 0 | 6 | 13 | 6 | 0 | 31 | 5 | 9 | 7 | 8 |
| UNKNOWN | 0 | 24 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 |
![]()
![]()
Phone (803) 737-2156 FAX (803) 737-2297