| Coll. of | Francis | S.C. | U.S.C. | U.S.C. | U.S.C. | ||||||
| COUNTY | Citadel | Clemson | Chas. | Marion | Lander | State | Cola | Aiken | Coastal | Spart. | Winthrop |
| ABBEVILLE | 1 | 15 | 3 | 2 | 23 | 1 | 2 | 0 | 2 | 2 | 3 |
| AIKEN | 8 | 61 | 23 | 5 | 18 | 12 | 76 | 247 | 1 | 0 | 13 |
| ALLENDALE | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 |
| ANDERSON | 9 | 118 | 24 | 1 | 41 | 8 | 45 | 0 | 0 | 17 | 29 |
| BAMBERG | 0 | 10 | 5 | 0 | 0 | 11 | 6 | 4 | 1 | 0 | 0 |
| BARNWELL | 2 | 7 | 4 | 0 | 3 | 5 | 13 | 28 | 0 | 0 | 7 |
| BEAUFORT | 5 | 21 | 21 | 5 | 3 | 16 | 49 | 1 | 3 | 0 | 10 |
| BERKELEY | 12 | 38 | 63 | 17 | 4 | 24 | 69 | 2 | 0 | 0 | 19 |
| CALHOUN | 2 | 7 | 2 | 1 | 0 | 7 | 15 | 1 | 0 | 0 | 0 |
| CHARLESTON | 32 | 110 | 246 | 37 | 9 | 62 | 139 | 3 | 10 | 1 | 45 |
| CHEROKEE | 2 | 21 | 4 | 5 | 2 | 4 | 10 | 0 | 1 | 30 | 15 |
| CHESTER | 0 | 12 | 2 | 3 | 1 | 4 | 9 | 0 | 3 | 1 | 15 |
| CHESTERFIELD | 0 | 18 | 1 | 14 | 2 | 6 | 19 | 0 | 1 | 0 | 24 |
| CLARENDON | 3 | 7 | 7 | 16 | 2 | 15 | 22 | 0 | 1 | 0 | 3 |
| COLLETON | 2 | 12 | 8 | 3 | 3 | 20 | 18 | 1 | 0 | 2 | 0 |
| DARLINGTON | 6 | 43 | 14 | 54 | 4 | 15 | 30 | 0 | 3 | 0 | 8 |
| DILLON | 2 | 10 | 8 | 24 | 0 | 5 | 14 | 1 | 7 | 2 | 7 |
| DORCHESTER | 9 | 39 | 54 | 14 | 13 | 10 | 56 | 0 | 3 | 0 | 17 |
| EDGEFIELD | 0 | 15 | 9 | 1 | 4 | 2 | 11 | 14 | 0 | 0 | 5 |
| FAIRFIELD | 1 | 5 | 2 | 7 | 1 | 7 | 8 | 0 | 0 | 2 | 6 |
| FLORENCE | 5 | 61 | 31 | 198 | 4 | 32 | 74 | 1 | 6 | 5 | 23 |
| GEORGETOWN | 5 | 23 | 9 | 21 | 5 | 23 | 34 | 0 | 37 | 1 | 6 |
| GREENVILLE | 25 | 202 | 70 | 17 | 54 | 22 | 162 | 0 | 17 | 77 | 73 |
| GREENWOOD | 0 | 23 | 16 | 1 | 100 | 3 | 22 | 1 | 0 | 2 | 7 |
| HAMPTON | 3 | 8 | 5 | 2 | 0 | 8 | 8 | 3 | 0 | 0 | 2 |
| HORRY | 5 | 39 | 58 | 14 | 6 | 23 | 61 | 2 | 220 | 6 | 11 |
| JASPER | 1 | 3 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| KERSHAW | 4 | 24 | 13 | 19 | 8 | 8 | 36 | 0 | 3 | 0 | 19 |
| LANCASTER | 4 | 20 | 9 | 4 | 1 | 1 | 20 | 0 | 2 | 0 | 18 |
| LAURENS | 2 | 25 | 7 | 2 | 25 | 7 | 11 | 0 | 0 | 6 | 12 |
| LEE | 0 | 4 | 2 | 3 | 0 | 5 | 15 | 0 | 1 | 1 | 5 |
| LEXINGTON | 14 | 120 | 72 | 27 | 19 | 10 | 293 | 22 | 8 | 4 | 48 |
| MCCORMICK | 0 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 7 |
| MARION | 0 | 10 | 13 | 32 | 1 | 8 | 18 | 0 | 9 | 5 | 1 |
| MARLBORO | 0 | 5 | 0 | 8 | 1 | 6 | 18 | 1 | 1 | 4 | 1 |
| NEWBERRY | 5 | 20 | 10 | 2 | 11 | 4 | 19 | 3 | 0 | 2 | 7 |
| OCONEE | 3 | 65 | 14 | 1 | 1 | 0 | 14 | 1 | 0 | 5 | 8 |
| ORANGEBURG | 5 | 42 | 15 | 17 | 5 | 101 | 59 | 13 | 0 | 3 | 10 |
| PICKENS | 1 | 60 | 7 | 5 | 8 | 1 | 26 | 1 | 3 | 17 | 11 |
| RICHLAND | 15 | 97 | 54 | 31 | 18 | 83 | 323 | 7 | 14 | 10 | 61 |
| SALUDA | 0 | 12 | 7 | 0 | 14 | 2 | 5 | 6 | 0 | 1 | 0 |
| SPARTANBURG | 9 | 86 | 35 | 2 | 19 | 18 | 97 | 0 | 3 | 249 | 45 |
| SUMTER | 8 | 35 | 15 | 21 | 8 | 31 | 35 | 0 | 5 | 2 | 24 |
| UNION | 0 | 14 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 11 | 5 |
| WILLIAMSBURG | 4 | 10 | 4 | 19 | 0 | 21 | 19 | 0 | 7 | 3 | 1 |
| YORK | 7 | 73 | 31 | 25 | 6 | 5 | 74 | 6 | 3 | 8 | 120 |
| OUT-OF-STATE | 268 | 0 | 711 | 78 | 24 | 190 | 575 | 51 | 388 | 30 | 118 |
| FOREIGN | 12 | 0 | 11 | 13 | 6 | 5 | 31 | 5 | 9 | 7 | 8 |
| UNKNOWN | 0 | 911 | 29 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 |
![]()
![]()
Phone (803) 737-2156 FAX (803) 737-2297