Fall 1995 Opening Headcount Enrollment

By Race, Gender, and Student Level

South Carolina Public Colleges and Universities

FIRST-TIME FRESHMEN

  NON-RESIDENT AFRICAN AMER.IND. ASIAN/PAC.
  ALIEN AMERICAN ALASKAN NAT. ISLANDER
PUBLIC SENIOR INSTITUTIONS MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE
THE CITADEL 12 0 28 1 2 0 8 0
CLEMSON UNIVERSITY 10 6 104 104 0 2 17 17
COLLEGE OF CHARLESTON 10 5 38 105 0 2 11 14
COASTAL CAROLINA UNIV. 8 1 16 28 1 3 7 3
FRANCIS MARION UNIV. 11 2 68 114 4 3 4 3
LANDER UNIVERSITY 3 3 16 68 0 0 1 1
SOUTH CAROLINA STATE UNIV. 0 0 406 443 0 0 0 1
U.S.C. - COLUMBIA 19 12 181 341 4 3 32 50
U.S.C. - AIKEN 4 1 20 51 0 1 3 5
U.S.C. - SPARTANBURG 5 2 15 65 1 1 5 6
WINTHROP UNIVERSITY 6 2 45 159 0 4 2 4
SUBTOTAL 88 34 937 1,479 12 19 90 104
                 
TWO-YEAR REGIONAL CAMPUSES                
U.S.C. - BEAUFORT 1 1 1 6 0 0 0 1
U.S.C. - LANCASTER 0 1 10 26 0 0 0 0
U.S.C. - SALKEHATCHIE 2 1 21 30 0 0 0 0
U.S.C. - SUMTER 8 8 11 29 0 0 3 0
U.S.C. - UNION 0 0 3 5 0 0 1 0
SUBTOTAL 11 11 46 96 0 0 4 1
                 
TECHNICAL COLLEGES                
AIKEN 0 0 60 89 1 3 2 1
CENTRAL CAROLINA 0 0 61 113 1 0 2 4
CHESTERFIELD-MARLBORO 0 0 26 76 1 3 0 0
DENMARK 0 0 137 219 0 1 0 0
FLORENCE-DARLINGTON 0 0 59 133 1 3 1 0
GREENVILLE 2 3 106 195 3 0 16 10
HORRY-GEORGETOWN 4 5 55 107 1 4 3 1
MIDLANDS 7 6 242 423 7 6 10 13
ORANGEBURG-CALHOUN 0 0 101 142 1 1 0 5
PIEDMONT 2 2 72 192 0 2 2 3
SPARTANBURG 0 1 33 89 0 1 4 0
T. C. OF THE LOW COUNTRY 0 0 45 83 1 0 1 1
TRI-COUNTY 3 5 23 37 2 4 0 4
TRIDENT 4 2 107 203 3 5 16 9
WILLIAMSBURG 0 0 18 73 0 0 1 0
YORK COUNTY 0 1 39 95 4 2 5 6
SUBTOTAL 22 25 1,184 2,269 26 35 63 57
                 
                 
      UNKNOWN GRAND
  HISPANIC WHITE RACE TOTAL
PUBLIC SENIOR INSTITUTIONS MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE
THE CITADEL 8 0 442 0 0 0 500 1
CLEMSON UNIVERSITY 14 6 1,148 1,119 11 7 1,304 1,261
COLLEGE OF CHARLESTON 5 11 497 1,057 1 2 562 1,196
COASTAL CAROLINA UNIV. 3 8 302 384 2 7 339 434
FRANCIS MARION UNIV. 2 1 270 291 0 0 359 414
LANDER UNIVERSITY 3 1 162 236 0 0 185 309
SOUTH CAROLINA STATE UNIV. 1 0 5 6 0 0 412 450
U.S.C. - COLUMBIA 13 12 910 1,101 0 0 1,159 1,519
U.S.C. - AIKEN 4 2 142 198 0 0 173 258
U.S.C. - SPARTANBURG 1 2 164 250 0 0 191 326
WINTHROP UNIVERSITY 6 1 181 468 0 0 240 638
SUBTOTAL 60 44 4,223 5,110 14 16 5,424 6,806
                 
TWO-YEAR REGIONAL CAMPUSES                
U.S.C. - BEAUFORT 4 1 45 51 0 0 51 60
U.S.C. - LANCASTER 1 1 77 88 0 0 88 116
U.S.C. - SALKEHATCHIE 1 0 70 59 0 0 94 90
U.S.C. - SUMTER 1 4 60 89 0 0 83 130
U.S.C. - UNION 0 0 7 35 0 0 11 40
SUBTOTAL 7 6 259 322 0 0 327 436
                 
TECHNICAL COLLEGES                
AIKEN 3 3 167 187 16 13 249 296
CENTRAL CAROLINA 1 6 134 141 2 7 201 271
CHESTERFIELD-MARLBORO 0 0 90 120 0 0 117 199
DENMARK 0 0 21 17 0 2 158 239
FLORENCE-DARLINGTON 0 0 186 269 0 0 247 405
GREENVILLE 9 12 742 772 1 1 879 993
HORRY-GEORGETOWN 2 2 293 388 3 11 361 518
MIDLANDS 16 18 581 721 19 15 882 1,202
ORANGEBURG-CALHOUN 1 0 95 148 0 2 198 298
PIEDMONT 1 1 234 333 0 1 311 534
SPARTANBURG 3 1 233 298 0 3 273 393
T. C. OF THE LOW COUNTRY 10 4 103 96 8 0 168 184
TRI-COUNTY 0 3 327 369 1 1 356 423
TRIDENT 12 13 570 542 11 10 723 784
WILLIAMSBURG 0 0 36 47 0 0 55 120
YORK COUNTY 4 4 271 357 3 1 326 466
SUBTOTAL 62 67 4,083 4,805 64 67 5,504 7,325

Back to the Table of Contents

For more information about this page contact:
S C Commission on Higher Education
1333 Main Street, Suite 200
Columbia, SC 29201

Phone (803) 737-2156 FAX (803) 737-2297
Please E-mail your requests, comments, questions or suggestions.