| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| PRIVATE SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| ALLEN UNIVERSITY | 0 | 0 | 51 | 50 | 0 | 0 | 0 | 0 |
| ANDERSON COLLEGE | 7 | 1 | 26 | 17 | 0 | 0 | 0 | 1 |
| BENEDICT COLLEGE | 0 | 0 | 381 | 319 | 0 | 0 | 0 | 0 |
| BOB JONES UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHERN WESLEYAN COLLEGE* | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| CHARLESTON SOUTHERN UNIV. | 0 | 0 | 53 | 67 | 1 | 0 | 3 | 4 |
| CLAFLIN COLLEGE | 5 | 2 | 116 | 178 | 0 | 0 | 0 | 0 |
| COKER COLLEGE | 1 | 0 | 8 | 11 | 1 | 0 | 0 | 0 |
| COLUMBIA INTERNATIONAL UNIV. | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| COLUMBIA COLLEGE | 0 | 0 | 0 | 86 | 0 | 1 | 0 | 1 |
| CONVERSE COLLEGE | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 5 |
| ERSKINE COLLEGE | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| FURMAN UNIVERSITY | 0 | 0 | 15 | 13 | 0 | 1 | 3 | 5 |
| LIMESTONE COLLEGE | 0 | 0 | 20 | 43 | 0 | 0 | 0 | 0 |
| MORRIS COLLEGE | 0 | 0 | 74 | 167 | 0 | 0 | 0 | 0 |
| NEWBERRY COLLEGE | 4 | 0 | 19 | 13 | 0 | 1 | 0 | 1 |
| NORTH GREENVILLE COLLEGE | 0 | 0 | 44 | 6 | 1 | 0 | 2 | 0 |
| PRESBYTERIAN COLLEGE | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 |
| SOUTHERN METHODIST COLL. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| VOORHEES COLLEGE | 0 | 0 | 79 | 97 | 0 | 0 | 0 | 0 |
| WOFFORD COLLEGE | 0 | 0 | 12 | 6 | 0 | 1 | 1 | 2 |
| SUBTOTAL | 22 | 6 | 912 | 1,096 | 4 | 4 | 9 | 21 |
| TWO-YEAR PRIVATE COLLEGES | ||||||||
| COLUMBIA JR COLLEGE OF BUSINESS | 1 | 0 | 13 | 38 | 0 | 0 | 0 | 0 |
| NIELSON ELECTRONICS INSTITUTE | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| SPARTANBURG METHODIST COLLEGE | 0 | 10 | 43 | 37 | 1 | 0 | 1 | 2 |
| SUBTOTAL | 1 | 10 | 88 | 75 | 1 | 0 | 1 | 2 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |
| ALLEN UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 50 |
| ANDERSON COLLEGE | 1 | 2 | 97 | 85 | 0 | 0 | 131 | 106 |
| BENEDICT COLLEGE | 0 | 0 | 2 | 1 | 0 | 0 | 383 | 320 |
| BOB JONES UNIVERSITY | 0 | 0 | 0 | 0 | 444 | 525 | 444 | 525 |
| SOUTHERN WESLEYAN COLLEGE * | 1 | 0 | 30 | 30 | 0 | 0 | 37 | 35 |
| CHARLESTON SOUTHERN UNIV. | 1 | 1 | 188 | 174 | 12 | 3 | 258 | 249 |
| CLAFLIN COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 180 |
| COKER COLLEGE | 1 | 0 | 38 | 53 | 0 | 0 | 49 | 64 |
| COLUMBIA INTERNATIONAL UNIV. | 1 | 1 | 24 | 46 | 0 | 0 | 30 | 51 |
| COLUMBIA COLLEGE | 0 | 8 | 0 | 179 | 0 | 0 | 0 | 275 |
| CONVERSE COLLEGE | 0 | 0 | 0 | 155 | 0 | 12 | 0 | 183 |
| ERSKINE COLLEGE | 0 | 0 | 64 | 76 | 0 | 0 | 65 | 78 |
| FURMAN UNIVERSITY | 1 | 7 | 289 | 369 | 0 | 0 | 308 | 395 |
| LIMESTONE COLLEGE | 3 | 0 | 113 | 93 | 2 | 3 | 138 | 139 |
| MORRIS COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 167 |
| NEWBERRY COLLEGE | 3 | 0 | 71 | 54 | 0 | 1 | 97 | 70 |
| NORTH GREENVILLE COLLEGE | 1 | 0 | 153 | 132 | 0 | 0 | 201 | 138 |
| PRESBYTERIAN COLLEGE | 2 | 2 | 172 | 163 | 1 | 1 | 182 | 171 |
| SOUTHERN METHODIST COLLEGE | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 |
| VOORHEES COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 97 |
| WOFFORD COLLEGE | 1 | 0 | 132 | 131 | 0 | 0 | 146 | 140 |
| SUBTOTAL | 16 | 21 | 1,376 | 1,742 | 459 | 545 | 2,798 | 3,435 |
| TWO-YEAR PRIVATE COLLEGES | ||||||||
| COLUMBIA JR COLLEGE OF BUSINESS | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 43 |
| NIELSON ELECTRONICS INSTITUTE | 0 | 0 | 9 | 0 | 0 | 0 | 41 | 0 |
| SPARTANBURG METHODIST COLLEGE | 1 | 1 | 109 | 100 | 0 | 0 | 155 | 150 |
| SUBTOTAL | 1 | 1 | 118 | 105 | 0 | 0 | 210 | 193 |
| * Formerly Central Wesleyan College |
![]()
Back to the Table of Contents
![]()