| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| PUBLIC SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| THE CITADEL | 46 | 0 | 136 | 45 | 4 | 1 | 29 | 2 |
| CLEMSON UNIVERSITY | 64 | 34 | 515 | 529 | 12 | 8 | 97 | 89 |
| COLLEGE OF CHARLESTON | 80 | 80 | 167 | 485 | 10 | 15 | 64 | 76 |
| COASTAL CAROLINA UNIV. | 52 | 24 | 99 | 272 | 5 | 6 | 26 | 24 |
| FRANCIS MARION UNIV. | 30 | 12 | 294 | 570 | 8 | 5 | 12 | 12 |
| LANDER UNIVERSITY | 25 | 10 | 113 | 387 | 1 | 0 | 5 | 8 |
| SOUTH CAROLINA STATE UNIV. | 4 | 1 | 1,677 | 2,294 | 0 | 0 | 1 | 6 |
| U.S.C. - COLUMBIA | 196 | 133 | 989 | 1,859 | 22 | 18 | 235 | 250 |
| U.S.C. - AIKEN | 14 | 4 | 120 | 413 | 2 | 4 | 16 | 22 |
| U.S.C. - SPARTANBURG | 29 | 11 | 113 | 344 | 2 | 4 | 26 | 31 |
| WINTHROP UNIVERSITY | 57 | 42 | 225 | 664 | 3 | 7 | 10 | 24 |
| MEDICAL UNIVERSITY OF S.C. | 1 | 2 | 12 | 49 | 1 | 2 | 8 | 12 |
| SUBTOTAL | 598 | 353 | 4,460 | 7,911 | 70 | 70 | 529 | 556 |
| TWO-YEAR REGIONAL CAMPUSES | ||||||||
| U.S.C. - BEAUFORT | 2 | 6 | 61 | 127 | 3 | 4 | 11 | 14 |
| U.S.C. - LANCASTER | 0 | 1 | 51 | 134 | 1 | 2 | 1 | 2 |
| U.S.C. - SALKEHATCHIE | 3 | 1 | 77 | 249 | 0 | 1 | 1 | 3 |
| U.S.C. - SUMTER | 13 | 12 | 72 | 185 | 1 | 1 | 10 | 9 |
| U.S.C. - UNION | 0 | 0 | 15 | 43 | 0 | 0 | 3 | 1 |
| SUBTOTAL | 18 | 20 | 276 | 738 | 5 | 8 | 26 | 29 |
| TECHNICAL COLLEGES | ||||||||
| AIKEN | 5 | 1 | 224 | 466 | 8 | 5 | 9 | 4 |
| CENTRAL CAROLINA | 0 | 3 | 265 | 536 | 9 | 3 | 12 | 17 |
| CHESTERFIELD-MARLBORO | 0 | 0 | 78 | 266 | 7 | 13 | 0 | 1 |
| DENMARK | 0 | 0 | 295 | 465 | 0 | 1 | 0 | 0 |
| FLORENCE-DARLINGTON | 0 | 0 | 258 | 710 | 5 | 10 | 6 | 8 |
| GREENVILLE | 5 | 5 | 402 | 839 | 13 | 17 | 71 | 58 |
| HORRY-GEORGETOWN | 22 | 18 | 159 | 351 | 4 | 9 | 9 | 8 |
| MIDLANDS | 42 | 28 | 1,028 | 2,129 | 26 | 25 | 50 | 66 |
| ORANGEBURG-CALHOUN | 0 | 1 | 228 | 537 | 2 | 3 | 6 | 7 |
| PIEDMONT | 3 | 6 | 241 | 734 | 0 | 3 | 5 | 12 |
| SPARTANBURG | 2 | 2 | 147 | 374 | 0 | 3 | 19 | 22 |
| T. C. OF THE LOW COUNTRY | 0 | 1 | 138 | 353 | 4 | 0 | 3 | 9 |
| TRI-COUNTY | 18 | 34 | 120 | 205 | 4 | 8 | 2 | 8 |
| TRIDENT | 15 | 18 | 658 | 1,320 | 20 | 19 | 107 | 86 |
| WILLIAMSBURG | 0 | 0 | 45 | 295 | 0 | 3 | 1 | 0 |
| YORK | 0 | 1 | 184 | 449 | 10 | 14 | 14 | 16 |
| SUBTOTAL | 112 | 118 | 4,470 | 10,029 | 112 | 136 | 314 | 322 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |
| THE CITADEL | 30 | 0 | 1,794 | 73 | 0 | 0 | 2,039 | 121 |
| CLEMSON UNIVERSITY | 55 | 39 | 6,080 | 4,928 | 67 | 25 | 6,890 | 5,652 |
| COLLEGE OF CHARLESTON | 44 | 45 | 2,918 | 4,593 | 2 | 3 | 3,285 | 5,297 |
| COASTAL CAROLINA UNIV. | 18 | 17 | 1,563 | 2,083 | 3 | 8 | 1,766 | 2,434 |
| FRANCIS MARION UNIV. | 10 | 7 | 1,161 | 1,297 | 0 | 0 | 1,515 | 1,903 |
| LANDER UNIVERSITY | 9 | 7 | 734 | 1,239 | 0 | 0 | 887 | 1,651 |
| SOUTH CAROLINA STATE UNIV. | 2 | 2 | 58 | 84 | 0 | 0 | 1,742 | 2,387 |
| U.S.C. - COLUMBIA | 98 | 124 | 5,769 | 6,222 | 0 | 0 | 7,309 | 8,606 |
| U.S.C. - AIKEN | 15 | 28 | 968 | 1,617 | 0 | 0 | 1,135 | 2,088 |
| U.S.C. - SPARTANBURG | 12 | 16 | 1,056 | 1,610 | 0 | 0 | 1,238 | 2,016 |
| WINTHROP UNIVERSITY | 14 | 25 | 1,008 | 2,054 | 0 | 0 | 1,317 | 2,816 |
| MEDICAL UNIVERSITY OF S.C. | 1 | 9 | 197 | 540 | 0 | 5 | 220 | 619 |
| SUBTOTAL | 308 | 319 | 23,306 | 26,340 | 72 | 41 | 29,343 | 35,590 |
| TWO-YEAR REGIONAL CAMPUSES | ||||||||
| U.S.C. - BEAUFORT | 21 | 18 | 356 | 524 | 0 | 0 | 454 | 693 |
| U.S.C. - LANCASTER | 1 | 3 | 372 | 584 | 0 | 0 | 426 | 726 |
| U.S.C. - SALKEHATCHIE | 1 | 1 | 226 | 330 | 0 | 0 | 308 | 585 |
| U.S.C. - SUMTER | 12 | 17 | 431 | 633 | 0 | 0 | 539 | 857 |
| U.S.C. - UNION | 0 | 0 | 90 | 220 | 0 | 0 | 108 | 264 |
| SUBTOTAL | 35 | 39 | 1,475 | 2,291 | 0 | 0 | 1,835 | 3,125 |
| TECHNICAL COLLEGES | ||||||||
| AIKEN | 9 | 12 | 685 | 781 | 30 | 21 | 970 | 1,290 |
| CENTRAL CAROLINA | 7 | 17 | 579 | 727 | 12 | 20 | 884 | 1,323 |
| CHESTERFIELD-MARLBORO | 0 | 0 | 235 | 425 | 0 | 5 | 320 | 710 |
| DENMARK | 0 | 0 | 43 | 35 | 0 | 3 | 338 | 504 |
| FLORENCE-DARLINGTON | 4 | 7 | 765 | 1,342 | 2 | 4 | 1,040 | 2,081 |
| GREENVILLE | 49 | 44 | 2,920 | 3,775 | 13 | 16 | 3,473 | 4,754 |
| HORRY-GEORGETOWN | 14 | 9 | 1,110 | 1,410 | 15 | 28 | 1,333 | 1,833 |
| MIDLANDS | 58 | 72 | 2,729 | 3,572 | 43 | 45 | 3,976 | 5,937 |
| ORANGEBURG-CALHOUN | 5 | 2 | 299 | 623 | 0 | 3 | 540 | 1,176 |
| PIEDMONT | 4 | 6 | 912 | 1,220 | 0 | 1 | 1,165 | 1,982 |
| SPARTANBURG | 4 | 4 | 893 | 1,069 | 5 | 3 | 1,070 | 1,477 |
| T. C. OF THE LOW COUNTRY | 24 | 19 | 337 | 473 | 11 | 10 | 517 | 865 |
| TRI-COUNTY | 5 | 10 | 1,264 | 1,424 | 7 | 6 | 1,420 | 1,695 |
| TRIDENT | 54 | 80 | 3,120 | 3,709 | 48 | 38 | 4,022 | 5,270 |
| WILLIAMSBURG | 1 | 0 | 97 | 181 | 0 | 3 | 144 | 482 |
| YORK COUNTY | 12 | 12 | 1,076 | 1,528 | 12 | 14 | 1,308 | 2,034 |
| SUBTOTAL | 250 | 294 | 17,064 | 22,294 | 198 | 220 | 22,520 | 33,413 |
![]()
Back to the Table of Contents
![]()