| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| PRIVATE SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| THE CITADEL | 4 | 1 | 49 | 279 | 2 | 2 | 6 | 5 |
| CLEMSON UNIVERSITY | 429 | 168 | 61 | 153 | 3 | 5 | 15 | 6 |
| COLLEGE OF CHARLESTON | 8 | 11 | 35 | 217 | 2 | 0 | 1 | 5 |
| COASTAL CAROLINA UNIV. | 1 | 0 | 4 | 29 | 1 | 1 | 0 | 0 |
| FRANCIS MARION UNIV. | 2 | 1 | 11 | 70 | 0 | 1 | 0 | 2 |
| LANDER UNIVERSITY | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 1 |
| SOUTH CAROLINA STATE UNIV. | 0 | 2 | 135 | 487 | 0 | 2 | 3 | 7 |
| U.S.C. - COLUMBIA | 514 | 240 | 253 | 845 | 5 | 8 | 70 | 73 |
| U.S.C. - AIKEN | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| U.S.C. - SPARTANBURG | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| WINTHROP UNIVERSITY | 23 | 18 | 45 | 116 | 0 | 2 | 7 | 5 |
| MEDICAL UNIVERSITY OF S.C. | 41 | 23 | 43 | 67 | 3 | 2 | 30 | 26 |
| SUBTOTAL | 1,022 | 464 | 640 | 2,297 | 16 | 23 | 132 | 130 |
| PRIVATE SENIOR INSTITUTIONS | ||||||||
| BOB JONES UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHERN WESLEYAN COLLEGE* | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 |
| CHARLESTON SOUTHERN UNIV. | 0 | 0 | 11 | 48 | 0 | 0 | 0 | 0 |
| COLUMBIA INTERNATIONAL UNIV. | 28 | 26 | 18 | 22 | 1 | 0 | 9 | 5 |
| COLUMBIA COLLEGE | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| CONVERSE COLLEGE | 0 | 1 | 9 | 34 | 1 | 1 | 0 | 0 |
| ERSKINE COLLEGE | 12 | 3 | 63 | 21 | 1 | 0 | 0 | 2 |
| FURMAN UNIVERSITY | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 |
| LUTHERAN THEOLOGICAL SO. SEMIN | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| SHERMAN COLL. CHIROPRACTIC | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 2 |
| SUBTOTAL | 40 | 30 | 125 | 159 | 4 | 2 | 12 | 11 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| PUBLIC SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| THE CITADEL | 0 | 3 | 375 | 1,430 | 0 | 0 | 436 | 1,720 |
| CLEMSON UNIVERSITY | 15 | 11 | 1,319 | 1,486 | 53 | 52 | 1,895 | 1,881 |
| COLLEGE OF CHARLESTON | 0 | 4 | 242 | 1,429 | 1 | 0 | 289 | 1,666 |
| COASTAL CAROLINA UNIV. | 1 | 0 | 24 | 206 | 0 | 1 | 31 | 237 |
| FRANCIS MARION UNIV. | 0 | 1 | 51 | 279 | 0 | 0 | 64 | 354 |
| LANDER UNIVERSITY | 0 | 1 | 20 | 199 | 0 | 0 | 22 | 220 |
| SOUTH CAROLINA STATE UNIV. | 0 | 0 | 45 | 180 | 1 | 2 | 184 | 680 |
| U.S.C. - COLUMBIA | 34 | 43 | 3,147 | 5,199 | 0 | 0 | 4,023 | 6,408 |
| U.S.C. - AIKEN | 0 | 0 | 2 | 26 | 0 | 0 | 2 | 31 |
| U.S.C. - SPARTANBURG | 0 | 0 | 16 | 117 | 0 | 0 | 18 | 127 |
| WINTHROP UNIVERSITY | 3 | 5 | 281 | 670 | 0 | 0 | 359 | 816 |
| MEDICAL UNIVERSITY OF S.C. | 8 | 7 | 598 | 563 | 3 | 3 | 726 | 691 |
| SUBTOTAL | 61 | 75 | 6,120 | 11,784 | 58 | 58 | 8,049 | 14,831 |
| PRIVATE SENIOR INSTITUTIONS | ||||||||
| BOB JONES UNIVERSITY | 0 | 0 | 0 | 0 | 193 | 106 | 193 | 106 |
| SOUTHERN WESLEYAN COLLEGE* | 0 | 0 | 31 | 12 | 0 | 0 | 40 | 22 |
| CHARLESTON SOUTHERN UNIV. | 1 | 1 | 93 | 197 | 6 | 12 | 111 | 258 |
| COLUMBIA INTERNATIONAL UNIV. | 4 | 1 | 217 | 115 | 44 | 2 | 321 | 171 |
| COLUMBIA COLLEGE | 0 | 0 | 1 | 57 | 0 | 0 | 1 | 69 |
| CONVERSE COLLEGE | 0 | 1 | 71 | 274 | 16 | 40 | 97 | 351 |
| ERSKINE COLLEGE | 1 | 0 | 158 | 39 | 0 | 0 | 235 | 65 |
| FURMAN UNIVERSITY | 1 | 0 | 60 | 184 | 0 | 0 | 64 | 192 |
| LUTHERAN THEOLOGICAL SO. SEMIN | 0 | 0 | 107 | 64 | 0 | 0 | 118 | 67 |
| SHERMAN COLL. CHIROPRACTIC | 8 | 3 | 165 | 66 | 0 | 1 | 178 | 76 |
| SUBTOTAL | 15 | 6 | 903 | 1,008 | 259 | 161 | 1,358 | 1,377 |
| * Formerly Central Wesleyan College |
![]()
Back to the Table of Contents
![]()