| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| PUBLIC SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| THE CITADEL | 50 | 1 | 185 | 324 | 6 | 3 | 35 | 7 |
| CLEMSON UNIVERSITY | 493 | 202 | 576 | 682 | 15 | 13 | 112 | 95 |
| COLLEGE OF CHARLESTON | 88 | 91 | 202 | 702 | 12 | 15 | 65 | 81 |
| COASTAL CAROLINA UNIV. | 53 | 24 | 103 | 301 | 6 | 7 | 26 | 24 |
| FRANCIS MARION UNIV. | 32 | 13 | 305 | 640 | 8 | 6 | 12 | 14 |
| LANDER UNIVERSITY | 25 | 10 | 115 | 406 | 1 | 0 | 5 | 9 |
| SOUTH CAROLINA STATE UNIV. | 4 | 3 | 1,812 | 2,781 | 0 | 2 | 4 | 13 |
| U.S.C. - COLUMBIA | 710 | 373 | 1,242 | 2,704 | 27 | 26 | 305 | 323 |
| U.S.C. - AIKEN | 14 | 4 | 120 | 418 | 2 | 4 | 16 | 22 |
| U.S.C. - SPARTANBURG | 29 | 11 | 115 | 354 | 2 | 4 | 26 | 31 |
| WINTHROP UNIVERSITY | 80 | 60 | 270 | 780 | 3 | 9 | 17 | 29 |
| MEDICAL UNIVERSITY OF S.C. | 42 | 25 | 55 | 116 | 4 | 4 | 38 | 38 |
| SUBTOTAL | 1,620 | 817 | 5,100 | 10,208 | 86 | 93 | 661 | 686 |
| TWO-YEAR REGIONAL CAMPUSES | ||||||||
| U.S.C. - BEAUFORT | 2 | 6 | 61 | 127 | 3 | 4 | 11 | 14 |
| U.S.C. - LANCASTER | 0 | 1 | 51 | 134 | 1 | 2 | 1 | 2 |
| U.S.C. - SALKEHATCHIE | 3 | 1 | 77 | 249 | 0 | 1 | 1 | 3 |
| U.S.C. - SUMTER | 13 | 12 | 72 | 185 | 1 | 1 | 10 | 9 |
| U.S.C. - UNION | 0 | 0 | 15 | 43 | 0 | 0 | 3 | 1 |
| SUBTOTAL | 18 | 20 | 276 | 738 | 5 | 8 | 26 | 29 |
| TECHNICAL COLLEGES | ||||||||
| AIKEN | 5 | 1 | 224 | 466 | 8 | 5 | 9 | 4 |
| CENTRAL CAROLINA | 0 | 3 | 265 | 536 | 9 | 3 | 12 | 17 |
| CHESTERFIELD-MARLBORO | 0 | 0 | 78 | 266 | 7 | 13 | 0 | 1 |
| DENMARK | 0 | 0 | 295 | 465 | 0 | 1 | 0 | 0 |
| FLORENCE-DARLINGTON | 0 | 0 | 258 | 710 | 5 | 10 | 6 | 8 |
| GREENVILLE | 5 | 5 | 402 | 839 | 13 | 17 | 71 | 58 |
| HORRY-GEORGETOWN | 22 | 18 | 159 | 351 | 4 | 9 | 9 | 8 |
| MIDLANDS | 42 | 28 | 1,028 | 2,129 | 26 | 25 | 50 | 66 |
| ORANGEBURG-CALHOUN | 0 | 1 | 228 | 537 | 2 | 3 | 6 | 7 |
| PIEDMONT | 3 | 6 | 241 | 734 | 0 | 3 | 5 | 12 |
| SPARTANBURG | 2 | 2 | 147 | 374 | 0 | 3 | 19 | 22 |
| T. C. OF THE LOW COUNTRY | 0 | 1 | 138 | 353 | 4 | 0 | 3 | 9 |
| TRI-COUNTY | 18 | 34 | 120 | 205 | 4 | 8 | 2 | 8 |
| TRIDENT | 15 | 18 | 658 | 1,320 | 20 | 19 | 107 | 86 |
| WILLIAMSBURG | 0 | 0 | 45 | 295 | 0 | 3 | 1 | 0 |
| YORK | 0 | 1 | 184 | 449 | 10 | 14 | 14 | 16 |
| SUBTOTAL | 112 | 118 | 4,470 | 10,029 | 112 | 136 | 314 | 322 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| PUBLIC SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| THE CITADEL | 30 | 3 | 2,169 | 1,503 | 0 | 0 | 2,475 | 1,841 |
| CLEMSON UNIVERSITY | 70 | 50 | 7,399 | 6,414 | 120 | 77 | 8,785 | 7,533 |
| COLLEGE OF CHARLESTON | 44 | 49 | 3,160 | 6,022 | 3 | 3 | 3,574 | 6,963 |
| COASTAL CAROLINA UNIV. | 19 | 17 | 1,587 | 2,289 | 3 | 9 | 1,797 | 2,671 |
| FRANCIS MARION UNIV. | 10 | 8 | 1,212 | 1,576 | 0 | 0 | 1,579 | 2,257 |
| LANDER UNIVERSITY | 9 | 8 | 754 | 1,438 | 0 | 0 | 909 | 1,871 |
| SOUTH CAROLINA STATE UNIV. | 2 | 2 | 103 | 264 | 1 | 2 | 1,926 | 3,067 |
| U.S.C. - COLUMBIA | 132 | 167 | 8,916 | 11,421 | 0 | 0 | 11,332 | 15,014 |
| U.S.C. - AIKEN | 15 | 28 | 970 | 1,643 | 0 | 0 | 1,137 | 2,119 |
| U.S.C. - SPARTANBURG | 12 | 16 | 1,072 | 1,727 | 0 | 0 | 1,256 | 2,143 |
| WINTHROP UNIVERSITY | 17 | 30 | 1,289 | 2,724 | 0 | 0 | 1,676 | 3,632 |
| MEDICAL UNIVERSITY OF S.C. | 9 | 16 | 795 | 1,103 | 3 | 8 | 946 | 1,310 |
| SUBTOTAL | 369 | 394 | 29,426 | 38,124 | 130 | 99 | 37,392 | 50,421 |
| TWO-YEAR REGIONAL CAMPUSES | ||||||||
| U.S.C. - BEAUFORT | 21 | 18 | 356 | 524 | 0 | 0 | 454 | 693 |
| U.S.C. - LANCASTER | 1 | 3 | 372 | 584 | 0 | 0 | 426 | 726 |
| U.S.C. - SALKEHATCHIE | 1 | 1 | 226 | 330 | 0 | 0 | 308 | 585 |
| U.S.C. - SUMTER | 12 | 17 | 431 | 633 | 0 | 0 | 539 | 857 |
| U.S.C. - UNION | 0 | 0 | 90 | 220 | 0 | 0 | 108 | 264 |
| SUBTOTAL | 35 | 39 | 1,475 | 2,291 | 0 | 0 | 1,835 | 3,125 |
| TECHNICAL COLLEGES | ||||||||
| AIKEN | 9 | 12 | 685 | 781 | 30 | 21 | 970 | 1,290 |
| CENTRAL CAROLINA | 7 | 17 | 579 | 727 | 12 | 20 | 884 | 1,323 |
| CHESTERFIELD-MARLBORO | 0 | 0 | 235 | 425 | 0 | 5 | 320 | 710 |
| DENMARK | 0 | 0 | 43 | 35 | 0 | 3 | 338 | 504 |
| FLORENCE-DARLINGTON | 4 | 7 | 765 | 1,342 | 2 | 4 | 1,040 | 2,081 |
| GREENVILLE | 49 | 44 | 2,920 | 3,775 | 13 | 16 | 3,473 | 4,754 |
| HORRY-GEORGETOWN | 14 | 9 | 1,110 | 1,410 | 15 | 28 | 1,333 | 1,833 |
| MIDLANDS | 58 | 72 | 2,729 | 3,572 | 43 | 45 | 3,976 | 5,937 |
| ORANGEBURG-CALHOUN | 5 | 2 | 299 | 623 | 0 | 3 | 540 | 1,176 |
| PIEDMONT | 4 | 6 | 912 | 1,220 | 0 | 1 | 1,165 | 1,982 |
| SPARTANBURG | 4 | 4 | 893 | 1,069 | 5 | 3 | 1,070 | 1,477 |
| T. C. OF THE LOW COUNTRY | 24 | 19 | 337 | 473 | 11 | 10 | 517 | 865 |
| TRI-COUNTY | 5 | 10 | 1,264 | 1,424 | 7 | 6 | 1,420 | 1,695 |
| TRIDENT | 54 | 80 | 3,120 | 3,709 | 48 | 38 | 4,022 | 5,270 |
| WILLIAMSBURG | 1 | 0 | 97 | 181 | 0 | 3 | 144 | 482 |
| YORK | 12 | 12 | 1,076 | 1,528 | 12 | 14 | 1,308 | 2,034 |
| SUBTOTAL | 250 | 294 | 17,064 | 22,294 | 198 | 220 | 22,520 | 33,413 |
![]()
Back to the Table of Contents
![]()