| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| PUBLIC SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| ALLEN UNIVERSITY | 0 | 0 | 144 | 105 | 0 | 0 | 0 | 0 |
| ANDERSON COLLEGE | 14 | 5 | 62 | 66 | 0 | 0 | 0 | 3 |
| BENEDICT COLLEGE | 0 | 0 | 839 | 1,019 | 0 | 0 | 0 | 0 |
| BOB JONES UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHERN WESLEYAN COLLEGE* | 6 | 3 | 56 | 158 | 2 | 2 | 2 | 0 |
| CHARLESTON SOUTHERN UNIV. | 2 | 0 | 203 | 326 | 2 | 0 | 13 | 21 |
| CLAFLIN COLLEGE | 6 | 6 | 351 | 637 | 0 | 0 | 1 | 0 |
| COKER COLLEGE | 5 | 5 | 87 | 180 | 4 | 0 | 3 | 0 |
| COLUMBIA INTERNATIONAL UNIV. | 7 | 10 | 10 | 12 | 2 | 1 | 2 | 3 |
| COLUMBIA COLLEGE | 0 | 2 | 0 | 381 | 0 | 4 | 0 | 6 |
| CONVERSE COLLEGE | 0 | 7 | 0 | 45 | 0 | 3 | 0 | 9 |
| ERSKINE COLLEGE | 0 | 0 | 5 | 10 | 0 | 0 | 3 | 6 |
| FURMAN UNIVERSITY | 0 | 0 | 55 | 40 | 1 | 1 | 16 | 22 |
| LIMESTONE COLLEGE | 0 | 1 | 88 | 289 | 1 | 0 | 5 | 4 |
| MORRIS COLLEGE | 0 | 0 | 294 | 556 | 0 | 0 | 0 | 0 |
| NEWBERRY COLLEGE | 7 | 3 | 75 | 50 | 0 | 2 | 1 | 2 |
| NORTH GREENVILLE COLLEGE | 0 | 0 | 92 | 34 | 1 | 0 | 2 | 0 |
| PRESBYTERIAN COLLEGE | 3 | 6 | 32 | 10 | 0 | 1 | 2 | 2 |
| SOUTHERN METHODIST COLL. | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| VOORHEES COLLEGE | 0 | 0 | 290 | 475 | 0 | 0 | 0 | 0 |
| WOFFORD COLLEGE | 4 | 0 | 41 | 28 | 1 | 2 | 11 | 10 |
| SUBTOTAL | 54 | 49 | 2,726 | 4,422 | 14 | 16 | 62 | 88 |
| TWO-YEAR PRIVATE COLLEGES | ||||||||
| COLUMBIA JR COLLEGE OF BUSINESS | 1 | 1 | 29 | 147 | 0 | 0 | 0 | 0 |
| NIELSON ELECTRONICS INSTITUTE | 0 | 0 | 103 | 6 | 0 | 0 | 1 | 0 |
| SPARTANBURG METHODIST COLLEGE | 10 | 16 | 111 | 110 | 2 | 1 | 1 | 3 |
| SUBTOTAL | 11 | 17 | 243 | 263 | 2 | 1 | 2 | 3 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| PRIVATE SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| ALLEN UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 105 |
| ANDERSON COLLEGE | 2 | 6 | 329 | 431 | 0 | 0 | 407 | 511 |
| BENEDICT COLLEGE | 0 | 0 | 2 | 1 | 0 | 0 | 841 | 1,020 |
| BOB JONES UNIVERSITY | 0 | 0 | 0 | 0 | 1,698 | 1,958 | 1,698 | 1,958 |
| SOUTHERN WESLEYAN COLLEGE* | 2 | 6 | 424 | 548 | 0 | 0 | 492 | 717 |
| CHARLESTON SOUTHERN UNIV. | 6 | 8 | 710 | 855 | 30 | 17 | 966 | 1,227 |
| CLAFLIN COLLEGE | 0 | 0 | 0 | 1 | 0 | 0 | 358 | 644 |
| COKER COLLEGE | 7 | 4 | 246 | 354 | 0 | 0 | 352 | 543 |
| COLUMBIA INTERNATIONAL UNIV. | 6 | 1 | 232 | 190 | 0 | 0 | 259 | 217 |
| COLUMBIA COLLEGE | 0 | 18 | 0 | 826 | 0 | 0 | 0 | 1,237 |
| CONVERSE COLLEGE | 0 | 4 | 1 | 616 | 0 | 42 | 1 | 726 |
| ERSKINE COLLEGE | 1 | 0 | 220 | 294 | 0 | 0 | 229 | 310 |
| FURMAN UNIVERSITY | 4 | 12 | 1,031 | 1,235 | 0 | 0 | 1,107 | 1,310 |
| LIMESTONE COLLEGE | 7 | 8 | 469 | 502 | 13 | 14 | 583 | 818 |
| MORRIS COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 556 |
| NEWBERRY COLLEGE | 4 | 1 | 261 | 213 | 0 | 1 | 348 | 272 |
| NORTH GREENVILLE COLLEGE | 4 | 1 | 418 | 282 | 3 | 0 | 520 | 317 |
| PRESBYTERIAN COLLEGE | 3 | 3 | 560 | 561 | 2 | 1 | 602 | 584 |
| SOUTHERN METHODIST COLL. | 0 | 0 | 9 | 10 | 0 | 0 | 12 | 12 |
| VOORHEES COLLEGE | 1 | 1 | 12 | 7 | 0 | 0 | 303 | 483 |
| WOFFORD COLLEGE | 6 | 0 | 536 | 449 | 0 | 0 | 599 | 489 |
| SUBTOTAL | 53 | 73 | 5,460 | 7,375 | 1,746 | 2,033 | 10,115 | 14,056 |
| TWO-YEAR PRIVATE COLLEGES | ||||||||
| COLUMBIA JR COLLEGE OF BUSINESS | 0 | 1 | 4 | 48 | 0 | 0 | 34 | 197 |
| NIELSON ELECTRONICS INSTITUTE | 0 | 0 | 37 | 0 | 0 | 0 | 141 | 6 |
| SPARTANBURG METHODIST COLLEGE | 2 | 3 | 284 | 260 | 0 | 1 | 410 | 394 |
| SUBTOTAL | 2 | 4 | 325 | 308 | 0 | 1 | 585 | 597 |
| * Formerly Central Wesleyan College |
![]()
Back to the Table of Contents
![]()