| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| PUBLIC SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| ALLEN UNIVERSITY | 0 | 0 | 144 | 105 | 0 | 0 | 0 | 0 |
| ANDERSON COLLEGE | 14 | 5 | 62 | 66 | 0 | 0 | 0 | 3 |
| BENEDICT COLLEGE | 0 | 0 | 839 | 1,019 | 0 | 0 | 0 | 0 |
| BOB JONES UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHERN WESLEYAN COLLEGE* | 6 | 3 | 65 | 167 | 2 | 2 | 2 | 1 |
| CHARLESTON SOUTHERN UNIV. | 2 | 0 | 214 | 374 | 2 | 0 | 13 | 21 |
| CLAFLIN COLLEGE | 6 | 6 | 351 | 637 | 0 | 0 | 1 | 0 |
| COKER COLLEGE | 5 | 5 | 87 | 180 | 4 | 0 | 3 | 0 |
| COLUMBIA INTERNATIONAL UNIV. | 35 | 36 | 28 | 34 | 3 | 1 | 11 | 8 |
| COLUMBIA COLLEGE | 0 | 2 | 0 | 393 | 0 | 4 | 0 | 6 |
| CONVERSE COLLEGE | 0 | 8 | 9 | 79 | 1 | 4 | 0 | 9 |
| ERSKINE COLLEGE | 12 | 3 | 68 | 31 | 1 | 0 | 3 | 8 |
| FURMAN UNIVERSITY | 0 | 0 | 58 | 46 | 1 | 2 | 16 | 23 |
| LIMESTONE COLLEGE | 0 | 1 | 88 | 289 | 1 | 0 | 5 | 4 |
| LUTHERAN THEOLOGICAL SO. SEMIN | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| MORRIS COLLEGE | 0 | 0 | 294 | 556 | 0 | 0 | 0 | 0 |
| NEWBERRY COLLEGE | 7 | 3 | 75 | 50 | 0 | 2 | 1 | 2 |
| NORTH GREENVILLE COLLEGE | 0 | 0 | 92 | 34 | 1 | 0 | 2 | 0 |
| PRESBYTERIAN COLLEGE | 3 | 6 | 32 | 10 | 0 | 1 | 2 | 2 |
| SHERMAN COLL. CHIROPRACTIC | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 2 |
| SOUTHERN METHODIST COLL. | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| VOORHEES COLLEGE | 0 | 0 | 290 | 475 | 0 | 0 | 0 | 0 |
| WOFFORD COLLEGE | 4 | 0 | 41 | 28 | 1 | 2 | 11 | 10 |
| SUBTOTAL | 94 | 79 | 2,851 | 4,581 | 18 | 18 | 74 | 99 |
| TWO-YEAR PRIVATE COLLEGES | ||||||||
| COLUMBIA JR COLLEGE OF BUSINESS | 1 | 1 | 29 | 147 | 0 | 0 | 0 | 0 |
| NIELSON ELECTRONICS INSTITUTE | 0 | 0 | 103 | 6 | 0 | 0 | 1 | 0 |
| SPARTANBURG METHODIST COLLEGE | 10 | 16 | 111 | 110 | 2 | 1 | 1 | 3 |
| SUBTOTAL | 11 | 17 | 243 | 263 | 2 | 1 | 2 | 3 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| PRIVATE SENIOR INSTITUTIONS | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| ALLEN UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 105 |
| ANDERSON COLLEGE | 2 | 6 | 329 | 431 | 0 | 0 | 407 | 511 |
| BENEDICT COLLEGE | 0 | 0 | 2 | 1 | 0 | 0 | 841 | 1,020 |
| BOB JONES UNIVERSITY | 0 | 0 | 0 | 0 | 1,891 | 2,064 | 1,891 | 2,064 |
| SOUTHERN WESLEYAN COLLEGE* | 2 | 6 | 455 | 560 | 0 | 0 | 532 | 739 |
| CHARLESTON SOUTHERN UNIV. | 7 | 9 | 803 | 1,052 | 36 | 29 | 1,077 | 1,485 |
| CLAFLIN COLLEGE | 0 | 0 | 0 | 1 | 0 | 0 | 358 | 644 |
| COKER COLLEGE | 7 | 4 | 246 | 354 | 0 | 0 | 352 | 543 |
| COLUMBIA INTERNATIONAL UNIV. | 10 | 2 | 449 | 305 | 44 | 2 | 580 | 388 |
| COLUMBIA COLLEGE | 0 | 18 | 1 | 883 | 0 | 0 | 1 | 1,306 |
| CONVERSE COLLEGE | 0 | 5 | 72 | 890 | 16 | 82 | 98 | 1,077 |
| ERSKINE COLLEGE | 2 | 0 | 378 | 333 | 0 | 0 | 464 | 375 |
| FURMAN UNIVERSITY | 5 | 12 | 1,091 | 1,419 | 0 | 0 | 1,171 | 1,502 |
| LIMESTONE COLLEGE | 7 | 8 | 469 | 502 | 13 | 14 | 583 | 818 |
| LUTHERAN THEOLOGICAL SO. SEMIN | 0 | 0 | 107 | 64 | 0 | 0 | 118 | 67 |
| MORRIS COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 556 |
| NEWBERRY COLLEGE | 4 | 1 | 261 | 213 | 0 | 1 | 348 | 272 |
| NORTH GREENVILLE COLLEGE | 4 | 1 | 418 | 282 | 3 | 0 | 520 | 317 |
| PRESBYTERIAN COLLEGE | 3 | 3 | 560 | 561 | 2 | 1 | 602 | 584 |
| SHERMAN COLL. CHIROPRACTIC | 8 | 3 | 165 | 66 | 0 | 1 | 178 | 76 |
| SOUTHERN METHODIST COLL. | 0 | 0 | 9 | 10 | 0 | 0 | 12 | 12 |
| VOORHEES COLLEGE | 1 | 1 | 12 | 7 | 0 | 0 | 303 | 483 |
| WOFFORD COLLEGE | 6 | 0 | 536 | 449 | 0 | 0 | 599 | 489 |
| SUBTOTAL | 68 | 79 | 6,363 | 8,383 | 2,005 | 2,194 | 11,473 | 15,433 |
| TWO-YEAR PRIVATE COLLEGES | ||||||||
| COLUMBIA JR COLLEGE OF BUSINESS | 0 | 1 | 4 | 48 | 0 | 0 | 34 | 197 |
| NIELSON ELECTRONICS INSTITUTE | 0 | 0 | 37 | 0 | 0 | 0 | 141 | 6 |
| SPARTANBURG METHODIST COLLEGE | 2 | 3 | 284 | 260 | 0 | 1 | 410 | 394 |
| SUBTOTAL | 2 | 4 | 325 | 308 | 0 | 1 | 585 | 597 |
| * Formerly Central Wesleyan College |
![]()
Back to the Table of Contents
![]()