| %CHANGE | |||||||
|---|---|---|---|---|---|---|---|
| 1995 | 1995 | ||||||
| FALL | FALL | FALL | FALL | FALL | OVER | OVER | |
| 1991 | 1992 | 1993 | 1994 | 1995 | 1994 | 1991 | |
| SREB AVERAGE | 134,935 | 136,072 | 140,293 | 140,072 | 140,447 | 0.27% | 4.09% |
| ALABAMA | 127,849 | 127,527 | 128,205 | 126,845 | 127,511 | 0.53% | -0.26% |
| ARKANSAS | 60,390 | 64,461 | 64,071 | 62,940 | 61,728 | -1.93% | 2.22% |
| FLORIDA | 186,923 | 173,604 | 194,400 | 197,931 | 203,478 | 2.80% | 8.86% |
| GEORGIA | 148,477 | 152,814 | 203,369 | 204,200 | 206,484 | 1.12% | 39.07% |
| KENTUCKY | 111,213 | 111,238 | 109,370 | 107,618 | 106,880 | -0.69% | -3.90% |
| LOUISIANA | 140,731 | 149,909 | 146,282 | 147,259 | 148,220 | 0.65% | 5.32% |
| MARYLAND | 113,117 | 112,783 | 112,300 | 112,274 | 113,751 | 1.32% | 0.56% |
| MISSISSIPPI | 60,338 | 58,174 | 58,000 | 57,602 | 59,042 | 2.50% | -2.15% |
| NORTH CAROLINA | 148,149 | 150,818 | 152,109 | 153,515 | 153,825 | 0.20% | 3.83% |
| OKLAHOMA | 94,454 | 99,184 | 98,346 | 98,117 | 96,268 | -1.88% | 1.92% |
| SOUTH CAROLINA | 85,546 | 87,484 | 88,293 | 87,374 | 87,813 | 0.50% | 2.65% |
| TENNESSEE | 112,503 | 115,245 | 115,921 | 114,256 | 115,042 | 0.69% | 2.26% |
| TEXAS | 407,219 | 409,899 | 407,607 | 406,466 | 400,768 | -1.40% | -1.58% |
| VIRGINIA | 163,236 | 163,412 | 162,567 | 162,432 | 164,782 | 1.45% | 0.95% |
| WEST VIRGINIA | 63,880 | 64,531 | 63,552 | 62,246 | 61,120 | -1.81% | -4.32% |
| TOTAL | 2,024,025 | 2,041,083 | 2,104,392 | 2,101,075 | 2,106,712 | 0.27% | 4.09% |
![]()
Back to the Table of Contents
![]()