| PUBLIC SENIOR INSTITUTIONS | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 |
|---|---|---|---|---|---|---|
| THE CITADEL | 640 | 614 | 544 | 655 | 626 | 659 |
| CLEMSON UNIVERSITY | 2,737 | 2,724 | 2,603 | 2,839 | 2,811 | 3,176 |
| COLLEGE OF CHARLESTON | 697 | 719 | 650 | 755 | 804 | 1,027 |
| COASTAL CAROLINA UNIV. | 328 | 331 | 407 | 432 | 482 | 503 |
| FRANCIS MARION UNIV. | 440 | 450 | 498 | 560 | 573 | 542 |
| LANDER UNIVERSITY | 357 | 354 | 314 | 341 | 336 | 333 |
| SOUTH CAROLINA STATE UNIV. | 815 | 668 | 682 | 632 | 530 | 565 |
| U.S.C. - COLUMBIA | 5,051 | 4,917 | 4,999 | 5,034 | 5,213 | 5,286 |
| U.S.C. - AIKEN | 218 | 237 | 254 | 316 | 332 | 407 |
| U.S.C. - SPARTANBURG | 322 | 312 | 344 | 371 | 449 | 531 |
| WINTHROP UNIVERSITY | 1,003 | 942 | 955 | 1,032 | 1,023 | 1,004 |
| MEDICAL UNIVERSITY OF S.C. | 578 | 597 | 548 | 591 | 645 | 667 |
| SUB TOTAL | 13,186 | 12,865 | 12,798 | 13,558 | 13,824 | 14,700 |
| TWO-YEAR REGIONAL CAMPUSES | ||||||
| U.S.C. - BEAUFORT | 41 | 39 | 55 | 39 | 43 | 57 |
| U.S.C. - LANCASTER | 84 | 125 | 105 | 113 | 84 | 131 |
| U.S.C. - SALKEHATCHIE | 56 | 51 | 34 | 41 | 52 | 42 |
| U.S.C. - SUMTER | 80 | 75 | 123 | 122 | 125 | 122 |
| U.S.C. - UNION | 30 | 33 | 33 | 18 | 20 | 40 |
| SUB TOTAL | 291 | 323 | 350 | 333 | 324 | 392 |
| TECHNICAL COLLEGES | ||||||
| AIKEN | 89 | 82 | 59 | 94 | 98 | 100 |
| CENTRAL CAROLINA | 232 | 138 | 117 | 170 | 161 | 46 |
| CHESTERFIELD-MARLBORO | 57 | 47 | 45 | 44 | 58 | 57 |
| DENMARK | 94 | 119 | 70 | 79 | 83 | 81 |
| FLORENCE-DARLINGTON | 272 | 225 | 197 | 195 | 223 | 236 |
| GREENVILLE | 560 | 565 | 529 | 489 | 561 | 616 |
| HORRY-GEORGETOWN | 173 | 163 | 162 | 194 | 114 | 119 |
| MIDLANDS | 617 | 602 | 478 | 619 | 662 | 639 |
| ORANGEBURG-CALHOUN | 127 | 180 | 177 | 165 | 176 | 170 |
| PIEDMONT | 232 | 210 | 272 | 237 | 262 | 288 |
| SPARTANBURG | 235 | 204 | 181 | 184 | 177 | 215 |
| T. C. OF THE LOWCOUNTRY | 47 | 72 | 40 | 75 | 78 | 81 |
| TRI-COUNTY | 246 | 258 | 279 | 272 | 288 | 365 |
| TRIDENT | 406 | 371 | 472 | 443 | 472 | 480 |
| WILLIAMSBURG | 25 | 28 | 21 | 32 | 31 | 26 |
| YORK | 237 | 185 | 254 | 281 | 232 | 291 |
| SUB TOTAL | 3,649 | 3,449 | 3,353 | 3,573 | 3,676 | 3,810 |
| %CHANGE | ||||||
|---|---|---|---|---|---|---|
| 94-95 | 94-95 | |||||
| OVER | OVER | |||||
| PUBLIC SENIOR INSTITUTIONS | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 93-94 | 90-91 |
| THE CITADEL | 634 | 649 | 710 | 675 | -4.9% | 2.4% |
| CLEMSON UNIVERSITY | 3,550 | 3,906 | 3,965 | 3,879 | -2.2% | 22.1% |
| COLLEGE OF CHARLESTON | 1,232 | 1,412 | 1,530 | 1,649 | 7.8% | 60.6% |
| COASTAL CAROLINA UNIV. | 565 | 549 | 475 | 562 | 18.3% | 11.7% |
| FRANCIS MARION UNIV. | 615 | 538 | 653 | 607 | -7.0% | 12.0% |
| LANDER UNIVERSITY | 370 | 387 | 379 | 438 | 15.6% | 31.5% |
| SOUTH CAROLINA STATE UNIV. | 629 | 656 | 714 | 801 | 12.2% | 41.8% |
| U.S.C. - COLUMBIA | 5,491 | 5,766 | 5,825 | 5,466 | -6.2% | 3.4% |
| U.S.C. - AIKEN | 415 | 476 | 487 | 516 | 6.0% | 26.8% |
| U.S.C. - SPARTANBURG | 510 | 604 | 554 | 558 | 0.7% | 5.1% |
| WINTHROP UNIVERSITY | 951 | 1,086 | 1,018 | 969 | -4.8% | -3.5% |
| MEDICAL UNIVERSITY OF S.C. | 628 | 772 | 770 | 731 | -5.1% | 9.6% |
| SUB TOTAL | 15,590 | 16,801 | 17,080 | 16,851 | -1.3% | 14.6% |
| TWO-YEAR REGIONAL CAMPUSES | ||||||
| U.S.C. - BEAUFORT | 67 | 71 | 96 | 77 | -19.8% | 35.1% |
| U.S.C. - LANCASTER | 93 | 91 | 130 | 120 | -7.7% | -8.4% |
| U.S.C. - SALKEHATCHIE | 82 | 69 | 121 | 88 | -27.3% | 109.5% |
| U.S.C. - SUMTER | 115 | 121 | 146 | 292 | 100.0% | 139.3% |
| U.S.C. - UNION | 20 | 29 | 42 | 29 | -31.0% | -27.5% |
| SUB TOTAL | 377 | 381 | 535 | 606 | 13.3% | 54.6% |
| TECHNICAL COLLEGES | ||||||
| AIKEN | 153 | 128 | 124 | 123 | -0.8% | 23.0% |
| CENTRAL CAROLINA | 71 | 150 | 173 | 173 | 0.0% | 276.1% |
| CHESTERFIELD-MARLBORO | 40 | 79 | 85 | 71 | -16.5% | 24.6% |
| DENMARK | 75 | 50 | 66 | 93 | 40.9% | 14.8% |
| FLORENCE-DARLINGTON | 338 | 268 | 218 | 297 | 36.2% | 25.8% |
| GREENVILLE | 637 | 702 | 601 | 640 | 6.5% | 3.9% |
| HORRY-GEORGETOWN | 238 | 270 | 273 | 309 | 13.2% | 159.7% |
| MIDLANDS | 815 | 734 | 694 | 748 | 7.8% | 17.1% |
| ORANGEBURG-CALHOUN | 193 | 198 | 206 | 218 | 5.8% | 28.2% |
| PIEDMONT | 340 | 293 | 305 | 300 | -1.6% | 4.2% |
| SPARTANBURG | 236 | 227 | 210 | 215 | 2.4% | 0.0% |
| T. C. OF THE LOWCOUNTRY | 148 | 107 | 116 | 112 | -3.4% | 38.3% |
| TRI-COUNTY | 418 | 380 | 380 | 327 | -13.9% | -10.4% |
| TRIDENT | 653 | 684 | 785 | 745 | -5.1% | 55.2% |
| WILLIAMSBURG | 34 | 26 | 33 | 31 | -6.1% | 19.2% |
| YORK | 359 | 261 | 306 | 296 | -3.3% | 1.7% |
| SUB TOTAL | 4,748 | 4,557 | 4,575 | 4,698 | 2.7% | 23.3% |
| * -Does not include Certificates and Diplomas USC Medical School Included in USC-Columbia |
![]()
Back to the Table of Contents
![]()