| PRIVATE SENIOR INSTITUTIONS | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 |
|---|---|---|---|---|---|---|
| ALLEN UNIVERSITY | 35 | |||||
| ANDERSON COLLEGE | 219 | 171 | 178 | 176 | 181 | 128 |
| BENEDICT COLLEGE | 179 | 207 | 197 | 189 | 164 | 163 |
| BOB JONES UNIVERSITY | 915 | 864 | 778 | 723 | 808 | 872 |
| SOUTHERN WESLEYAN COLLEGE** | 93 | 74 | 102 | 165 | 206 | 202 |
| CHARLESTON SOUTHERN UNIV. | 208 | 203 | 217 | 240 | 282 | 291 |
| CLAFLIN COLLEGE | 67 | 98 | 87 | 111 | 79 | 80 |
| COKER COLLEGE | 81 | 93 | 82 | 86 | 122 | 132 |
| COLUMBIA INTERNATIONAL UNIV. | 220 | 226 | 221 | 249 | 223 | 246 |
| COLUMBIA COLLEGE | 207 | 218 | 243 | 227 | 249 | 252 |
| CONVERSE COLLEGE | 287 | 309 | 321 | 389 | 333 | 310 |
| ERSKINE COLLEGE | 141 | 113 | 145 | 150 | 129 | 126 |
| FURMAN UNIVERSITY | 611 | 615 | 611 | 619 | 719 | 674 |
| LIMESTONE COLLEGE | 309 | 292 | 267 | 171 | 198 | 133 |
| LUTHERAN THEO. SEMINARY | 28 | 40 | 29 | 31 | 31 | 33 |
| MORRIS COLLEGE | 100 | 101 | 104 | 98 | 112 | 109 |
| NEWBERRY COLLEGE | 117 | 105 | 101 | 90 | 117 | 135 |
| NORTH GREENVILLE COLLEGE | 68 | 64 | 80 | 56 | 55 | 36 |
| PRESBYTERIAN COLLEGE | 187 | 207 | 200 | 223 | 244 | 230 |
| SHERMAN COLL. CHIROPRACTIC | 137 | 99 | 37 | 34 | 39 | |
| SOUTHERN METHODIST COLL. | 102 | 3 | ||||
| VOORHEES COLLEGE | 66 | 68 | 100 | 88 | 74 | |
| WOFFORD COLLEGE | 218 | 248 | 220 | 258 | 278 | 266 |
| SUB TOTAL | 4,458 | 4,456 | 4,282 | 4,388 | 4,652 | 4,531 |
| PRIVATE TWO-YEAR COLLEGES | ||||||
| CLINTON JR COLLEGE | 12 | 24 | 13 | 12 | 48 | 39 |
| COLUMBIA JR COLLEGE OF BUSINESS | 116 | 125 | 107 | 77 | ||
| NIELSEN ELECTRONICS INSTITUTE | 64 | 60 | 47 | 68 | 44 | 47 |
| SPARTANBURG METHODIST COLLEGE | 94 | 153 | 179 | 165 | 173 | 140 |
| SUB TOTAL | 286 | 362 | 239 | 245 | 372 | 303 |
| TOTAL ALL INSTITUTIONS | 21,870 | 21,455 | 21,022 | 22,097 | 22,848 | 23,736 |
| %CHANGE | ||||||
|---|---|---|---|---|---|---|
| 94-95 | 94-95 | |||||
| OVER | OVER | |||||
| PUBLIC SENIOR INSTITUTIONS | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 93-94 | 90-91 |
| ALLEN UNIVERSITY | 21 | 35 | 26 | -25.7% | ||
| ANDERSON COLLEGE | 78 | 126 | 181 | 164 | -9.4% | 28.1% |
| BENEDICT COLLEGE | 180 | 209 | 180 | 179 | -0.6% | 9.8% |
| BOB JONES UNIVERSITY | 906 | 859 | 856 | 787 | -8.1% | -9.7% |
| SOUTHERN WESLEYAN COLLEGE ** | 225 | 328 | 336 | 275 | -18.2% | 36.1% |
| CHARLESTON SOUTHERN UNIV. | 317 | 340 | 356 | 380 | 6.7% | 30.6% |
| CLAFLIN COLLEGE | 120 | 207 | 116 | 126 | 8.6% | 57.5% |
| COKER COLLEGE | 139 | 156 | 150 | 151 | 0.7% | 14.4% |
| COLUMBIA INTERNATIONAL UNIV. | 241 | 145 | 255 | 303 | 18.8% | 23.2% |
| COLUMBIA COLLEGE | 237 | 223 | 274 | 269 | -1.8% | 6.7% |
| CONVERSE COLLEGE | 399 | 326 | 337 | 324 | -3.9% | 4.5% |
| ERSKINE COLLEGE | 157 | 126 | 133 | 143 | 7.5% | 13.5% |
| FURMAN UNIVERSITY | 681 | 623 | 648 | 644 | -0.6% | -4.5% |
| LIMESTONE COLLEGE | 239 | 274 | 325 | 299 | -8.0% | 124.8% |
| LUTHERAN THEO SEMINARY | 24 | 28 | 38 | 43 | 13.2% | 30.3% |
| MORRIS COLLEGE | 135 | 130 | 87 | 95 | 9.2% | -12.8% |
| NEWBERRY COLLEGE | 130 | 137 | 113 | 125 | 10.6% | -7.4% |
| NORTH GREENVILLE COLLEGE | 51 | 67 | 57 | 70 | 22.8% | 94.4% |
| PRESBYTERIAN COLLEGE | 260 | 250 | 259 | 218 | -15.8% | -5.2% |
| SHERMAN COLL. CHIROPRACTIC | 28 | 48 | 29 | 30 | 3.4% | -23.1% |
| SOUTHERN METHODIST COLL. | 7 | 3 | 6 | 100.0% | ||
| VOORHEES COLLEGE | 72 | 56 | 62 | 99 | 59.7% | 33.8% |
| WOFFORD COLLEGE | 246 | 269 | 282 | 247 | -12.4% | -7.1% |
| SUB TOTAL | 4,865 | 4,955 | 5,112 | 5,003 | -2.1% | 10.4% |
| CLINTON JR. COLLEGE | 27 | 11 | ||||
| COLUMBIA JR.COLLEGE OF BUSINESS | 93 | 8 | 84 | 85 | 1.2% | 10.4% |
| NIELSEN ELECTRONICS INSTITUTE | 54 | 53 | 34 | 52 | 52.9% | 10.6% |
| SPARTANBURG METHODIST COLLEGE | 171 | 215 | 171 | 177 | 3.5% | 26.4% |
| SUB TOTAL | 345 | 287 | 289 | 1,314 | 8.7% | 3.6% |
| TOTAL ALL INSTITUTIONS | 25,925 | 26,981 | 27,591 | 30,725 | 11.4% | 29.4% |
![]()
| * -Does not include Certificates and Diplomas ** Formerly Central Wesleyan College |
![]()
Back to the Table of Contents
![]()