| FALL | FALL | FALL | FALL | FALL | FALL | |
|---|---|---|---|---|---|---|
| TECHNICAL COLLEGES | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| AIKEN | 991 | 1,085 | 1,071 | 1,207 | 1,308 | 1,546 |
| CENTRAL CAROLINA | 1,200 | 1,177 | 1,210 | 1,280 | 1,309 | 1,731 |
| CHESTERFIELD-MARLBORO | 424 | 431 | 455 | 463 | 552 | 630 |
| DENMARK | 659 | 674 | 637 | 654 | 579 | 679 |
| FLORENCE-DARLINGTON | 1,598 | 1,465 | 1,594 | 1,740 | 1,716 | 1,922 |
| GREENVILLE | 4,619 | 4,435 | 4,373 | 5,209 | 5,697 | 6,114 |
| HORRY-GEORGETOWN | 1,261 | 1,190 | 1,434 | 1,439 | 1,642 | 1,883 |
| MIDLANDS | 3,825 | 3,947 | 4,689 | 5,093 | 5,359 | 5,848 |
| ORANGEBURG-CALHOUN | 1,164 | 1,046 | 1,067 | 1,227 | 1,252 | 1,509 |
| PIEDMONT | 1,492 | 1,446 | 1,516 | 1,606 | 1,721 | 1,886 |
| SPARTANBURG | 1,488 | 1,452 | 1,548 | 1,600 | 1,760 | 1,950 |
| T. C. OF THE LOWCOUNTRY | 554 | 547 | 608 | 659 | 730 | 790 |
| TRI-COUNTY | 1,819 | 1,691 | 1,808 | 2,083 | 2,229 | 2,262 |
| TRIDENT | 3,383 | 3,427 | 3,823 | 4,393 | 4,773 | 5,575 |
| WILLIAMSBURG | 222 | 235 | 233 | 252 | 311 | 313 |
| YORK | 1,648 | 1,631 | 1,901 | 2,120 | 2,217 | 2,253 |
| SUBTOTAL | 26,347 | 25,879 | 27,967 | 31,025 | 33,155 | 36,891 |
| TOTAL ALL PUBLIC INSTITUTIONS | 85,904 | 88,550 | 94,430 | 99,787 | 104,612 | 110,489 |
| %CHANGE | ||||||
|---|---|---|---|---|---|---|
| 1995 | 1995 | |||||
| FALL | FALL | FALL | FALL | OVER | OVER | |
| TECHNICAL COLLEGES | 1992** | 1993 | 1994 | 1995 | 1994 | 1991 |
| AIKEN | 1,498 | 1,416 | 1,293 | 1,438 | 11.2 | -7.0 |
| CENTRAL CAROLINA | 1,724 | 1,268 | 1,219 | 1,369 | 12.3 | -20.9 |
| CHESTERFIELD-MARLBORO | 536 | 569 | 544 | 574 | 5.5 | -8.9 |
| DENMARK | 606 | 610 | 634 | 680 | 7.3 | 0.1 |
| FLORENCE-DARLINGTON | 1,949 | 1,808 | 1,896 | 2,052 | 8.2 | 6.8 |
| GREENVILLE | 5,906 | 5,157 | 4,044 | 5,412 | 33.8 | -11.5 |
| HORRY-GEORGETOWN | 1,771 | 1,847 | 2,000 | 2,186 | 9.3 | 16.1 |
| MIDLANDS | 5,408 | 5,502 | 5,668 | 6,148 | 8.5 | 5.1 |
| ORANGEBURG-CALHOUN | 1,377 | 1,309 | 1,266 | 1,282 | 1.3 | -15.0 |
| PIEDMONT | 1,733 | 1,861 | 1,896 | 1,825 | -3.7 | -3.2 |
| SPARTANBURG | 1,777 | 1,628 | 1,631 | 1,711 | 4.9 | -12.2 |
| T. C. OF THE LOWCOUNTRY | 800 | 736 | 786 | 734 | -6.6 | -7.1 |
| TRI-COUNTY | 2,185 | 2,167 | 2,034 | 2,013 | -1.0 | -11.0 |
| TRIDENT | 5,409 | 5,427 | 5,326 | 5,433 | 2.0 | -2.6 |
| WILLIAMSBURG | 301 | 215 | 266 | 354 | 33.1 | 13.0 |
| YORK | 2,395 | 2,062 | 2,186 | 2,171 | -0.7 | -3.6 |
| SUBTOTAL | 35,375 | 33,582 | 32,689 | 35,382 | 8.2 | -4.1 |
| TOTAL ALL PUBLIC INSTITUTIONS | 109,759 | 109,296 | 107,224 | 110,027 | 2.6 | -0.4 |
![]()
| * - Fall 1986-92 does not include FTE covered under 59-11-15, free tuition credits ** - Semester Conversion term, credit hours divided by 15, and developmental studies institutional credit and developmental studies institutional credit per weekly contact hours |
![]()
Back to the Table of Contents
![]()