TOTAL DEGREES AWARDED

July 1, 1994 to June 30, 1995

South Carolina Colleges and Universities

        FIRST      
PUBLIC SENIOR INSTITUTIONS ASSOCIATES BACHELORS MASTERS PROF. SPECIALIST DOCTORAL TOTAL
THE CITADEL 0 454 211 0 10 0 675
CLEMSON UNIVERSITY 0 2,537 1,217 0 26 99 3,879
COLLEGE OF CHARLESTON 0 1,521 128 0 0 0 1,649
COASTAL CAROLINA UNIV. 1 558 3 0 0 0 562
FRANCIS MARION UNIV. 0 532 75 0 0 0 607
LANDER UNIVERSITY 0 371 67 0 0 0 438
SOUTH CAROLINA STATE UNIV. 0 651 129 0 7 14 801
U.S.C. - COLUMBIA 17 2,951 1,877 348 36 237 5,466
U.S.C. - AIKEN 72 444 0 0 0 0 516
U.S.C. - SPARTANBURG 41 517 0 0 0 0 558
WINTHROP UNIVERSITY 0 700 254 0 15 0 969
MEDICAL UNIVERSITY OF S.C. 0 384 141 191 0 15 731
SUBTOTAL 131 11,620 4,102 539 94 365 16,851
               
TWO-YEAR REGIONAL CAMPUSES              
U.S.C. - BEAUFORT 77 0 0 0 0 0 77
U.S.C. - LANCASTER 120 0 0 0 0 0 120
U.S.C. - SALKEHATCHIE 88 0 0 0 0 0 88
U.S.C. - SUMTER 292 0 0 0 0 0 292
U.S.C. - UNION 29 0 0 0 0 0 29
SUBTOTAL 606 0 0 0 0 0 606
               
TECHNICAL COLLEGES              
AIKEN 123 0 0 0 0 0 123
CENTRAL CAROLINA 173 0 0 0 0 0 173
CHESTERFIELD-MARLBORO 71 0 0 0 0 0 71
DENMARK 93 0 0 0 0 0 93
FLORENCE-DARLINGTON 297 0 0 0 0 0 297
GREENVILLE 640 0 0 0 0 0 640
HORRY-GEORGETOWN 309 0 0 0 0 0 309
MIDLANDS 748 0 0 0 0 0 748
ORANGEBURG-CALHOUN 218 0 0 0 0 0 218
PIEDMONT 300 0 0 0 0 0 300
SPARTANBURG 215 0 0 0 0 0 215
T. C. OF THE LOWCOUNTRY 112 0 0 0 0 0 112
TRI-COUNTY 327 0 0 0 0 0 327
TRIDENT 745 0 0 0 0 0 745
WILLIAMSBURG 31 0 0 0 0 0 31
YORK 296 0 0 0 0 0 296
SUBTOTAL 4,698 0 0 0 0 0 4,698
        FIRST      
PRIVATE SENIOR INSTITUTIONS ASSOCIATES BACHELORS MASTERS PROF. SPECIALIST DOCTOTAL TOTAL
ALLEN UNIVERSITY 0 25 0 0 0 0 25
ANDERSON COLLEGE 45 119 0 0 0 0 164
BENEDICT COLLEGE 0 179 0 0 0 0 179
BOB JONES UNIVERSITY 43 590 122 4 1 8 768
SOUTHERN WESLEYAN COLLEGE * 33 218 15 9 0 0 275
CHARLESTON SOUTHERN UNIV. 5 303 72 0 0 0 380
CLAFLIN COLLEGE 0 126 0 0 0 0 126
COKER COLLEGE 0 151 0 0 0 0 151
COLUMBIA INTERNATIONAL UNIV. 2 169 86 0 0 4 261
COLUMBIA COLLEGE 0 263 6 0 0 0 269
CONVERSE COLLEGE 0 161 156 0 7 0 324
ERSKINE COLLEGE 0 89 29 5 0 18 141
FURMAN UNIVERSITY 0 593 51 0 0 0 644
LIMESTONE COLLEGE 15 284 0 0 0 0 299
LUTHERAN THEOLOGICAL SO. SEM. 0 0 8 31 0 4 43
MORRIS COLLEGE 0 95 0 0 0 0 95
NEWBERRY COLLEGE 0 125 0 0 0 0 125
NORTH GREENVILLE COLLEGE 47 23 0 0 0 0 70
PRESBYTERIAN COLLEGE 0 218 0 0 0 0 218
SHERMAN COLL. OF STRAIGHT CHIR 0 0 0 30 0 0 30
SOUTHERN METHODIST COLLEGE 3 2 0 0 0 0 5
VOORHEES COLLEGE 0 99 0 0 0 0 99
WOFFORD COLLEGE 0 247 0 0 0 0 247
SUBTOTAL 193 4,079 545 79 8 34 5,003
               
TWO-YEAR PRIVATE COLLEGES              
COLUMBIA JR COLLEGE OF BUSINESS 13 0 0 0 0 0 13
NIELSON ELECTRONICS INSTITUTE 52 0 0 0 0 0 52
SPARTANBURG METHODIST COLLEGE 177 0 0 0 0 0 177
SUBTOTAL 242 0 0 0 0 0 1,092
               
TOTAL ALL INSTITUTIONS 5,870 15,699 4,647 618 102 399 27,335

** Formerly Central Wesleyan College

Back to the Table of Contents

For more information about this page contact:
S C Commission on Higher Education
1333 Main Street, Suite 200
Columbia, SC 29201

Phone (803) 737-2156 FAX (803) 737-2297
Please E-mail your requests, comments, questions or suggestions.