| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| AGRICULTURAL BUS. AND PRODUCTION | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| CONSERVATION and RENEWABLE NATURAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARKETING AND OPERATIONS/MARKETING | 0 | 0 | 7 | 18 | 0 | 0 | 2 | 1 |
| COMMUNICATIONS TECHNOLOGIES | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| COMPUTER AND INFORMATION SCIENCES | 3 | 0 | 10 | 54 | 1 | 0 | 1 | 4 |
| PERSONAL AND MISCELLANEOUS SERVICES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDUCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENGINEERING-RELATED TECHNOLOGIES | 0 | 0 | 74 | 20 | 1 | 0 | 7 | 0 |
| VOCATIONAL HOME ECONOMICS | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| LAW AND LEGAL STUDIES | 0 | 0 | 2 | 38 | 0 | 2 | 0 | 0 |
| LIBERAL ARTS AND SCI., GEN. STUDIES | 6 | 12 | 85 | 179 | 0 | 4 | 10 | 21 |
| MULTI/INTERDISCIPLINARY STUDIES | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 |
| THEOLOGY STUDIES AND RELIGION | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCIENCE TECHNOLOGIES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PROTECTIVE SERVICES | 0 | 0 | 31 | 49 | 1 | 1 | 0 | 0 |
| PUBLIC ADMINISTRATION AND SERVICES | 0 | 0 | 10 | 66 | 0 | 0 | 0 | 0 |
| CONSTRUCTION TRADES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MECHANICAL AND REPAIRERS | 2 | 0 | 50 | 4 | 0 | 0 | 4 | 0 |
| PRECISION PRODUCTION TRADES | 0 | 0 | 18 | 4 | 1 | 0 | 2 | 0 |
| VISUAL AND PERFORMING ARTS | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| HEALTH PROFESSIONS AND RELATED SCI. | 0 | 0 | 7 | 98 | 3 | 2 | 2 | 3 |
| BUSINESS MANAGEMENT AND ADMIN. | 4 | 7 | 40 | 217 | 0 | 3 | 2 | 3 |
| TOTAL | 16 | 19 | 353 | 758 | 7 | 12 | 33 | 33 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| AGRICULTURAL BUS. AND PRODUCTION | 0 | 0 | 61 | 7 | 3 | 1 | 69 | 9 |
| CONSERVATION and RENEWABLE NATURAL | 0 | 0 | 32 | 2 | 0 | 0 | 32 | 2 |
| MARKETING AND OPERATIONS/MARKETING | 0 | 1 | 22 | 48 | 0 | 0 | 31 | 68 |
| COMMUNICATIONS TECHNOLOGIES | 0 | 0 | 8 | 5 | 0 | 0 | 11 | 7 |
| COMPUTER AND INFORMATION SCIENCES | 0 | 1 | 72 | 81 | 0 | 2 | 87 | 142 |
| PERSONAL AND MISCELLANEOUS SERVICES | 0 | 0 | 7 | 5 | 0 | 2 | 7 | 7 |
| EDUCATION | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| ENGINEERING-RELATED TECHNOLOGIES | 2 | 0 | 258 | 46 | 0 | 0 | 342 | 66 |
| VOCATIONAL HOME ECONOMICS | 0 | 0 | 5 | 3 | 0 | 11 | 6 | 16 |
| LAW AND LEGAL STUDIES | 1 | 0 | 4 | 123 | 1 | 0 | 8 | 163 |
| LIBERAL ARTS AND SCI., GEN. STUDIES | 6 | 15 | 491 | 633 | 0 | 0 | 598 | 864 |
| MULTI/INTERDISCIPLINARY STUDIES | 1 | 0 | 97 | 11 | 1 | 0 | 111 | 13 |
| THEOLOGY STUDIES AND RELIGION | 0 | 0 | 1 | 3 | 5 | 2 | 6 | 6 |
| SCIENCE TECHNOLOGIES | 0 | 0 | 10 | 1 | 0 | 0 | 10 | 3 |
| PROTECTIVE SERVICES | 4 | 0 | 127 | 73 | 0 | 0 | 163 | 123 |
| PUBLIC ADMINISTRATION AND SERVICES | 1 | 1 | 6 | 45 | 0 | 0 | 17 | 112 |
| CONSTRUCTION TRADES | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| MECHANICAL AND REPAIRERS | 2 | 1 | 228 | 14 | 9 | 0 | 295 | 19 |
| PRECISION PRODUCTION TRADES | 0 | 0 | 118 | 21 | 1 | 0 | 140 | 25 |
| VISUAL AND PERFORMING ARTS | 0 | 0 | 10 | 13 | 0 | 0 | 12 | 15 |
| HEALTH PROFESSIONS AND RELATED SCI. | 2 | 6 | 171 | 993 | 1 | 2 | 186 | 1,104 |
| BUSINESS MANAGEMENT AND ADMIN. | 0 | 4 | 149 | 529 | 3 | 7 | 198 | 770 |
| TOTAL | 19 | 29 | 1,880 | 2,656 | 28 | 27 | 2,336 | 3,534 |
![]()
Back to the Table of Contents
![]()