| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| AGRICULTURAL BUS. AND PRODUCTION | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| AGRICULTURAL SCIENCES | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONSERVATION and RENEWABLE NATURAL | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| ARCHITECTURE AND RELATED PROGRAMS | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| AREA, ETHNIC AND CULTURAL STUDIES | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| MARKETING AND OPERATIONS/MARKETING | 0 | 0 | 10 | 16 | 0 | 0 | 1 | 0 |
| COMMUNICATIONS | 2 | 6 | 16 | 32 | 0 | 0 | 1 | 2 |
| COMPUTER AND INFORMATION SCIENCES | 2 | 2 | 40 | 36 | 0 | 0 | 3 | 3 |
| EDUCATION | 2 | 2 | 60 | 248 | 1 | 1 | 2 | 8 |
| ENGINEERING | 20 | 2 | 37 | 29 | 0 | 0 | 11 | 5 |
| ENGINEERING-RELATED TECHNOLOGIES | 0 | 0 | 42 | 10 | 0 | 0 | 1 | 0 |
| FOREIGN LANGUAGES AND LITERATURES | 1 | 5 | 6 | 13 | 0 | 1 | 1 | 3 |
| HOME ECONOMICS | 0 | 0 | 7 | 41 | 0 | 0 | 0 | 0 |
| VOCATIONAL HOME ECONOMICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAW AND LEGAL STUDIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENGLISH LANGUAGE AND LITERATURE | 2 | 1 | 18 | 83 | 0 | 0 | 0 | 1 |
| LIBERAL ARTS AND SCI., GEN. STUDIES | 16 | 13 | 9 | 58 | 1 | 0 | 1 | 3 |
| LIBRARY SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIOLOGICAL SCIENCES/LIFE SCIENCES | 4 | 2 | 43 | 111 | 0 | 2 | 15 | 16 |
| MATHEMATICS | 1 | 0 | 20 | 40 | 1 | 1 | 2 | 3 |
| MULTI/INTERDISCIPLINARY STUDIES | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| PARKS, RECREATION, AND LEISURE | 2 | 3 | 30 | 8 | 1 | 0 | 0 | 0 |
| PHILOSOPHY AND RELIGION | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| THEOLOGY STUDIES AND RELIGION | 5 | 2 | 6 | 5 | 0 | 0 | 4 | 2 |
| PHYSICAL SCIENCES | 3 | 2 | 12 | 19 | 0 | 0 | 3 | 2 |
| PSYCHOLOGY | 2 | 4 | 25 | 106 | 0 | 0 | 4 | 4 |
| PROTECTIVE SERVICES | 0 | 0 | 75 | 86 | 0 | 0 | 1 | 0 |
| PUBLIC ADMINISTRATION AND SERVICES | 0 | 0 | 10 | 79 | 0 | 1 | 0 | 0 |
| SOCIAL SCIENCES AND HISTORY | 11 | 6 | 121 | 192 | 3 | 0 | 11 | 9 |
| TRANSPORTATION AND MATERIALS MOVING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VISUAL AND PERFORMING ARTS | 4 | 3 | 24 | 25 | 1 | 0 | 2 | 6 |
| HEALTH PROFESSIONS AND RELATED SCI. | 1 | 1 | 16 | 100 | 0 | 1 | 7 | 17 |
| BUSINESS MANAGEMENT AND ADMIN. | 64 | 39 | 245 | 409 | 4 | 1 | 20 | 25 |
| TOTAL | 144 | 96 | 886 | 1,755 | 12 | 9 | 92 | 110 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| AGRICULTURAL BUS. AND PRODUCTION | 0 | 0 | 56 | 12 | 2 | 1 | 63 | 18 |
| AGRICULTURAL SCIENCES | 0 | 0 | 46 | 29 | 1 | 0 | 47 | 30 |
| CONSERVATION and RENEWABLE NATURAL | 0 | 0 | 22 | 4 | 0 | 0 | 25 | 5 |
| ARCHITECTURE AND RELATED PROGRAMS | 0 | 0 | 78 | 28 | 0 | 1 | 80 | 32 |
| AREA, ETHNIC AND CULTURAL STUDIES | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 8 |
| MARKETING AND OPERATIONS/MARKETING | 0 | 0 | 34 | 36 | 0 | 0 | 45 | 52 |
| COMMUNICATIONS | 0 | 2 | 143 | 156 | 7 | 15 | 169 | 213 |
| COMPUTER AND INFORMATION SCIENCES | 0 | 0 | 115 | 39 | 6 | 2 | 166 | 82 |
| EDUCATION | 2 | 3 | 298 | 1,435 | 16 | 124 | 381 | 1,821 |
| ENGINEERING | 4 | 2 | 531 | 86 | 24 | 2 | 627 | 126 |
| ENGINEERING-RELATED TECHNOLOGIES | 0 | 0 | 12 | 0 | 0 | 0 | 55 | 10 |
| FOREIGN LANGUAGES AND LITERATURES | 3 | 5 | 48 | 121 | 1 | 4 | 60 | 152 |
| HOME ECONOMICS | 0 | 0 | 0 | 6 | 0 | 5 | 7 | 52 |
| VOCATIONAL HOME ECONOMICS | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| LAW AND LEGAL STUDIES | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 |
| ENGLISH LANGUAGE AND LITERATURE | 3 | 0 | 184 | 324 | 7 | 11 | 214 | 420 |
| LIBERAL ARTS AND SCI., GEN. STUDIES | 1 | 4 | 113 | 252 | 6 | 13 | 147 | 343 |
| LIBRARY SCIENCE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| BIOLOGICAL SCIENCES/LIFE SCIENCES | 4 | 2 | 347 | 409 | 7 | 14 | 420 | 556 |
| MATHEMATICS | 0 | 1 | 53 | 92 | 2 | 1 | 79 | 138 |
| MULTI/INTERDISCIPLINARY STUDIES | 0 | 0 | 28 | 37 | 0 | 0 | 31 | 38 |
| PARKS, RECREATION, AND LEISURE | 0 | 1 | 110 | 85 | 0 | 0 | 143 | 97 |
| PHILOSOPHY AND RELIGION | 0 | 0 | 45 | 32 | 0 | 0 | 48 | 33 |
| THEOLOGY STUDIES AND RELIGION | 1 | 0 | 99 | 38 | 65 | 23 | 180 | 70 |
| PHYSICAL SCIENCES | 2 | 0 | 117 | 76 | 3 | 0 | 140 | 99 |
| PSYCHOLOGY | 1 | 4 | 187 | 487 | 6 | 14 | 225 | 619 |
| PROTECTIVE SERVICES | 2 | 1 | 111 | 46 | 11 | 2 | 200 | 135 |
| PUBLIC ADMINISTRATION AND SERVICES | 0 | 0 | 9 | 48 | 0 | 0 | 19 | 128 |
| SOCIAL SCIENCES AND HISTORY | 4 | 10 | 880 | 618 | 8 | 4 | 1,038 | 839 |
| TRANSPORTATION AND MATERIALS MOVING | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| VISUAL AND PERFORMING ARTS | 2 | 3 | 149 | 288 | 17 | 13 | 199 | 338 |
| HEALTH PROFESSIONS AND RELATED SCI. | 1 | 11 | 129 | 681 | 8 | 36 | 162 | 847 |
| BUSINESS MANAGEMENT AND ADMIN. | 20 | 9 | 1,395 | 1,048 | 73 | 49 | 1,821 | 1,580 |
| TOTAL | 51 | 58 | 5,339 | 6,521 | 278 | 348 | 6,802 | 8,897 |
![]()
Back to the Table of Contents
![]()