| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| AGRICULTURAL BUS. AND PRODUCTION | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 |
| AGRICULTURAL SCIENCES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONSERVATION and RENEWABLE NATURAL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ARCHITECTURE AND RELATED PROGRAMS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| COMMUNICATIONS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMPUTER AND INFORMATION SCIENCES | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| EDUCATION | 5 | 5 | 34 | 150 | 0 | 1 | 3 | 4 |
| ENGINEERING | 144 | 15 | 1 | 1 | 0 | 0 | 6 | 2 |
| FOREIGN LANGUAGES AND LITERATURES | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOME ECONOMICS | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| ENGLISH LANGUAGE AND LITERATURE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| LIBERAL ARTS AND SCI., GEN. STUDIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIBRARY SCIENCE | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 1 |
| BIOLOGICAL SCIENCES/LIFE SCIENCES | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| MATHEMATICS | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| PARKS, RECREATION, AND LEISURE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PHILOSOPHY AND RELIGION | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| THEOLOGY STUDIES AND RELIGION | 10 | 12 | 6 | 0 | 0 | 0 | 0 | 2 |
| PHYSICAL SCIENCES | 13 | 7 | 4 | 4 | 0 | 0 | 1 | 0 |
| PSYCHOLOGY | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| PROTECTIVE SERVICES | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| PUBLIC ADMINISTRATION AND SERVICES | 1 | 0 | 2 | 15 | 0 | 0 | 1 | 1 |
| SOCIAL SCIENCES AND HISTORY | 13 | 8 | 0 | 2 | 0 | 0 | 1 | 1 |
| VISUAL AND PERFORMING ARTS | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEALTH PROFESSIONS AND RELATED SCI. | 10 | 11 | 11 | 67 | 0 | 0 | 1 | 3 |
| BUSINESS MANAGEMENT AND ADMIN. | 128 | 72 | 14 | 32 | 0 | 1 | 4 | 3 |
| TOTAL | 388 | 165 | 82 | 310 | 0 | 3 | 19 | 23 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| AGRICULTURAL BUS. AND PRODUCTION | 0 | 1 | 11 | 2 | 1 | 0 | 15 | 12 |
| AGRICULTURAL SCIENCES | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 3 |
| CONSERVATION and RENEWABLE NATURAL | 0 | 0 | 8 | 7 | 0 | 0 | 11 | 7 |
| ARCHITECTURE AND RELATED PROGRAMS | 0 | 0 | 32 | 10 | 2 | 0 | 41 | 12 |
| COMMUNICATIONS | 0 | 0 | 12 | 18 | 1 | 3 | 15 | 22 |
| COMPUTER AND INFORMATION SCIENCES | 0 | 0 | 17 | 2 | 0 | 0 | 55 | 11 |
| EDUCATION | 2 | 2 | 244 | 1,015 | 15 | 38 | 303 | 1,217 |
| ENGINEERING | 3 | 1 | 160 | 31 | 5 | 0 | 319 | 50 |
| FOREIGN LANGUAGES AND LITERATURES | 0 | 1 | 3 | 10 | 0 | 0 | 5 | 12 |
| HOME ECONOMICS | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 22 |
| ENGLISH LANGUAGE AND LITERATURE | 0 | 0 | 32 | 49 | 1 | 2 | 34 | 54 |
| LIBERAL ARTS AND SCI., GEN. STUDIES | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 5 |
| LIBRARY SCIENCE | 0 | 0 | 33 | 147 | 0 | 0 | 35 | 160 |
| BIOLOGICAL SCIENCES/LIFE SCIENCES | 0 | 0 | 36 | 18 | 0 | 2 | 39 | 28 |
| MATHEMATICS | 0 | 0 | 28 | 25 | 0 | 0 | 31 | 34 |
| PARKS, RECREATION, AND LEISURE | 0 | 0 | 9 | 25 | 0 | 0 | 10 | 26 |
| PHILOSOPHY AND RELIGION | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 3 |
| THEOLOGY STUDIES AND RELIGION | 1 | 0 | 53 | 39 | 37 | 1 | 107 | 54 |
| PHYSICAL SCIENCES | 0 | 0 | 40 | 18 | 0 | 0 | 58 | 29 |
| PSYCHOLOGY | 0 | 0 | 14 | 29 | 6 | 16 | 20 | 50 |
| PROTECTIVE SERVICES | 0 | 0 | 15 | 12 | 0 | 0 | 17 | 17 |
| PUBLIC ADMINISTRATION AND SERVICES | 0 | 0 | 41 | 139 | 0 | 0 | 45 | 155 |
| SOCIAL SCIENCES AND HISTORY | 0 | 0 | 79 | 38 | 0 | 0 | 93 | 49 |
| VISUAL AND PERFORMING ARTS | 0 | 0 | 24 | 30 | 2 | 8 | 29 | 42 |
| HEALTH PROFESSIONS AND RELATED SCI. | 0 | 5 | 60 | 317 | 0 | 1 | 82 | 304 |
| BUSINESS MANAGEMENT AND ADMIN. | 0 | 1 | 387 | 226 | 12 | 8 | 545 | 343 |
| TOTAL | 6 | 11 | 1,349 | 2,130 | 87 | 79 | 1,926 | 2,721 |
![]()
Back to the Table of Contents
![]()