| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| LAW AND LEGAL STUDIES | 0 | 0 | 9 | 15 | 0 | 0 | 1 | 0 |
| THEOLOGY STUDIES AND RELIGION | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HEALTH PROFESSIONS AND RELATED SCI. | 4 | 1 | 5 | 9 | 0 | 0 | 4 | 4 |
| TOTAL | 6 | 1 | 14 | 25 | 0 | 0 | 5 | 4 |
| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| EDUCATION | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 |
| LIBRARY SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSYCHOLOGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| HEALTH PROFESSIONS AND RELATED SCI. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 1 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| LAW AND LEGAL STUDIES | 1 | 2 | 148 | 71 | 0 | 0 | 159 | 88 |
| THEOLOGY STUDIES AND RELIGION | 0 | 0 | 30 | 12 | 4 | 0 | 36 | 13 |
| HEALTH PROFESSIONS AND RELATED SCI. | 1 | 3 | 191 | 100 | 0 | 0 | 205 | 117 |
| TOTAL | 2 | 5 | 369 | 183 | 4 | 0 | 400 | 218 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| EDUCATION | 0 | 0 | 14 | 54 | 1 | 0 | 24 | 61 |
| LIBRARY SCIENCE | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 |
| PSYCHOLOGY | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 10 |
| HEALTH PROFESSIONS AND RELATED SCI. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 0 | 0 | 17 | 66 | 1 | 0 | 27 | 75 |
![]()
Back to the Table of Contents
![]()