| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| AGRICULTURAL SCIENCES | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONSERVATION and RENEWABLE NATURAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMPUTER AND INFORMATION SCIENCES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDUCATION | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 |
| ENGINEERING | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOREIGN LANGUAGES AND LITERATURES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENGLISH LANGUAGE AND LITERATURE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIOLOGICAL SCIENCES/LIFE SCIENCES | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| MATHEMATICS | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PARKS, RECREATION, AND LEISURE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| THEOLOGY STUDIES AND RELIGION | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| PHYSICAL SCIENCES | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSYCHOLOGY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PUBLIC ADMINISTRATION AND SERVICES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOCIAL SCIENCES AND HISTORY | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| VISUAL AND PERFORMING ARTS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEALTH PROFESSIONS AND RELATED SCI. | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| BUSINESS MANAGEMENT AND ADMIN. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 74 | 18 | 11 | 15 | 0 | 0 | 2 | 3 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| AGRICULTURAL SCIENCES | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| CONSERVATION and RENEWABLE NATURAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| COMPUTER AND INFORMATION SCIENCES | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
| EDUCATION | 0 | 0 | 23 | 38 | 0 | 5 | 29 | 55 |
| ENGINEERING | 0 | 0 | 14 | 2 | 0 | 1 | 35 | 4 |
| FOREIGN LANGUAGES AND LITERATURES | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| ENGLISH LANGUAGE AND LITERATURE | 0 | 1 | 5 | 10 | 0 | 0 | 6 | 11 |
| BIOLOGICAL SCIENCES/LIFE SCIENCES | 0 | 0 | 19 | 12 | 1 | 0 | 31 | 18 |
| MATHEMATICS | 0 | 0 | 5 | 1 | 0 | 0 | 13 | 2 |
| PARKS, RECREATION, AND LEISURE | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 4 |
| THEOLOGY STUDIES AND RELIGION | 0 | 0 | 22 | 0 | 4 | 0 | 29 | 1 |
| PHYSICAL SCIENCES | 0 | 0 | 21 | 11 | 0 | 0 | 34 | 12 |
| PSYCHOLOGY | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 12 |
| PUBLIC ADMINISTRATION AND SERVICES | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| SOCIAL SCIENCES AND HISTORY | 0 | 0 | 11 | 0 | 0 | 0 | 18 | 2 |
| VISUAL AND PERFORMING ARTS | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 8 |
| HEALTH PROFESSIONS AND RELATED SCI. | 0 | 0 | 6 | 5 | 0 | 0 | 12 | 9 |
| BUSINESS MANAGEMENT AND ADMIN. | 1 | 0 | 13 | 7 | 0 | 0 | 19 | 7 |
| TOTAL | 2 | 1 | 152 | 110 | 5 | 6 | 246 | 153 |
![]()
Back to the Table of Contents
![]()