| NON-RESIDENT | AFRICAN | AMER.IND. | ASIAN/PAC. | |||||
| ALIEN | AMERICAN | ALASKAN NAT. | ISLANDER | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| ASSOCIATES DEGREES | 16 | 19 | 353 | 758 | 7 | 12 | 33 | 33 |
| BACHELORS DEGREES | 144 | 96 | 886 | 1,755 | 12 | 9 | 92 | 110 |
| MASTERS DEGREES | 388 | 165 | 82 | 310 | 0 | 3 | 19 | 23 |
| FIRST PROFESSIONAL DEGREES | 6 | 1 | 14 | 25 | 0 | 0 | 5 | 4 |
| SPECIALIST DEGREES | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 1 |
| DOCTORAL DEGREES | 74 | 18 | 11 | 15 | 0 | 0 | 2 | 3 |
| UNKNOWN | GRAND | |||||||
| HISPANIC | WHITE | RACE | TOTAL | |||||
| ACADEMIC DISCIPLINE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| ASSOCIATES DEGREES | 19 | 29 | 1,880 | 2,656 | 28 | 27 | 2,336 | 3,534 |
| BACHELORS DEGREES | 51 | 58 | 5,339 | 6,521 | 278 | 348 | 6,802 | 8,897 |
| MASTERS DEGREES | 6 | 11 | 1,349 | 2,130 | 82 | 79 | 1,926 | 2,721 |
| FIRST PROFESSIONAL DEGREES | 2 | 5 | 369 | 183 | 4 | 0 | 400 | 218 |
| SPECIALIST DEGREES | 0 | 0 | 17 | 66 | 1 | 0 | 27 | 75 |
| DOCTORAL DEGREES | 2 | 1 | 152 | 110 | 5 | 6 | 246 | 153 |
![]()
Back to the Table of Contents
![]()