| FALL | FALL | FALL | FALL | FALL | FALL | |
|---|---|---|---|---|---|---|
| UNDERGRADUATE | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| THE CITADEL | 2,544 | 2,459 | 2,664 | 2,569 | 2,586 | 2,571 |
| CLEMSON UNIVERSITY | 10,907 | 11,400 | 12,320 | 13,108 | 13,481 | 13,665 |
| COLLEGE OF CHARLESTON | 4,225 | 4,529 | 4,862 | 5,515 | 6,007 | 6,666 |
| COASTAL CAROLINA UNIV. | 2,607 | 3,005 | 3,190 | 3,301 | 3,396 | 3,340 |
| FRANCIS MARION UNIV. | 2,802 | 2,949 | 3,133 | 3,239 | 3,260 | 3,278 |
| LANDER UNIVERSITY | 1,935 | 1,946 | 2,048 | 1,990 | 2,054 | 1,974 |
| SOUTH CAROLINA STATE UNIV. | 3,289 | 3,441 | 3,743 | 3,719 | 4,442 | 4,518 |
| U.S.C.-COLUMBIA | 13,294 | 13,693 | 14,581 | 14,643 | 14,714 | 14,959 |
| U.S.C.-AIKEN | 1,531 | 1,746 | 1,756 | 1,969 | 2,193 | 2,289 |
| U.S.C.-SPARTANBURG | 2,168 | 2,274 | 2,438 | 2,562 | 2,681 | 2,740 |
| WINTHROP UNIVERSITY | 4,099 | 4,043 | 4,115 | 4,126 | 3,852 | 3,761 |
| MEDICAL UNIVERSITY OF S.C.** | ||||||
| SUBTOTAL | 49,401 | 51,485 | 54,850 | 56,741 | 58,666 | 59,761 |
| FIRST PROFESSIONAL | ||||||
| U.S.C.-COLUMBIA** | ||||||
| LAW | 733 | 737 | 757 | 826 | 820 | 817 |
| MEDICINE *** | ||||||
| PHARM-D | 74 | 125 | 157 | 156 | 162 | 147 |
| MEDICAL UNIVERSITY OF S.C.** | ||||||
| DENTISTRY *** | ||||||
| MEDICINE *** | ||||||
| PHARM-D | ||||||
| SUBTOTAL | 807 | 862 | 914 | 982 | 982 | 964 |
| %CHANGE | ||||||
|---|---|---|---|---|---|---|
| 1995 | 1995 | |||||
| FALL | FALL | FALL | FALL | OVER | OVER | |
| UNDERGRADUATE | 1992 | 1993 | 1994 | 1995 | 1994 | 1991 |
| THE CITADEL | 2,496 | 2,511 | 2,438 | 2,338 | -4.1 | -9.1 |
| CLEMSON UNIVERSITY | 13,683 | 12,888 | 12,561 | 12,356 | -1.6 | -9.6 |
| COLLEGE OF CHARLESTON | 6,967 | 7,334 | 7,563 | 7,946 | 5.1 | 19.2 |
| COASTAL CAROLINA UNIVERSITY | 3,455 | 3,539 | 3,542 | 3,576 | 1.0 | 7.1 |
| FRANCIS MARION UNIVERSITY | 3,349 | 3,303 | 3,168 | 3,057 | -3.5 | -6.7 |
| LANDER UNIVERSITY | 1,879 | 2,070 | 2,081 | 2,111 | 1.4 | 6.9 |
| SC STATE UNIVERSITY | 4,455 | 4,086 | 3,989 | 3,974 | -0.4 | -12.0 |
| USC - COLUMBIA | 14,881 | 14,571 | 14,360 | 14,373 | 0.1 | -3.9 |
| USC - AIKEN | 2,340 | 2,376 | 2,283 | 2,244 | -1.7 | -2.0 |
| USC - SPARTANBURG | 2,757 | 2,552 | 2,572 | 2,526 | 1.8 | -7.8 |
| WINTHROP UNIVERSITY | 3,739 | 3,774 | 3,665 | 3,795 | 3.5 | 0.9 |
| MEDICAL UNIVERSITY OF S.C. ** | 857 | 845 | 898 | 6.3 | ||
| SUBTOTAL | 60,001 | 59,861 | 59,066 | 59,195 | 0.2 | -1.0 |
| FIRST PROFESSIONAL | ||||||
| USC - COLUMBIA ** | ||||||
| LAW | 829 | 834 | 784 | 775 | -1.1 | -5.1 |
| MEDICINE *** | 297 | 317 | 291 | -8.2 | ||
| PHARM-D | 123 | 129 | 28 | 18 | -35.3 | -87.7 |
| MEDICAL UNIVERSITY OF S.C. ** | ||||||
| DENTISTRY *** | 184 | 182 | 190 | 4.4 | ||
| MEDICINE *** | 550 | 571 | 567 | -0.7 | ||
| PHARM-D | 61 | 50 | 51 | 1.3 | ||
| SUBTOTAL | 952 | 2,055 | 1,932 | 1,892 | -2.0 | |
| * - Fall 1986-92 does not include FTE covered under 59-11-15, free tuition credits ** - Previously excluded from the FTE report, credit hour divisor: UG 15, Law 14, Masters 12, Doc. 9 *** - FTE includes medicine and dentistry headcount enrollments |
![]()
Back to the Table of Contents
![]()