| #Report | #Report | #Report | No SAT or | |||
| PUBLIC SENIOR INSTITUTIONS | SAT Only | ACT Only | SAT & ACT | ACT Score | TOTAL | |
| THE CITADEL | 355 | 44 | 56 | 2 | 457 | |
| CLEMSON UNIVERSITY | 2,031 | 41 | 350 | 0 | 2,422 | |
| COLLEGE OF CHARLESTON | 1,014 | 137 | 246 | 1 | 1,398 | |
| COASTAL CAROLINA UNIV. | 586 | 61 | 88 | 3 | 738 | |
| FRANCIS MARION UNIV. | 564 | 0 | 93 | 1 | 658 | |
| LANDER UNIVERSITY | 279 | 126 | 0 | 1 | 406 | |
| SOUTH CAROLINA STATE UNIV. | 594 | 106 | 0 | 3 | 703 | |
| U.S.C. - COLUMBIA | 1,736 | 38 | 294 | 2 | 2,070 | |
| U.S.C. - AIKEN | 340 | 12 | 2 | 3 | 357 | |
| U.S.C. - SPARTANBURG | 334 | 20 | 44 | 7 | 405 | |
| WINTHROP UNIVERSITY | 566 | 97 | 0 | 0 | 663 | |
| SUB TOTAL | 8,399 | 682 | 1,173 | 23 | 10,277 | |
| TWO-YEAR REGIONAL CAMPUSES | ||||||
| U.S.C. - BEAUFORT | 28 | 2 | 0 | 2 | 32 | |
| U.S.C. - LANCASTER | 78 | 1 | 2 | 16 | 97 | |
| U.S.C. - SALKEHATCHIE | 20 | 1 | 0 | 4 | 25 | |
| U.S.C. - SUMTER | 57 | 1 | 9 | 0 | 67 | |
| U.S.C. - UNION | 20 | 0 | 4 | 0 | 24 | |
| SUB TOTAL | 203 | 5 | 15 | 22 | 245 |
| % of ACT | ACT | % of SAT | VERBAL | MATH | COMBINED | |
| PUBLIC SENIOR INSTITUTIONS | Reporting | Mean | Reporting | Mean | Mean | Mean |
| THE CITADEL | 21.88 | 22 | 89.93 | 455 | 517 | 973 |
| CLEMSON UNIVERSITY | 16.14 | 23 | 98.30 | 485 | 560 | 1,046 |
| COLLEGE OF CHARLESTON | 27.39 | 22 | 90.12 | 491 | 530 | 1,021 |
| COASTAL CAROLINA UNIV. | 20.18 | 20 | 91.32 | 418 | 458 | 876 |
| FRANCIS MARION UNIV. | 14.13 | 19 | 99.84 | 408 | 448 | 857 |
| LANDER UNIVERSITY | 31.03 | 19 | 68.71 | 442 | 480 | 922 |
| SOUTH CAROLINA STATE UNIV. | 15.07 | 16 | 84.49 | 417 | 418 | 836 |
| U.S.C. - COLUMBIA | 16.03 | 22 | 98.06 | 474 | 529 | 1,004 |
| U.S.C. - AIKEN | 3.92 | 18 | 95.79 | 422 | 462 | 884 |
| U.S.C. - SPARTANBURG | 15.80 | 20 | 93.33 | 411 | 460 | 871 |
| WINTHROP UNIVERSITY | 14.63 | 21 | 85.36 | 473 | 516 | 990 |
| SUBTOTAL | 18.05 | 21 | 93.14 | 461 | 512 | 973 |
| TWO-YEAR REGIONAL CAMPUSES | ||||||
| U.S.C. - BEAUFORT | 6.25 | 19 | 87.50 | 425 | 463 | 888 |
| U.S.C. - LANCASTER | 3.09 | 17 | 82.47 | 418 | 458 | 876 |
| U.S.C. - SALKEHATCHIE | 4.00 | 20 | 80.00 | 414 | 476 | 890 |
| U.S.C. - SUMTER | 14.92 | 21 | 98.50 | 432 | 472 | 905 |
| U.S.C. - UNION | 16.66 | 19 | 100.00 | 409 | 424 | 834 |
| SUB TOTAL | 8.16 | 19 | 88.97 | 422 | 461 | 883 |
![]()
Back to the Table of Contents
![]()