ANALYSIS OF REQUIRED STUDENT FEES

FOR FULL-TIME UNDERGRADUATE STUDENTS, ACADEMIC YEAR 1995-96

South Carolina Public Colleges and Universities

  SUMMARY OF REQUIRED FEES FOR
  ACCORDING TO USE(EXPENDITURES) FULL-TIME
  ------------------------------------------------------------ OUT-OF-STATE
  DEBT SERVICE AUXILIARY EDUCATIONAL   UNDERGRAD
PUBLIC SENIOR INSTITUTIONS CAPITAL ENTERPRISE & GENERAL TOTAL O-O-S DIFFER
THE CITADEL $284 0.0% $575 17.6% $2,416 73.8% $3,275 $7,497 $4,222
CLEMSON UNIVERSITY 324 10.4% 255 8.2% 2,533 81.4% 3,112 8,316 5,204
COLLEGE OF CHARLESTON 240 7.8% 320 10.4% 2,530 81.9% 3,090 6,180 3,090
COASTAL CAROLINA UNIV. 250 8.9% 0 0.0% 2,550 91.1% 2,800 7,470 4,670
FRANCIS MARION UNIV. 200 6.6% 0 0.0% 2,810 93.4% 3,010 6,020 3,010
LANDER UNIVERSITY 50 1.5% 0 0.0% 3,350 98.5% 3,400 5,026 1,626
MEDICAL UNIVERSITY OF S.C. * 1,183 40.7% 0 0.0% 1,727 59.3% 2,910 7,770 4,860
SOUTH CAROLINA STATE UNIV. 400 15.7% 697 27.3% 1,453 57.0% 2,550 5,030 2,480
U.S.C. - AIKEN 70 2.7% 0 0.0% 2,508 97.3% 2,578 6,446 3,868
U.S.C. - COLUMBIA ** 266 8.1% 182 5.5% 2,833 86.3% 3,281 8,324 5,043
U.S.C. - SPARTANBURG 200 7.8% 0 0.0% 2,378 92.2% 2,578 6,446 3,868
WINTHROP UNIVERSITY 190 5.1% 142 3.8% 3,384 91.1% 3,716 6,672 2,956
                   
TWO-YEAR REGIONAL CAMPUSES                  
U.S.C. - BEAUFORT $340 19.0% 0 0.0% $1,446 81.0% $1,786 $4,480 $2,6944
U.S.C. - LANCASTER 50 2.6% 0 0.0% 1,838 97.4% 1,888 4,480 2,592
U.S.C. - SALKEHATCHIE 150 8.4% 0 0.0% 1,636 91.6% 1,786 4,480 2,694
U.S.C. - SUMTER 0 0.0% 0 0.0% 1,786 100.0% 1,786 4,480 2,694
U.S.C. - UNION 150 8.4% 0 0.0% 1,636 91.6% 1,786 4,480 2,694
TECHNICAL COLLEGES INSTRUCTION PLANT CAPITAL ACTIVITIES TOTAL O-O-S DIFFER
AIKEN $672 72.3% $0 0.0% $240 25.8% $18 1.9% $930 1,248 $318
CENTRAL CAROLINA 671 83.9% 0 0.0% 129 16.1% 0 0.0% 800 1,430 630
CHESTERFIELD-MARLBORO 692 83.8% 134 16.2% 0 0.0% 0 0.0% 826 1,188 362
DENMARK 760 80.9% 0 0.0% 80 8.5% 100 10.6% 940 2,020 1,080
FLORENCE-DARLINGTON 924 92.4% 0 0.0% 76 7.6% 0 0.0% 1,000 1,376 376
GREENVILLE 892 89.2% 0 0.0% 108 10.8% 0 0.0% 1,000 1,600 600
HORRY-GEORGETOWN 890 87.7% 0 0.0% 110 10.8% 15 1.5% 1,015 2,208 1,193
MIDLANDS 840 84.8% 0 0.0% 150 15.2% 0 0.0% 990 1,980 990
ORANGEGURG-CALHOUN 550 65.5% 170 20.2% 120 14.3% 0 0.0% 840 1,260 420
PIEDMONT 750 75.0% 230 23.0% 20 2.0% 0 0.0% 1,000 1,650 650
SPARTANBURG 838 95.4% 0 0.0% 40 4.6% 0 0.0% 878 1,756 878
T. C. OF THE LOWCOUNTRY *** 834 83.4% 12 1.2% 154 15.4% 0 0.0% 1,000 1,500 500
TRI-COUNTY 465 51.7% 0 0.0% 435 48.3% 0 0.0% 900 1,728 828
TRIDENT 834 81.9% 0 0.0% 160 15.7% 24 2.4% 1,018 1,702 684
WILLIAMSBURG 744 100.0% 0 0.0% 0 0.0% 0 0.0% 744 744 0
YORK 864 100.0% 0 0.0% 0 0.0% 0 0.0% 864 1,680 816
                       
*INCLUDES PHARMACY, NURSING, & ALLIED HEALTH ONLY  
** EXCLUDES MEDICINE & LAW  
TECHNICAL COLLEGE OF THE LOWCOUNTRY  
* Includes Pharmacy, Nursing, & allied Health Only
** Excludes Medicine & Law
*** Technical College of the Lowcountry  
           

Back to the Table of Contents

For more information about this page contact:
S C Commission on Higher Education
1333 Main Street, Suite 200
Columbia, SC 29201

Phone (803) 737-2156 FAX (803) 737-2297
Please E-mail your requests, comments, questions or suggestions.