| TUITION | MEALS | ||||
| OUT-OF | DORMITORY | PER | |||
| PUBLIC SENIOR INSTITUTIONS | IN-STATE | STATE | ROOMS | BOARD | WEEK |
| THE CITADEL | $3,275 | $7,497 | $1,950 | $1,575 | 20 |
| CLEMSON UNIVERSITY | 3,112 | 8,316 | 1,988 | 1,774 | 21 |
| COLLEGE OF CHARLESTON | 3,090 | 6,180 | 2,250 | 1,300 | 21 |
| COASTAL CAROLINA UNIVERSITY | 2,800 | 7,470 | 2,720 | 1,500 | 19 |
| FRANCIS MARION UNIV. | 3,010 | 6,020 | 1,540 | 1,598 | 19 |
| LANDER UNIVERSITY | 3,400 | 5,026 | 2,200 | 1,150 | 21 |
| MEDICAL UNIVERSITY OF S.C. | 2,920 | 8,470 | |||
| S.C. STATE UNIVERSITY | 2,550 | 5,030 | 1,293 | 1,520 | 20 |
| U.S.C. - AIKEN | 2,578 | 6,452 | 1,686 | 1,264 | 10 |
| *U.S.C. - COLUMBIA | 3,280 | 8,324 | 2,000 | 1,426 | 10 |
| U.S.C. - SPARTANBURG | 2,578 | 6,446 | 974 | 10 | |
| WINTHROP | 3,716 | 6,672 | 2,110 | 1,378 | 21 |
| TWO-YEAR REGIONAL CAMPUSES | |||||
| U.S.C. - BEAUFORT | $1,786 | $4,480 | |||
| U.S.C. - LANCASTER | 1,888 | 4,450 | |||
| U.S.C. - SALKEHATCHIE | 1,786 | 4,480 | |||
| U.S.C. - SUMTER | 1,786 | 4,480 | |||
| U.S.C. - UNION | 1,786 | 4,480 | |||
| TECHNICAL COLLEGES | |||||
| AIKEN | $970 | $1,306 | |||
| CENTRAL CAROLINA | 960 | 1,430 | |||
| CHESTERFIELD-MARLBORO | 878 | 1,188 | |||
| DENMARK | 1,160 | 2,240 | 1,226 | 1,456 | 20 |
| FLORENCE-DARLINGTON | 1,160 | 1,386 | |||
| GREENVILLE | 1,080 | 1,600 | |||
| HORRY-GEORGETOWN | 1,104 | 2,208 | |||
| MIDLANDS | 1,238 | 1,980 | |||
| ORANGEGURG-CALHOUN | 1,050 | 1,260 | |||
| PIEDMONT | 2,025 | 2,475 | |||
| SPARTANBURG | 1,100 | 1,756 | |||
| T. C. OF THE LOWCOUNTRY | 1,000 | 1,500 | |||
| TRI-COUNTY | 1,092 | 1,728 | |||
| TRIDENT | 1,166 | 1,714 | |||
| WILLIAMSBURG | 744 | 744 | |||
| YORK | 1,008 | 1,680 | |||
| TUITION | MEALS | ||||
| OUT-OF | DORMITORY | PER | |||
| PRIVATE SENIOR INSTITUTIONS | IN-STATE | STATE | ROOMS | BOARD | WEEK |
| ALLEN UNIVERSITY | $4,850 | $4,850 | $2,160 | 1,750 | 19 |
| ANDERSON COLLEGE | 8821 | 8821 | 2086 | 2,059 | 21 |
| CHARLESTON SOUTHERN UNIV. | 8,192 | 8,192 | 3,170 | *** | 21 |
| BENEDICT COLLEGE | 6,196 | 6,196 | 3,294 | *** | 19 |
| BOB JONES UNIVERSITY | 4,990 | 4,990 | 3,760 | *** | 21 |
| SOUTHERN WESLEYAN COLLEGE** | 9,081 | 9,081 | 1,070 | 2,163 | 21 |
| CLAFLIN COLLEGE | 4,678 | 4,678 | 1,120 | 1,500 | 20 |
| COKER COLLEGE | 11,096 | 11,096 | 2,670 | 1,846 | 19 |
| COLUMBIA INT'L UNIV. | 7,071 | 7,071 | 3,828 | *** | 21 |
| COLUMBIA COLLEGE | 10,995 | 10,995 | 4,160 | *** | 21 |
| CONVERSE COLLEGE | 13,150 | 13,150 | 3,825 | *** | 21 |
| ERSKINE COLLEGE | 11,823 | 11,823 | 1,873 | 2,213 | 21 |
| FURMAN UNIVERSITY | 14,756 | 14,576 | 2,160 | 2,008 | 19 |
| LIMESTONE COLLEGE | 8,000 | 8,000 | 1,800 | 1,800 | 20 |
| LUTHERAN THEO. SEMINARY | 4,500 | 4,500 | 2,450 | ||
| MORRIS COLLEGE | 4,867 | 4,867 | 1,115 | 1,486 | 21 |
| NEWBERRY COLLEGE | 10,950 | 10,950 | 1,000 | 1,600 | 20 |
| NORTH GREENVILLE COLLEGE | 6,500 | 6,500 | 1,680 | 2,100 | 19 |
| PRESBYTERIAN COLLEGE | 13,454 | 13,454 | 1,804 | 2,030 | 15 |
| SHERMAN COLL. CHIROPRACTIC | 9,825 | 9,825 | |||
| SOUTHERN METHODIST COLL. | 2,610 | 2,610 | 960 | 2,160 | 21 |
| VOORHEES COLLEGE | 4,600 | 4,600 | 1,086 | 1,516 | 19 |
| WOFFORD COLLEGE | 13,795 | 13,795 | 1,910 | 2,150 | 21 |
| TWO-YEAR PRIVATE INSTITUTIONS | |||||
| COLUMBIA JR COLLEGE OF BUSINESS | 3,765 | 3,765 | 1,585 | ||
| NIELSEN ELECTRONICS INSTITUTE | 3,300 | 3,300 | 2,700 | ||
| SPARTANBURG METHODIST COLLEGE | 6,300 | 6,300 | 3,850 | *** | 19 |
| * Average Amount, Excludes Medicine & Law | |||||
| ** Formerly Central Wesleyan University | |||||
| *** Includes Room & Board | |||||
| SOURCE: INSTITUTIONAL CHARACTERISTICS, " INTEGRATED POSTSECONDARY EDUCATION DATA SYSTEMS, NCES" | |||||
![]()
Back to the Table of Contents
![]()