| STATE | |||||||
|---|---|---|---|---|---|---|---|
| FORMULA | RECOMMENDED | ||||||
| COST | FORMULA | ACTUAL | |||||
| PER FTE | COST PER FTE | REQUIRED | STATE | ||||
| (INCLUDES | (EXCLUDES | MINIMUM | APPROPRIATION | ||||
| STUDENT | STUDENT FEES) | (STUDENT COST) | PER FTE | ||||
| FEES) | IN | OUT-OF | IN | OUT-OF | IN | OUT-OF | |
| PUBLIC SENIOR INSTIUTIONS | STATE | STATE | STATE | STATE | STATE | STATE | |
| THE CITADEL | $8,282 | $6,626 | $2,485 | $1,656 | $5,797 | $4,910 | $1,841 |
| CLEMSON UNIVERSITY | 11,013 | 8,810 | 3,304 | 2,203 | 7,709 | 6,238 | 2,339 |
| COASTAL CAROLINA UNIV. | 6,440 | 5,152 | 1,932 | 1,288 | 4,508 | 3,631 | 1,362 |
| COLLEGE OF CHARLESTON | 6,410 | 5,128 | 1,923 | 1,282 | 4,487 | 3,354 | 1,258 |
| FRANCIS MARION UNIV. | 6,555 | 5,244 | 1,966 | 1,311 | 4,588 | 3,935 | 1,475 |
| LANDER UNIVERSITY | 7,069 | 5,655 | 2,121 | 1,414 | 4,949 | 4,128 | 1,548 |
| SOUTH CAROLINA STATE UNIV. UNIV. | 8,035 | 6,588 | 2,973 | 1,446 | 5,062 | 4,848 | 2,188 |
| U.S.C. - COLUMBIA | 10,972 | 8,778 | 3,292 | 2,194 | 7,680 | 6,833 | 2,563 |
| U.S.C. - SCH. OF MED.(1) | 20,079 | 19,075 | 16,565 | 1,004 | 3,514 | 12,401 | 10,769 |
| U.S.C. - SCH. OF MED.(2) | 86,710 | 82,375 | 71,536 | 4,336 | 15,174 | 53,552 | 46,505 |
| U.S.C. - AIKEN | 7,359 | 5,887 | 2,208 | 1,472 | 5,151 | 3,915 | 1,468 |
| U.S.C. - SPARTANBURG | 7,017 | 5,614 | 2,105 | 1,403 | 4,912 | 4,075 | 1,528 |
| WINTHROP UNIVERSITY | 7,862 | 6,289 | 2,359 | 1,572 | 5,503 | 5,067 | 1,900 |
| MEDICAL UNIV. OF S.C. (1) | 22,808 | 19,387 | 10,834 | 3,421 | 11,974 | 14,054 | 7,854 |
| MEDICAL UNIV. OF S.C. (2) | 95,382 | 90,613 | 78,690 | 4,769 | 16,692 | 65,685 | 57,042 |
| TWO-YEAR REGIONAL CAMPUSES | |||||||
| U.S.C. - BEAUFORT | 5,613 | 4,771 | 2,666 | 842 | 2,947 | 3,263 | 1,824 |
| U.S.C. - LANCASTER | 6,519 | 5,542 | 3,097 | 978 | 3,423 | 3,954 | 2,210 |
| U.S.C. - SALKEHATCHIE | 6,644 | 5,647 | 3,156 | 997 | 3,488 | 3,887 | 2,172 |
| U.S.C. - SUMTER | 6,214 | 5,282 | 2,952 | 932 | 3,263 | 3,578 | 1,999 |
| U.S.C. - UNION | 6,983 | 5,935 | 3,317 | 1,047 | 3,666 | 4,619 | 2,581 |
| TECHNICAL COLLEGES (ALL) | |||||||
| SBTCE | 5,017 | 4,264 | 2,383 | 753 | 2,634 | 2,951 | 1,649 |
| (1) Includes undergraduate, masters, and doctoral students only | |||||||
| (2) Includes Medicine and dentistry only | |||||||
![]()
Back to the Table of Contents
![]()