| STATE | |||||||
|---|---|---|---|---|---|---|---|
| FORMULA | RECOMMENDED | ||||||
| COST | FORMULA | ACTUAL | |||||
| PER FTE | COST PER FTE | REQUIRED | STATE | ||||
| (INCLUDES | (EXCLUDES | MINIMUM | APPROPRIATION | ||||
| STUDENT | STUDENT FEES) | (STUDENT COST) | PER FTE | ||||
| FEES) | IN | OUT-OF | IN | OUT-OF | IN | OUT-OF | |
| PUBLIC SENIOR INSTIUTIONS | STATE | STATE | STATE | STATE | STATE | STATE | |
| THE CITADEL | $7,659 | $6,127 | $2,298 | $1,532 | $5,361 | $4,541 | $1,703 |
| CLEMSON UNIVERSITY | 8,312 | 6,649 | 2,493 | 1,662 | 5,818 | 4,708 | 1,765 |
| COASTAL CAROLINA UNIV. | 6,382 | 5,105 | 1,915 | 1,276 | 4,467 | 3,598 | 1,349 |
| COLLEGE OF CHARLESTON | 6,127 | 4,901 | 1,838 | 1,225 | 4,289 | 3,206 | 1,202 |
| FRANCIS MARION UNIV. | 6,403 | 5,122 | 1,921 | 1,281 | 4,482 | 3,843 | 1,441 |
| LANDER UNIVERSITY | 6,922 | 5,538 | 2,077 | 1,384 | 4,846 | 4,042 | 1,516 |
| SOUTH CAROLINA STATE UNIV. | 7,708 | 6,320 | 2,852 | 1,387 | 4,856 | 4,651 | 2,099 |
| U.S.C. - COLUMBIA | 8,323 | 6,659 | 2,497 | 1,665 | 5,826 | 5,184 | 1,944 |
| U.S.C. - SCH. OF MED. | |||||||
| U.S.C. - AIKEN | 7,356 | 5,885 | 2,207 | 1,471 | 5,150 | 3,913 | 1,467 |
| U.S.C. - SPARTANBURG | 6,990 | 5,592 | 2,097 | 1,398 | 4,893 | 4,059 | 1,522 |
| WINTHROP UNIVERSITY | 7,352 | 5,881 | 2,205 | 1,470 | 5,146 | 4,738 | 1,777 |
| MEDICAL UNIV. OF S.C. | 12,908 | 10,972 | 6,132 | 1,936 | 6,777 | 7,954 | 4,445 |
| TWO-YEAR REGIONAL CAMPUSES | |||||||
| U.S.C. - BEAUFORT | 5,613 | 4,771 | 2,666 | 842 | 2,947 | 3,263 | 1,824 |
| U.S.C. - LANCASTER | 6,519 | 5,542 | 3,097 | 978 | 3,423 | 3,954 | 2,210 |
| U.S.C. - SALKEHATCHIE | 6,644 | 5,647 | 3,156 | 997 | 3,488 | 3,887 | 2,172 |
| U.S.C. - SUMTER | 6,214 | 5,282 | 2,952 | 932 | 3,263 | 3,578 | 1,999 |
| U.S.C. - UNION | 6,983 | 5,935 | 3,317 | 1,047 | 3,666 | 4,619 | 2,581 |
| TECHNICAL COLLEGES (ALL) | |||||||
| SBTCE | 5,017 | 4,264 | 2,383 | 753 | 2,634 | 2,951 | 1,649 |
![]()
Back to the Table of Contents
![]()