| STATE | |||||||
|---|---|---|---|---|---|---|---|
| FORMULA | RECOMMENDED | ||||||
| COST | FORMULA | ACTUAL | |||||
| PER FTE | COST PER FTE | REQUIRED | STATE | ||||
| (INCLUDES | (EXCLUDES | MINIMUM | APPROPRIATION | ||||
| STUDENT | STUDENT FEES) | (STUDENT COST) | PER FTE | ||||
| FEES) | IN | OUT-OF | IN | OUT-OF | IN | OUT-OF | |
| PUBLIC SENIOR INSTIUTIONS | STATE | STATE | STATE | STATE | STATE | STATE | |
| THE CITADEL | $10,788 | $8,631 | $3,506 | $2,158 | $7,282 | $6,396 | $2,598 |
| CLEMSON UNIVERSITY | 17,020 | 13,616 | 5,531 | 3,404 | 11,488 | 9,640 | 4,335 |
| COASTAL CAROLINA UNIV. | 12,511 | 10,009 | 4,066 | 2,502 | 8,445 | 7,053 | 2,865 |
| COLLEGE OF CHARLESTON | 10,271 | 8,217 | 3,338 | 2,054 | 6,933 | 5,375 | 2,183 |
| FRANCIS MARION UNIV. | 10,071 | 7,773 | 3,273 | 2,014 | 6,798 | 5,832 | 2,456 |
| LANDER UNIVERSITY | 10,296 | 8,237 | 3,346 | 2,059 | 6,950 | 6,012 | 2,442 |
| SOUTH CAROLINA STATE UNIV. | 13,175 | 10,804 | 5,171 | 2,372 | 8,004 | 7,951 | 3,806 |
| U.S.C. - COLUMBIA | 14,096 | 11,277 | 4,581 | 2,819 | 9,515 | 8,779 | 3,567 |
| U.S.C. - SCH. OF MED. | 16,766 | 15,760 | 13,371 | 1,006 | 3,395 | 10,246 | 8,692 |
| U.S.C. - AIKEN | 13,490 | 10,792 | 4,384 | 2,698 | 9,106 | 7,176 | 2,915 |
| U.S.C. - SPARTANBURG | 9,712 | 7,770 | 3,156 | 1,942 | 6,556 | 5,640 | 2,291 |
| WINTHROP UNIVERSITY | 11,502 | 9,201 | 3,738 | 2,300 | 7,764 | 7,413 | 3,011 |
| MEDICAL UNIV. OF S.C. | 24,181 | 20,554 | 11,940 | 3,627 | 12,240 | 14,899 | 8,656 |
| AVERAGE ALL | 14,285 | 11,428 | 4,643 | 2,857 | 9,643 | 8,048 | 3,269 |
![]()
Back to the Table of Contents
![]()