| STATE | |||||||
|---|---|---|---|---|---|---|---|
| FORMULA | RECOMMENDED | ||||||
| COST | FORMULA | ACTUAL | |||||
| PER FTE | COST PER FTE | REQUIRED | STATE | ||||
| (INCLUDES | (EXCLUDES | MINIMUM | APPROPRIATION | ||||
| STUDENT | STUDENT FEES) | (STUDENT COST) | PER FTE | ||||
| FEES) | IN | OUT-OF | IN | OUT-OF | IN | OUT-OF | |
| PUBLIC SENIOR INSTIUTIONS | STATE | STATE | STATE | STATE | STATE | STATE | |
| CLEMSON UNIVERSITY | $38,480 | $30,784 | 12,506 | $7,696 | $25,974 | $21,795 | $8,854 |
| SOUTH CARO. STATE UNIV. | 15,759 | 12,923 | 6,185 | 2,837 | 9,574 | 9,510 | 4,552 |
| U.S.C. - COLUMBIA | 26,504 | 21,203 | 8,614 | 5,301 | 17,890 | 16,507 | 6,706 |
| U.S.C. - SCH. OF MED. | 23,938 | 22,502 | 19,090 | 1,436 | 4,847 | 14,628 | 12,411 |
| MEDICAL UNIV. OF S.C. | 47,375 | 40,269 | 23,394 | 7,106 | 23,981 | 29,191 | 16,958 |
![]()
Back to the Table of Contents
![]()