| STATE | |||||||
|---|---|---|---|---|---|---|---|
| FORMULA | RECOMMENDED | ||||||
| COST | FORMULA | ACTUAL | |||||
| PER FTE | COST PER FTE | REQUIRED | STATE | ||||
| (INCLUDES | (EXCLUDES | MINIMUM | APPROPRIATION | ||||
| STUDENT | STUDENT FEES) | (STUDENT COST) | PER FTE | ||||
| FEES) | IN | OUT-OF | IN | OUT-OF | IN | OUT-OF | |
| PUBLIC SENIOR INSTIUTIONS | STATE | STATE | STATE | STATE | STATE | STATE | |
| U.S.C. - COLUMBIA * | $14,229 | $11,384 | $4,625 | $2,846 | $9,605 | $8,862 | $3,600 |
| U.S.C. - SCH. OF MED. ** | 86,710 | 81,508 | 69,151 | 5,203 | 17,559 | 52,988 | 44,955 |
| MEDICAL UNIV. OF S.C. *** | 37,915 | 32,228 | 18,722 | 5,687 | 19,193 | 23,362 | 13,572 |
| MEDICAL UNIV. OF S.C. ** | 95,382 | 89,659 | 76,067 | 5,723 | 19,315 | 64,994 | 55,141 |
| * LAW |
| ** INCLUDES MEDICINE, DENTISTRY, RESIDENTS & INTERN (DOCTORS/M.D.) |
| *** PHARMACY |
![]()
Back to the Table of Contents
![]()