| PUBLIC SENIOR INSTITUTIONS | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | |
| THE CITADEL | $1,915 | $2,128 | $2,285 | $2,372 | $2,513 | |
| CLEMSON UNIVERSITY | 1,922 | 2,090 | 2,220 | 2,364 | 2,470 | |
| COASTAL CAROLINA UNIV. | 1,400 | 1,400 | 1,600 | 1,750 | 1,920 | |
| COLLEGE OF CHARLESTON. | 1,760 | 2,110 | 2,110 | 2,110 | 2,300 | |
| FRANCIS MARION UNIV. | 1,100 | 1,340 | 1,400 | 1,550 | 1,800 | |
| LANDER UNIVERSITY | 1,470 | 1,820 | 1,970 | 2,090 | 2,340 | |
| SOUTH CAROLINA STATE UNIV. | 1,200 | 1,450 | 1,500 | 1,650 | 1,850 | |
| U.S.C. - COLUMBIA | 2,028 | 2,028 | 2,228 | 2,448 | 2,560 | |
| U.S.C. - AIKEN | 1,400 | 1,400 | 1,600 | 1,700 | 1,800 | |
| U.S.C. - SPARTANBURG | 1,400 | 1,400 | 1,600 | 1,750 | 1,920 | |
| WINTHROP UNIVERSITY | 1,748 | 2,060 | 2,060 | 2,316 | 2,568 | |
| MEDICAL UNIV. OF SC | 1,399 | 1,540 | 1,540 | 1,540 | 1,540 | |
| TWO-YEAR REGIONAL CAMPUSES | ||||||
| U.S.C. - BEAUFORT | $1,200 | $1,200 | $1,350 | $1,400 | $1,400 | |
| U.S.C. - LANCASTER | 1,200 | 1,200 | 1,350 | 1,400 | 1,400 | |
| U.S.C. - SALKEHATCHIE | 1,200 | 1,200 | 1,350 | 1,400 | 1,400 | |
| U.S.C. - SUMTER | 1,200 | 1,200 | 1,350 | 1,400 | 1,400 | |
| U.S.C. - UNION | 1,200 | 1,200 | 1,350 | 1,400 | 1,400 | |
| 1995-96 | ||||||
| AS A % INCR. | ||||||
| PUBLIC SENIOR INSTITUTIONS | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | OVER 1994-95 |
| THE CITADEL | $2,662 | $2,949 | $3,080 | $3,176 | $3,275 | 3.12% |
| CLEMSON UNIVERSITY | 2,630 | 2,762 | 2,954 | 3,036 | 3,112 | 2.50% |
| COASTAL CAROLINA UNIV. | 2,020 | 2,170 | 2,470 | 2,710 | 2,800 | 3.32% |
| COLLEGE OF CHARLESTON | 2,400 | 2,650 | 2,950 | 3,060 | 3,090 | 0.98% |
| FRANCIS MARION UNIV. | 2,140 | 2,440 | 2,800 | 2,920 | 3,010 | 3.08% |
| LANDER UNIVERSITY | 2,620 | 2,920 | 3,220 | 3,340 | 3,400 | 1.80% |
| SOUTH CAROLINA STATE UNIV. | 2,050 | 2,200 | 2,500 | 2,500 | 2,550 | 2.00% |
| U.S.C. - COLUMBIA | 2,686 | 2,818 | 3,090 | 3,196 | 3,280 | 2.63% |
| U.S.C. - AIKEN | 1,950 | 2,120 | 2,320 | 2,500 | 2,578 | 3.12% |
| U.S.C. - SPARTANBURG | 2,020 | 2,120 | 2,320 | 2,500 | 2,578 | 3.12% |
| WINTHROP UNIVERSITY | 2,826 | 3,112 | 3,470 | 3,620 | 3,716 | 2.65% |
| MEDICAL UNIV. OF SC* | 2,033 | 2,212 | 2,560 | 2,819 | 2,910 | 3.23% |
| TWO-YEAR REGIONAL CAMPUSES | ||||||
| U.S.C. - BEAUFORT | 1,400 | 1,680 | 1,680 | 1,740 | 1,786 | 2.64% |
| U.S.C. - LANCASTER | 1,400 | 1,680 | 1,780 | 1,840 | 1,888 | 2.61% |
| U.S.C. - SALKEHATCHIE | 1,400 | 1,680 | 1,680 | 1,740 | 1,786 | 2.64% |
| U.S.C. - SUMTER | 1,400 | 1,680 | 1,680 | 1,740 | 1,786 | 2.64% |
| U.S.C. - UNION | 1,400 | 1,680 | 1,680 | 1,740 | 1,786 | 2.64% |
| * INCLUDES PHARMACY, NURSING, AND ALLIED HEALTH ONLY |
![]()
Back to the Table of Contents
![]()