Ten Year Analysis of Total Headcount Enrollment
South Carolina Public Colleges and Universities
% Change
1997 1997
Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Over Over
Public Senior Institutions 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1996 1993
The Citadel 3,567 3,670 3,800 3,679 3,633 4,283 4,441 4,316 4,319 3,766 -12.8% -12.1%
Clemson University 14,794 16,072 16,303 17,295 17,666 16,609 16,290 16,318 16,526 16,396 -0.8% -1.3%
College of Charleston 6,205 6,778 7,726 8,781 9,660 10,566 9,869 10,537 10,921 10,854 -0.6% 2.7%
Coastal Carolina Univ. 4,135 4,101 4,080 3,983 4,023 4,453 4,542 4,468 4,477 4,408 -1.5% -1.0%
Francis Marion Univ. 3,929 3,883 3,926 3,903 3,975 4,132 3,898 3,836 3,722 3,554 -4.5% -14.0%
Lander University 2,461 2,307 2,642 2,693 2,521 2,764 2,779 2,780 2,722 2,731 0.3% -1.2%
S C State University 4,399 4,748 4,948 5,145 5,015 4,779 4,693 4,993 4,899 4,657 -4.9% -2.6%
USC - Columbia 26,435 25,692 25,613 26,133 26,468 26,710 26,754 26,346 25,489 25,447 -0.2% -4.7%
USC - Aiken 2,532 2,633 2,966 3,108 3,209 3,297 3,245 3,256 3,022 3,004 -0.6% -8.9%
USC - Spartanburg 3,265 3,422 3,501 3,525 3,539 3,281 3,443 3,399 3,549 3,729 5.1% 13.7%
Winthrop University 5,351 5,388 5,104 5,018 5,025 5,107 5,164 5,308 5,402 5,574 3.2% 9.1%
Medical University of S C 2,118 2,194 2,219 2,283 2,292 2,312 2,256 2,256 2,296 2,326 1.3% 0.6%
Subtotal 79,191 80,888 82,828 85,546 87,026 88,293 87,374 87,813 87,344 86,446 -1.0% -2.1%
Two-Year Regional Campuses
USC - Beaufort 1,010 877 896 1,023 1,070 1,161 1,091 1,147 1,055 1,040 -1.4% -10.4%
USC - Lancaster 1,004 931 984 1,039 1,031 1,241 1,242 1,152 1,137 1,057 -7.0% -14.8%
USC - Salkehatchie 628 731 831 935 1,006 872 834 893 794 837 5.4% -4.0%
USC - Sumter 1,440 1,337 1,260 1,620 1,627 1,614 1,566 1,396 1,339 1,371 2.4% -15.1%
USC - Union 343 338 368 393 432 459 391 372 332 381 14.8% -17.0%
Subtotal 4,425 4,214 4,339 5,010 5,166 5,347 5,124 4,960 4,657 4,686 0.6% -12.4%


Last Updated on 5/9/98
By MIS DIVISION