Fall 1997 Summary of Assignable Area            
by Site            
South Carolina Public Colleges and Universities            
                           
    Total                      
    Assignable             Plant        
    Area     Public Academic Student Institutional Operation Auxiliary Independent    
    (Square Feet) Instruction Research Service Support Services Support & Maint. Enterprises Operations Hospitals Unassigned
Research Universities                          
Clemson University   3,609,523 25.0% 11.2% 1.6% 7.3% 8.5% 4.5% 2.0% 38.9% 0.7% 0.0% 0.0%
Medical University   2,165,047 18.5% 20.8% 1.2% 6.0% 5.4% 10.8% 1.8% 1.7% 1.7% 31.6% 0.2%
USC-Columbia (Main Campus)   6,436,674 20.1% 5.5% 0.5% 7.0% 3.1% 5.1% 1.9% 41.5% 2.1% 0.0% 12.8%
USC-School of Medicine   205,323 19.3% 29.9% 0.4% 10.0% 1.1% 1.4% 0.8% 0.3% 0.1% 0.0% 36.2%
Subtotal/Wt. Avg.   12,416,567 21.2% 10.2% 0.9% 6.9% 5.0% 5.9% 1.9% 33.1% 1.6% 5.5% 7.3%
                           
Teaching Universities                          
The Citadel   1,118,784 20.2% 0.5% 0.0% 5.4% 12.9% 5.0% 3.6% 51.1% 1.0% 0.0% 0.0%
Coastal Carolina University   470,504 36.0% 0.7% 0.7% 9.0% 17.5% 8.5% 4.3% 22.9% 0.0% 0.0% 0.0%
College of Charleston   1,268,523 37.6% 0.0% 0.0% 8.5% 3.4% 6.8% 1.9% 30.1% 11.5% 0.0% 0.0%
Francis Marion University   614,470 31.3% 0.1% 0.0% 10.9% 13.4% 8.1% 2.5% 32.8% 0.3% 0.0% 0.3%
Lander University   592,477 39.6% 0.0% 0.0% 7.8% 9.3% 4.4% 5.2% 33.4% 0.0% 0.0% 0.0%
SC State University   1,336,480 22.0% 0.4% 2.7% 10.3% 5.8% 6.0% 1.0% 50.5% 0.0% 0.0% 0.8%
USC-Aiken   294,470 56.2% 3.5% 2.0% 13.5% 13.3% 5.7% 1.1% 3.6% 0.6% 0.0% 0.1%
USC-Spartanburg   326,701 62.1% 0.9% 3.8% 8.7% 4.8% 5.0% 4.3% 5.5% 0.0% 0.0% 4.4%
Winthrop University   1,316,627 25.8% 0.6% 2.1% 8.7% 10.9% 8.6% 4.4% 38.6% 0.0% 0.0% 0.0%
Subtotal/Wt. Avg.   7,339,036 31.4% 0.5% 1.1% 8.8% 9.3% 6.6% 3.0% 36.4% 2.2% 0.0% 0.3%
                           
Two Year Regional Campuses                          
USC-Beaufort   39,775 51.6% 3.1% 18.1% 5.1% 7.6% 3.2% 3.5% 0.0% 0.0% 0.0% 7.3%
USC-Lancaster   87,069 26.8% 0.0% 1.4% 11.1% 48.7% 6.8% 3.4% 1.5% 0.0% 0.0% 0.0%
USC-Salkehatchie (at Allendale)   91,327 42.5% 0.0% 0.0% 19.6% 14.5% 5.5% 12.8% 4.2% 0.5% 0.0% 0.0%
USC-Salkehatchie (at Walterboro)   38,053 67.5% 1.9% 0.2% 19.9% 2.6% 3.8% 1.5% 0.1% 1.6% 0.0% 0.3%
USC-Sumter   107,131 74.4% 0.0% 0.0% 7.2% 7.5% 3.9% 0.4% 4.5% 0.6% 0.0% 1.0%
USC-Union   55,635 49.3% 0.0% 0.3% 20.2% 20.6% 6.0% 1.0% 1.4% 0.9% 0.0% 0.0%
Subtotal/Wt. Avg.   418,990 51.4% 0.4% 2.1% 13.4% 18.9% 5.1% 4.2% 2.6% 0.5% 0.0% 1.0%


Last Updated on 5/16/98
By MIS DIVISION