| Average Salary of Full-Time Teaching Faculty, by Discipline | |||||
| Fall 1997, Nine-Month Basis | |||||
| Research | Teaching | ||||
| Discipline | Universities | Universities | |||
| Ag. Bus. & Mgt. | $65,359 | $50,941 | |||
| Ag. Science | 61,799 | ||||
| Conser. & Nat Res. | 57,508 | ||||
| Architecture | 49,142 | ||||
| Marketing | 43,626 | ||||
| Communications | 50,284 | 42,925 | |||
| Computer Sci. | 68,034 | 48,600 | |||
| Education | 49,853 | 43,379 | |||
| Engineering | 65,931 | 49,486 | |||
| Engineering Tech. | 55,254 | 51,154 | |||
| Foreign Languages | 39,297 | 37,172 | |||
| Home Economics | 41,923 | ||||
| Law | 87,132 | ||||
| Eng. Lang. & Lit. | 41,606 | 40,181 | |||
| Liberal Arts & Sci. | 44,986 | ||||
| Library Sci. | 49,186 | ||||
| Biology, Gen. | 56,896 | 43,089 | |||
| Mathematics | 58,819 | 41,967 | |||
| Parks, Rec. , Tour. | 54,364 | 39,003 | |||
| Philsophy & Religion | 42,727 | 40,463 | |||
| Physical Sciences | 60,315 | 43,938 | |||
| Psychology | 52,700 | 43,618 | |||
| Criminal Justice | 55,718 | 37,846 | |||
| Public Admin. & Ser. | 47,615 | 42,938 | |||
| Social Sci. & History | 57,041 | 44,394 | |||
| Fine & Applied Arts | 46,419 | 40,341 | |||
| Health Professions | 54,287 | 41,270 | |||
| Business Admin. | 75,939 | 56,402 | |||
Last Updated on 5/16/98
By MIS DIVISION