Fall 1997 Opening Headcount Enrollment
By Student Level and Geographic Origin
South Carolina Colleges and Universities
                 
Undergraduate
                 
  Geo - Origin       Total   Full Part
Public Senior Institutions SC   Non - SC   Students   Time Time
The Citadel 972   964   1,936   1,814 122
Clemson University 8,745   3,965   12,710   11,907 803
College of Charleston 5,932   3,320   9,252   8,129 1,123
Coastal Carolina University 2,554   1,729   4,283   3,544 739
Francis Marion University 2,814   283   3,097   2,597 500
Lander University 2,314   202   2,516   2,077 439
S C State University 3,138   737   3,875   3,412 463
USC - Columbia 12,771   3,057   15,828   12,708 3,120
USC - Aiken 2,517   438   2,955   1,782 1,173
USC - Spartanburg 3,129   263   3,392   2,311 1,081
Winthrop University 3,637   657   4,294   3,653 641
Medical University of S C 507   89   596   430 166
Subtotal 49,030   15,704   64,734   54,364 10,370
                 
Two-Year Regional Campuses                
USC - Beaufort 990   50   1,040   350 690
USC - Lancaster 1,040   17   1,057   438 619
USC - Salkehatchie 826   11   837   367 470
USC - Sumter 1,341   30   1,371   596 775
USC - Union 381   0   381   127 254
Subtotal 4,578   108   4,686   1,878 2,808
                 
Technical Colleges                
Aiken 2,187   276   2,463   967 1,496
Central Carolina 2,243   19   2,262   959 1,303
Chesterfield - Marlboro 1,050   12   1,062   402 660
Denmark 1,036   66   1,102   642 460
Florence - Darlington 3,199   49   3,248   1,676 1,572
Greenville 8,349   400   8,749   3,553 5,196
Horry - Georgetown 2,985   353   3,338   1,657 1,681
Midlands 9,056   412   9,468   3,962 5,506
Orangeburg - Calhoun 1,790   30   1,820   1,003 817
Piedmont 3,355   60   3,415   1,315 2,100
Spartanburg 2,672   43   2,715   1,325 1,390
T. C. of the Lowcountry 1,756   66   1,822   560 1,262
Tri-County 3,184   179   3,363   1,467 1,896
Trident 7,833   897   8,730   3,407 5,323
Williamsburg 581   7   588   258 330
York 3,423   53   3,476   1,456 2,020
Subtotal 54,699   2,922   57,621   24,609 33,012

Last Updated on 5/15/98
By MIS DIVISION