Fall 1997 Opening Headcount Enrollment
By Student Level and Geographic Origin
South Carolina Colleges and Universities
                 
Graduates and First Professionals
                 
  Geo - Origin       Total   Full Part
Public Senior Institutions SC   Non - SC   Students   Time Time
The Citadel 1,647   183   1,830   160 1,670
Clemson University 1,930   1,756   3,686   1,789 1,897
College of Charleston 1,404   198   1,602   230 1,372
Coastal Carolina University 110   15   125   3 122
Francis Marion University 431   26   457   43 414
Lander University 198   17   215   22 193
S C State University 615   167   782   333 449
USC - Columbia 6,227   3,392   9,619   5,169 4,450
USC - Aiken 47   2   49   3 46
USC - Spartanburg 318   19   337   0 337
Winthrop University 929   351   1,280   267 1,013
Medical University of S C 1,205   525   1,730   1,465 265
Subtotal 15,061   6,651   21,712   9,484 12,228
                 
Private Senior Institutions                
Bob Jones University 33 253   286   201 85
Southern Wesleyan University 58   14   72   70 2
Charleston Southern University 213   8   221   11 210
Columbia Int'l University 190   281   471 297 174
Columbia College 70   11   81   43 38
Converse College 610   76   686   148 538
Erskine College 218   133   351   118 233
Furman University 266   3   269   61 208
Lutheran Theological Seminary 59   107   166   139 27
Sherman Coll. of Straight Chiro. 36   362   398   372 26
Subtotal 1,753   1,248   3,001   1,460 1,541

Last Updated on 5/16/98
By MIS DIVISION