Fall 1997 Opening Headcount Enrollment
By Race, Gender, and Student Level
South Carolina Colleges and Universities
 
Undergraduate
 
  Non-Resident African Amer. Ind./ Asian/ Unknown Grand
  Alien American Alaskan Nat. Pacific Islander Hispanic White Race Total
Public Senior Insitutions Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
The Citadel 68   1   109   33   5   0   35   2   42   3   1,588   50   0   0   1,847   89
Clemson University 81   43   451   544   13   14   120   89   54   48   6,125   5,044   52   32   6,896   5,814
College of Charleston 80   111   202   556   9   13   57   78   55   68   3,032   4,956   13   22   3,448   5,804
Coastal Carolina University 39   26   122   259   10   7   27   28   24   18   1,630   2,075   7   11   1,859   2,424
Francis Marion University 35   17   258   599   7   8   5   8   16   8   960   1,176   0   0   1,281   1,816
Lander University 44   23   99   392   1   1   7   10   11   10   741   1,177   0   0   903   1,613
S C State University 25   13   1,565   2,103   0   0   3   2   3   6   74   76   5   0   1,675   2,200
USC - Columbia 186   133   1,074   1,867   23   21   221   225   104   113   5,569   6,221   31   40   7,208   8,620
USC - Aiken 16   9   123   427   2   5   13   21   16   27   842   1,444   3   7   1,015   1,940
USC - Spartanburg 27   14   145   437   1   3   19   45   17   26   1,038   1,612   2   6   1,249   2,143
Winthrop University 54   27   258   734   2   14   11   28   15   25   1,006   2,120   0   0   1,346   2,948
Medical University of S C     3   8   54   2   4   2   17   2   3   128   371       2   142   454
Subtotal 655   420   4,414   8,005   75   90   520   553   359   355   22,733   26,322   113   120   28,869   35,865
                                                               
Two-Year Regional Campuses                                                              
USC - Beaufort 5   6   47   126   7   10   11   10   25   20   323   447   3   0   421   619
USC - Lancaster 2   1   43   137   3   1   3   7   1   2   308   529   10   10   370   687
USC - Salkehatchie 3   1   65   225   0   4   1   1   0   1   236   296   0   4   305   532
USC - Sumter 9   3   82   186   2   5   10   11   15   17   414   593   6   18   538   833
USC - Union         11   27       1   3   5   1   1   120   205   3   4   138   243
Subtotal 19   11   248   701   12   21   28   34   42   41   1,401   2,070   22   36   1,772   2,914
                                                               
Technical Colleges                                                              
Aiken 2   0   290   538   3   6   12   13   19   10   715   840   7   8   1,048   1,415
Central Carolina 0   1   280   593   4   4   9   9   13   17   569   744   9   10   884   1,378
Chesterfield - Marlboro 0   0   91   327   4   6   0   0   0   2   237   390   3   2   335   727
Denmark 0   0   421   622   0   1   0   0   0   0   28   27   2   1   451   651
Florence - Darlington 0   0   297   832   2   11   6   10   5   7   829   1,240   4   5   1,143   2,105
Greenville 16   17   473   963   4   14   60   86   56   58   3,002   3,965   12   23   3,623   5,126
Horry - Georgetown 11   8   184   454   7   10   9   9   9   11   1,142   1,424   20   40   1,382   1,956
Midlands 27   32   951   2,073   18   24   59   89   60   77   2,463   3,209   162   224   3,740   5,728
Orangeburg - Calhoun 0   3   266   680   1   3   2   7   2   1   274   573   2   6   547   1,273
Piedmont 4   1   289   810   2   6   8   8   10   5   1,001   1,270   0   1   1,314   2,101
Spartanburg 2   2   171   452   2   2   22   21   5   2   998   1,014   11   11   1,211   1,504
T C of the Low Country 0   6   156   494   6   7   2   8