Fall 1997 Opening Headcount Enrollment
By Race, Gender, and Student Level
South Carolina Colleges and Universities
 
All Students
 
  Non-Resident African Amer. Ind./ Asian/ Unknown Grand
  Alien American Alaskan Nat. Pacific Islander Hispanic White Race Total
Public Senior Insitutions Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
The Citadel 75   3   157   294   6   2   35   10   45   5   1,959   1,175   0   0   2,277   1,489
Clemson University 508   229   518   716   15   15   125   100   70   57   7,337   6,530   113   63   8,686   7,710
College of Charleston 87   121   225   709   10   15   58   85   56   73   3,238   6,142   13   22   3,687   7,167
Coastal Carolina University 39   26   126   274   10   7   27   28   24   18   1,645   2,166   7   11   1,878   2,530
Francis Marion University 37   18   269   660   7   8   6   9   16   12   1,015   1,497   0   0   1,350   2,204
Lander University 44   23   99   413   1   1   7   11   11   10   773   1,338   0   0   935   1,796
S C State University 27   19   1,680   2,614   0   1   4   5   3   6   108   184   5   1   1,827   2,830
USC - Columbia 711   440   1,295   2,665   27   34   308   307   141   172   8,449   10,782   48   68   10,979   14,468
USC - Aiken 16   9   123   434   2   5   13   21   16   27   844   1,484   3   7   1,017   1,987
USC - Spartanburg 27   14   151   461   1   3   19   49   17   27   1,061   1,891   2   6   1,278   2,451
Winthrop University 69   36   304   887   6   16   13   31   21   33   1,284   2,874   0   0   1,697   3,877
Medical University of S C 27   24   59   147   8   8   29   59   12   14   800   1,117   8   14   943   1,383
Subtotal 1,667   962   5,006   10,274   93   115   644   715   432   454   28,513   37,180   199   192   36,554   49,892
                                                               
Two-Year Regional Campuses                                                              
USC - Beaufort 5   6   47   126   7   10   11   10   25   20   323   447   3   0   421   619
USC - Lancaster 2   1   43   137   3   1   3   7   1   2   308   529   10   10   370   687
USC - Salkehatchie 3   1   65   225   0   4   1   1   0   1   236   296   0   4   305   532
USC - Sumter 9   3   82   186   2   5   10   11   15   17   414   593   6   18   538   833
USC - Union         11   27       1   3   5   1   1   120   205   3   4   138   243
Subtotal 19   11   248   701   12   21   28   34   42   41   1,401   2,070   22   36   1,772   2,914
                                                               
Technical Colleges                                                              
Aiken 2   0   290   538   3   6   12   13   19   10   715   840   7   8   1,048   1,415
Central Carolina 0   1   280   593   4   4   9   9   13   17   569   744   9   10   884   1,378
Chesterfield - Marlboro 0   0   91   327   4   6   0   0   0   2   237   390   3   2   335   727
Denmark 0   0   421   622   0   1   0   0   0   0   28   27   2   1   451   651
Florence - Darlington 0   0   297   832   2   11   6   10   5   7   829   1,240   4   5   1,143   2,105
Greenville 16   17   473   963   4   14   60   86   56   58   3,002   3,965   12   23   3,623   5,126
Horry - Georgetown 11   8   184   454   7   10   9   9   9   11   1,142   1,424   20   40   1,382   1,956
Midlands 27   32   951   2,073   18   24   59   89   60   77   2,463   3,209   162   224   3,740   5,728
Orangeburg - Calhoun 0   3   266   680   1   3   2   7   2   1   274   573   2   6   547   1,273
Piedmont 4   1   289   810   2   6   8   8   10   5   1,001   1,270   0   1   1,314   2,101
Spartanburg 2   2   171   452   2   2   22   21   5   2   998   1,014   11   11   1,211   1,504
T C of the Low Country 0   6   156   494   6   7   2   8 &nb