| Fall 1997 Opening Headcount Enrollment | |||||||||||||||||||||||||||||||
| By Race, Gender, and Student Level | |||||||||||||||||||||||||||||||
| South Carolina Colleges and Universities | |||||||||||||||||||||||||||||||
| All Students | |||||||||||||||||||||||||||||||
| Non-Resident | African | Amer. Ind./ | Asian/ | ||||||||||||||||||||||||||||
| Alien | American | Alaskan Nat. | Pacific Islander | Hispanic | White | Unknown Race | Grand Total | ||||||||||||||||||||||||
| Private Senior Institutions | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |||||||||||||||
| Allen University | 7 | 8 | 179 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 172 | |||||||||||||||
| Anderson College | 7 | 12 | 50 | 88 | 0 | 0 | 3 | 4 | 6 | 6 | 386 | 443 | 0 | 0 | 452 | 553 | |||||||||||||||
| Benedict College* | 0 | 0 | 991 | 1,142 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 995 | 1,143 | |||||||||||||||
| Bob Jones University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,789 | 2,121 | 1,789 | 2,121 | |||||||||||||||
| Southern Wesleyan University | 9 | 3 | 84 | 186 | 0 | 6 | 3 | 0 | 6 | 5 | 470 | 565 | 0 | 0 | 572 | 765 | |||||||||||||||
| Charleston Southern University | 3 | 1 | 164 | 323 | 0 | 4 | 3 | 9 | 14 | 13 | 559 | 885 | 81 | 99 | 824 | 1,334 | |||||||||||||||
| Claflin College | 0 | 0 | 376 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 377 | 629 | |||||||||||||||
| Coker College | 7 | 3 | 96 | 203 | 1 | 1 | 0 | 0 | 7 | 8 | 224 | 420 | 0 | 0 | 335 | 635 | |||||||||||||||
| Columbia Int'l University | 31 | 32 | 22 | 35 | 1 | 1 | 8 | 7 | 3 | 0 | 410 | 325 | 43 | 3 | 518 | 403 | |||||||||||||||
| Columbia College | 0 | 4 | 2 | 473 | 0 | 2 | 0 | 10 | 0 | 10 | 17 | 841 | 0 | 0 | 19 | 1,340 | |||||||||||||||
| Converse College | 0 | 3 | 9 | 123 | 1 | 4 | 0 | 13 | 0 | 8 | 92 | 1,104 | 7 | 109 | 109 | 1,364 | |||||||||||||||
| Erskine College | 5 | 0 | 75 | 41 | 1 | 0 | 14 | 5 | 2 | 2 | 368 | 317 | 0 | 0 | 465 | 365 | |||||||||||||||
| Furman University | 0 | 0 | 57 | 72 | 0 | 1 | 23 | 21 | 14 | 17 | 1,122 | 1,513 | 0 | 0 | 1,216 | 1,624 | |||||||||||||||
| Limestone College | 1 | 1 | 133 | 291 | 5 | 6 | 6 | 10 | 10 | 6 | 541 | 562 | 30 | 31 | 726 | 907 | |||||||||||||||
| Lutheran Theological Seminary | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 84 | 68 | 0 | 0 | 92 | 74 | |||||||||||||||
| Morris College | 0 | 1 | 339 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 632 | |||||||||||||||
| Newberry College | 2 | 3 | 67 | 40 | 1 | 1 | 1 | 2 | 3 | 2 | 308 | 285 | 1 | 0 | 383 | 333 | |||||||||||||||
| North Greenville College | 0 | 0 | 130 | 46 | 1 | 0 | 0 | 0 | 9 | 3 | 465 | 380 | 0 | 2 | 605 | 431 | |||||||||||||||
| Presbyterian College | 0 | 0 | 33 | 16 | 0 | 0 | 0 | 2 | 3 | 4 | 520 | 538 | 0 | 2 | 556 | 562 | |||||||||||||||
| Sherman Coll. of Straight Chir. | 6 | 4 | 3 | 6 | 0 | 0 | 6 | 6 | 5 | 5 | 239 | 115 | 1 | 2 | 260 | 138 | |||||||||||||||
| Southern Methodist College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 18 | 0 | 0 | 17 | 20 | |||||||||||||||
| Voorhees College | 0 | 0 | 332 | 573 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 343 | 581 | |||||||||||||||
| Wofford College | 3 | 58 | 27 | 1 | 2 | 3 | 9 | 2 | 2 | 508 | 459 | 1 | 575 | 500 | |||||||||||||||||
| Subtotal | 81 | 75 | 3,208 | 5,114 | 12 | 28 | 72 | 100 | 84 | 92 | 6,344 | 8,847 | 1,952 | 2,370 | 11,753 | 16,626 | |||||||||||||||
| Private-Two Year Institutions | |||||||||||||||||||||||||||||||
| Columbia Jr College of Bus. | 0 | 0 | 20 | 117 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 31 | 0 | 0 | 24 | 150 | |||||||||||||||
| Forrest Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Nielson Electronics Inst. | 0 | 0 | 236 | 24 | 0 | 0 | 4 | 2 | 0 | 0 | 122 | 21 | 0 | 0 | 362 | 47 | |||||||||||||||
| Spartanburg Methodist College | 11 | 18 | 90 | 117 | 1 | 2 | 2 | 2 | 6 | 1 | 234 | 215 | 344 | 355 | |||||||||||||||||
| Subtotal | 11 | 18 | 346 | 258 | 1 | 2 | 6 | 4 | 6 | 3 | 360 | 267 | 0 | 0 | 730 | 552 | |||||||||||||||
| * Fall 1996 data | |||||||||||||||||||||||||||||||
Last Updated on 5/16/98
By MIS DIVISION