| Summary of Ten Year Analysis of Degrees* Awarded | |||||||||||||||||||||||
| South Carolina Colleges and Universities | |||||||||||||||||||||||
| 96-97 | 96-97 | ||||||||||||||||||||||
| Over | Over | ||||||||||||||||||||||
| Public Senior Institutions | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 95-96 | 92-93 | |||||||||||
| The Citadel | 544 | 655 | 626 | 659 | 634 | 649 | 710 | 675 | 681 | 675 | -0.9% | 4.0% | |||||||||||
| Clemson University | 2,603 | 2,839 | 2,811 | 3,176 | 3,550 | 3,906 | 3,965 | 3,879 | 3,605 | 3,538 | -1.9% | -9.4% | |||||||||||
| College of Charleston | 650 | 755 | 804 | 1,027 | 1,232 | 1,412 | 1,530 | 1,649 | 1,585 | 1,705 | 7.6% | 20.8% | |||||||||||
| Coastal Carolina University | 407 | 432 | 482 | 503 | 565 | 549 | 475 | 562 | 515 | 583 | 13.2% | 6.2% | |||||||||||
| Francis Marion University | 498 | 560 | 573 | 542 | 615 | 538 | 653 | 607 | 639 | 506 | -20.8% | -5.9% | |||||||||||
| Lander University | 314 | 341 | 336 | 333 | 370 | 387 | 379 | 438 | 412 | 432 | 4.9% | 11.6% | |||||||||||
| S C State University | 682 | 632 | 530 | 565 | 629 | 656 | 714 | 801 | 833 | 798 | -4.2% | 21.6% | |||||||||||
| USC - Columbia | 4,999 | 5,034 | 5,213 | 5,286 | 5,491 | 5,766 | 5,825 | 5,466 | 5,804 | 5,940 | 2.3% | 3.0% | |||||||||||
| USC - Aiken | 254 | 316 | 332 | 407 | 415 | 476 | 487 | 516 | 508 | 575 | 13.2% | 20.8% | |||||||||||
| USC - Spartanburg | 344 | 371 | 449 | 531 | 510 | 604 | 554 | 558 | 565 | 558 | -1.2% | -7.6% | |||||||||||
| Winthrop University | 955 | 1,032 | 1,023 | 1,004 | 951 | 1,086 | 1,018 | 969 | 947 | 962 | 1.6% | -11.4% | |||||||||||
| Medical University of S C | 548 | 591 | 645 | 667 | 628 | 772 | 770 | 731 | 731 | 741 | 1.4% | -4.0% | |||||||||||
| Subtotal | 12,798 | 13,558 | 13,824 | 14,700 | 15,590 | 16,801 | 17,080 | 16,851 | 16,825 | 17,013 | 1.1% | 1.3% | |||||||||||
| Two-year Regional Campuses | |||||||||||||||||||||||
| USC - Beaufort | 55 | 39 | 43 | 57 | 67 | 71 | 96 | 77 | 106 | 72 | -32.1% | 1.4% | |||||||||||
| USC - Lancaster | 105 | 113 | 84 | 131 | 93 | 91 | 130 | 120 | 113 | 130 | 15.0% | 42.9% | |||||||||||
| USC - Salkehatchie | 34 | 41 | 52 | 42 | 82 | 69 | 121 | 88 | 104 | 102 | -1.9% | 47.8% | |||||||||||
| USC - Sumter | 123 | 122 | 125 | 122 | 115 | 121 | 146 | 292 | 176 | 157 | -10.8% | 29.8% | |||||||||||
| USC - Union | 33 | 18 | 20 | 40 | 20 | 29 | 42 | 29 | 71 | 42 | -40.8% | 44.8% | |||||||||||
| Subtotal | 350 | 333 | 324 | 392 | 377 | 381 | 535 | 606 | 570 | 503 | -11.8% | 32.0% | |||||||||||
| Technical Colleges | |||||||||||||||||||||||
| Aiken | 59 | 94 | 98 | 100 | 153 | 128 | 124 | 123 | 141 | 127 | -9.9% | -0.8% | |||||||||||
| Central Carolina | 117 | 170 | 161 | 46 | 71 | 150 | 173 | 173 | 192 | 208 | 8.3% | 38.7% | |||||||||||
| Chesterfield - Marlboro | 45 | 44 | 58 | 57 | 40 | 79 | 85 | 71 | 81 | 79 | -2.5% | 0.0% | |||||||||||
| Denmark | 70 | 79 | 83 | 81 | 75 | 50 | 66 | 93 | 111 | 82 | -26.1% | 64.0% | |||||||||||
| Florence - Darlington | 197 | 195 | 223 | 236 | 338 | 268 | 218 | 297 | 350 | 308 | -12.0% | 14.9% | |||||||||||
| Greenville | 529 | 489 | 561 | 616 | 637 | 702 | 601 | 640 | 670 | 661 | -1.3% | -5.8% | |||||||||||
| Horry - Georgetown | 162 | 194 | 114 | 119 | 238 | 270 | 273 | 309 | 316 | 342 | 8.2% | 26.7% | |||||||||||
| Midlands | 478 | 619 | 662 | 639 | 815 | 734 | 694 | 748 | 769 | 741 | -3.6% | 1.0% | |||||||||||
| Orangeburg - Calhoun | 177 | 165 | 176 | 170 | 193 | 198 | 206 | 218 | 215 | 218 | 1.4% | 10.1% | |||||||||||
| Piedmont | 272 | 237 | 262 | 288 | 340 | 293 | 305 | 300 | 338 | 310 | -8.3% | 5.8% | |||||||||||
| Spartanburg | 181 | 184 | 177 | 215 | 236 | 227 | 210 | 215 | 255 | 227 | -11.0% | 0.0% | |||||||||||
| T C of the Lowcountry | 40 | 75 | 78 | 81 | 71 | 107 | 116 | 112 | 103 | 112 | 8.7% | 4.7% | |||||||||||
| Tri-County | 279 | 272 | 288 | 365 | 418 | 380 | 380 | 327 | 306 | 339 | 10.8% | -10.8% | |||||||||||
| Trident | 472 | 443 | 472 | 480 | 653 | 684 | 785 | 745 | 679 | 795 | 17.1% | 16.2% | |||||||||||
| Williamsburg | 21 | 32 | 31 | 26 | 34 | 26 | 33 | 31 | 37 | 34 | -8.1% | 30.8% | |||||||||||
| York | 254 | 281 | 232 | 291 | 359 | 261 | 306 | 296 | 279 | 331 | 18.6% | 26.8% | |||||||||||
| Subtotal | 3,353 | 3,573 | 3,676 | 3,810 | 4,671 | 4,557 | 4,575 | 4,698 | 4,842 | 4,914 | 1.5% | 7.8% | |||||||||||
| * Does Not Include Certificates and Diplomas | |||||||||||||||||||||||
Last Updated on 5/18/98
By MIS DIVISION