| Summary of Ten Year Analysis of Degrees* Awarded | |||||||||||||||||||||||
| South Carolina Colleges and Universities | |||||||||||||||||||||||
| % Change | |||||||||||||||||||||||
| 96-97 | 96-97 | ||||||||||||||||||||||
| Over | Over | ||||||||||||||||||||||
| Private Senior Institutions | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 95-96 | 92-93 | |||||||||||
| Allen University | 21 | 35 | 26 | 17 | 24 | 41.2% | 14.3% | ||||||||||||||||
| Anderson College | 178 | 176 | 181 | 128 | 78 | 126 | 181 | 164 | 152 | 76 | -50.0% | -39.7% | |||||||||||
| Benedict College | 197 | 189 | 164 | 163 | 180 | 209 | 180 | 179 | 178 | 183 | 2.8% | -12.4% | |||||||||||
| Bob Jones University | 778 | 723 | 808 | 872 | 906 | 859 | 856 | 787 | 771 | 765 | -0.8% | -10.9% | |||||||||||
| Charleston Southern University | 217 | 240 | 282 | 291 | 317 | 340 | 356 | 380 | 348 | 340 | -2.3% | 0.0% | |||||||||||
| Claflin College | 87 | 111 | 79 | 80 | 120 | 207 | 116 | 126 | 103 | 122 | 18.4% | -41.1% | |||||||||||
| Coker College | 82 | 86 | 122 | 132 | 139 | 156 | 150 | 151 | 166 | 190 | 14.5% | 21.8% | |||||||||||
| Columbia International University | 221 | 249 | 223 | 246 | 241 | 145 | 255 | 303 | 238 | 257 | 8.0% | 77.2% | |||||||||||
| Columbia College | 243 | 227 | 249 | 252 | 237 | 223 | 274 | 269 | 242 | 254 | 5.0% | 13.9% | |||||||||||
| Converse College | 321 | 389 | 333 | 310 | 399 | 326 | 337 | 324 | 324 | 307 | -5.2% | -5.8% | |||||||||||
| Erskine College | 145 | 150 | 129 | 126 | 157 | 126 | 133 | 143 | 169 | 176 | 4.1% | 39.7% | |||||||||||
| Furman University | 611 | 619 | 719 | 674 | 681 | 623 | 648 | 644 | 631 | 631 | 0.0% | 1.3% | |||||||||||
| Limestone College | 267 | 171 | 198 | 133 | 239 | 274 | 325 | 299 | 368 | 394 | 7.1% | 43.8% | |||||||||||
| Lutheran Theological Seminary | 29 | 31 | 31 | 33 | 24 | 28 | 38 | 43 | 48 | 47 | -2.1% | 67.9% | |||||||||||
| Morris College | 104 | 98 | 112 | 109 | 135 | 130 | 87 | 95 | 110 | 105 | -4.5% | -19.2% | |||||||||||
| Newberry College | 101 | 90 | 117 | 135 | 130 | 137 | 113 | 125 | 108 | 95 | -12.0% | -30.7% | |||||||||||
| North Greenville College | 80 | 56 | 55 | 36 | 51 | 67 | 57 | 70 | 75 | 84 | 12.0% | 25.4% | |||||||||||
| Presbyterian College | 200 | 223 | 244 | 230 | 260 | 250 | 259 | 218 | 260 | 244 | -6.2% | -2.4% | |||||||||||
| Sherman Coll. of Straight Chiro. | 99 | 37 | 34 | 39 | 28 | 48 | 29 | 30 | 51 | 52 | 2.0% | 8.3% | |||||||||||
| Southern Methodist College | 7 | 3 | 6 | 4 | 1 | -75.0% | -85.7% | ||||||||||||||||
| Southern Wesleyan University | 102 | 165 | 206 | 202 | 225 | 328 | 336 | 275 | 290 | 331 | 14.1% | 0.9% | |||||||||||
| Voorhees College | 100 | 88 | 74 | 72 | 56 | 62 | 99 | 101 | 153 | 51.5% | 173.2% | ||||||||||||
| Wofford College | 220 | 258 | 278 | 266 | 246 | 269 | 282 | 247 | 267 | 258 | -3.4% | -4.1% | |||||||||||
| Subtotal | 4,282 | 4,388 | 4,652 | 4,531 | 4,865 | 4,955 | 5,112 | 5,003 | 5,021 | 5,089 | 1.4% | 2.7% | |||||||||||
| Private Two-Year Colleges | |||||||||||||||||||||||
| Clinton Jr. College | 13 | 12 | 48 | 39 | 27 | 11 | |||||||||||||||||
| Columbia Jr. College of Business | 107 | 77 | 93 | 71 | 84 | 85 | 74 | 37 | -50.0% | -47.9% | |||||||||||||
| Forrest Junior College | 12 | ||||||||||||||||||||||
| Nielsen Electronics Institute | 47 | 68 | 44 | 47 | 54 | 53 | 34 | 52 | 62 | 41 | -33.9% | -22.6% | |||||||||||
| Spartanburg Methodist College | 179 | 165 | 173 | 140 | 171 | 215 | 171 | 177 | 169 | 180 | 6.5% | -16.3% | |||||||||||
| Subtotal | 239 | 245 | 372 | 303 | 345 | 350 | 289 | 314 | 317 | 258 | -18.6% | -26.3% | |||||||||||
| Total All Institutions | 21,022 | 22,097 | 22,848 | 23,736 | 25,848 | 27,044 | 27,591 | 27,472 | 27,575 | 27,777 | 0.7% | 2.7% | |||||||||||
| * Does Not Include Certificates and Diplomas | |||||||||||||||||||||||
Last Updated on 5/18/98
By MIS DIVISION