| Total Degrees Awarded, By Level | |||||||||||||
| July 1, 1996 to June 30, 1997 | |||||||||||||
| South Carolina Colleges and Universities | |||||||||||||
| First | |||||||||||||
| Public Senior Institutions | Associates | Bachelors | Masters | Professional | Specialist | Doctoral | Total | ||||||
| The Citadel | 433 | 222 | 20 | 675 | |||||||||
| Clemson University | 2,489 | 938 | 13 | 98 | 3,538 | ||||||||
| College of Charleston | 1,554 | 151 | 1,705 | ||||||||||
| Coastal Carolina University | 557 | 26 | 583 | ||||||||||
| Francis Marion University | 420 | 86 | 506 | ||||||||||
| Lander University | 410 | 22 | 432 | ||||||||||
| S C State University | 616 | 160 | 15 | 7 | 798 | ||||||||
| USC - Columbia | 11 | 3,127 | 2,104 | 362 | 62 | 274 | 5,940 | ||||||
| USC - Aiken | 78 | 487 | 10 | 575 | |||||||||
| USC - Spartanburg | 57 | 488 | 13 | 558 | |||||||||
| Winthrop University | 698 | 246 | 18 | 962 | |||||||||
| Medical University | 353 | 172 | 197 | 19 | 741 | ||||||||
| Subtotal | 146 | 11,632 | 4,150 | 559 | 128 | 398 | 17,013 | ||||||
| Two-Year Regional Campuses | |||||||||||||
| USC - Beaufort | 72 | 72 | |||||||||||
| USC - Lancaster | 130 | 130 | |||||||||||
| USC - Salkehatchie | 102 | 102 | |||||||||||
| USC - Sumter | 157 | 157 | |||||||||||
| USC - Union | 42 | 42 | |||||||||||
| Subtotal | 503 | 503 | |||||||||||
| Technical Colleges | |||||||||||||
| Aiken | 127 | 127 | |||||||||||
| Central Carolina | 208 | 208 | |||||||||||
| Chesterfield - Marlboro | 79 | 79 | |||||||||||
| Denmark | 82 | 82 | |||||||||||
| Florence - Darlington | 308 | 308 | |||||||||||
| Greenville | 661 | 661 | |||||||||||
| Horry - Georgetown | 342 | 342 | |||||||||||
| Midlands | 741 | 741 | |||||||||||
| Orangeburg - Calhoun | 218 | 218 | |||||||||||
| Piedmont | 310 | 310 | |||||||||||
| Spartanburg | 227 | 227 | |||||||||||
| T. C. of the Lowcountry | 112 | 112 | |||||||||||
| Tri-County | 339 | 339 | |||||||||||
| Trident | 795 | 795 | |||||||||||
| Williamsburg | 34 | 34 | |||||||||||
| York | 331 | 331 | |||||||||||
| Subtotal | 4,914 | 4,914 | |||||||||||
| First | |||||||||||||
| Private Senior Institutions | Associates | Bachelors | Masters | Professional | Specialist | Doctoral | Total | ||||||
| Allen Unversitiy | 24 | 24 | |||||||||||
| Anderson College | 7 | 69 | 76 | ||||||||||
| Benedict College | 183 | 183 | |||||||||||
| Bob Jones University | 59 | 574 | 105 | 11 | 1 | 15 | 765 | ||||||
| Charleston Southern Univer. | 4 | 266 | 70 | 340 | |||||||||
| Claflin College | 122 | 122 | |||||||||||
| Coker College | 190 | 190 | |||||||||||
| Columbia Int'l Unversity | 6 | 104 | 106 | 38 | 3 | 257 | |||||||
| Columbia College | 248 | 6 | 254 | ||||||||||
| Converse College | 137 | 164 | 6 | 307 | |||||||||
| Erskine College | 134 | 34 | 8 | 176 | |||||||||
| Furman University | 572 | 59 | 631 | ||||||||||
| Limestone College | 39 | 355 | 394 | ||||||||||
| Lutheran Theological Seminary | 6 | 41 | 47 | ||||||||||
| Morris College | 105 | 105 | |||||||||||
| Newberry College | 95 | 95 | |||||||||||
| North Greenville College | 32 | 52 | 84 | ||||||||||
| Presbyterian College | 244 | 244 | |||||||||||
| Sherman Coll. of Straight Chiro. | 52 | 52 | |||||||||||
| Southern Methodist College | 1 | 1 | |||||||||||
| Southern Wesleyan University | 24 | 265 | 42 | 331 | |||||||||
| Voorhees College | 153 | 153 | |||||||||||
| Wofford College | 258 | 258 | |||||||||||
| Subtotal | 171 | 4,151 | 558 | 176 | 7 | 26 | 5,089 | ||||||
| Two-Year Private Institutions | |||||||||||||
| Columbia Jr. Coll. of Business | 37 | 37 | |||||||||||
| Forrest Junior College | |||||||||||||
| Nielsen Electronics Institute | 41 | 41 | |||||||||||
| Spartanburg Methodist Coll. | 180 | 180 | |||||||||||
| Subtotal | 258 | 258 | |||||||||||
| Grand Total | 5,992 | 15,783 | 4,708 | 735 | 135 | 424 | 27,777 | ||||||
Last Updated on 5/18/98
By MIS DIVISION