| Total Degrees Awarded | |||||||||||||||||||||||
| By Race, Gender and Academic Discipline | |||||||||||||||||||||||
| July 1, 1996 to June 30, 1997 | |||||||||||||||||||||||
| South Carolina Colleges and Universities | |||||||||||||||||||||||
| Summary of All Degrees | |||||||||||||||||||||||
| Non - Resident | African | American Ind./ | Asian/Pacific | ||||||||||||||||||||
| Alien | American | Alaskan Nat. | Islander | Hispanic | White | Unknown Race | Grand Total | ||||||||||||||||
| Academic Discipline | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |||||||
| Associate Degrees | 14 | 28 | 395 | 817 | 10 | 15 | 37 | 35 | 19 | 26 | 1,819 | 2,684 | 63 | 30 | 2,357 | 3,635 | |||||||
| Bachelors Degrees | 152 | 88 | 936 | 1,886 | 12 | 9 | 106 | 126 | 63 | 53 | 5,240 | 6,471 | 296 | 345 | 6,805 | 8,978 | |||||||
| Masters Degrees | 259 | 126 | 103 | 408 | 3 | 2 | 20 | 27 | 13 | 20 | 1,260 | 2,293 | 75 | 99 | 1,733 | 2,975 | |||||||
| First Professional Degrees | 10 | 1 | 22 | 28 | 3 | 1 | 16 | 10 | 9 | 409 | 214 | 11 | 1 | 480 | 255 | ||||||||
| Specialist Degrees | 7 | 25 | 1 | 26 | 73 | 3 | 33 | 102 | |||||||||||||||
| Doctoral Degrees | 72 | 24 | 15 | 12 | 0 | 0 | 3 | 3 | 0 | 1 | 150 | 126 | 14 | 4 | 254 | 170 | |||||||
Last Updated on 5/18/98
By MIS DIVISION