| Summary of 1997-98 Current Funds | ||||||
| For Educational and General Operations (E&G) | ||||||
| College of Charleston | ||||||
| % of | ||||||
| Revenues by Source: | Unrestricted | Restricted | Total | E & G | ||
| Tuition and Fees | $37,727,257 | $0 | $37,727,257 | 48% | ||
| State Appropriations | 27,860,448 | 495,747 | 28,356,195 | 36% | ||
| Federal Appropriations | 0 | 0% | ||||
| Local Appropriations | 0 | 0% | ||||
| Governmental Grants & Contracts | 0 | 0% | ||||
| Federal | 310,305 | 5,556,747 | 5,867,052 | 8% | ||
| State | 0 | 1,629,840 | 1,629,840 | 2% | ||
| Local | 0 | 23,636 | 23,636 | 0% | ||
| Private Gifts, Grants, & Contracts | 0 | 845,080 | 845,080 | 1% | ||
| Endowment Income | 0 | 7,693 | 7,693 | 0% | ||
| Sales & Service of Ed. Activities | 807,876 | 0 | 807,876 | 1% | ||
| Other Sources | 2,842,091 | 0 | 2,842,091 | 4% | ||
| SUBTOTAL | Subtotal | 69,547,977 | 8,558,743 | 78,106,720 | 100% | |
| Auxiliary Enterprise | 19,028,963 | 0 | 19,028,963 | |||
| TOTAL REVENUES | Total Revenues | $ 88,576,940 | $ 8,558,743 | $ 97,135,683 | ||
| Currents Funds Expenditures | ||||||
| Instruction | $ 32,715,298 | $ 626,745 | $ 33,342,043 | 43% | ||
| Research | 731,731 | 2,011,045 | 2,742,776 | 4% | ||
| Public Service | 401,370 | 541,312 | 942,682 | 1% | ||
| Academic Support* | 6,965,584 | 0 | 6,965,584 | 9% | ||
| Student Services | 4,196,331 | 0 | 4,196,331 | 5% | ||
| Institutional Support | 8,413,470 | 0 | 8,413,470 | 11% | ||
| Operation & Maintenance of Plant | 8,361,767 | 0 | 8,361,767 | 11% | ||
| Scholarships & Fellowships | 1,801,965 | 5,379,641 | 7,181,606 | 9% | ||
| Mandatory Transfers | 1,009,637 | 0 | 1,009,637 | 1% | ||
| Nonmandatory Transfers Ed. Activities | 3,582,186 | 0 | 3,582,186 | 5% | ||
| SUBTOTAL | Subtotal | 68,179,339 | 8,558,743 | 76,738,082 | 100% | |
| Auxiliary Enterprise | 18,158,017 | 0 | 18,158,017 | |||
| Total Expenditures | $ 86,337,356 | $ 8,558,743 | $ 94,896,099 | |||
| * Includes Library Expenditures of $3,013,139. | ||||||
Last Updated on 5/26/99
By MIS