| Fall 1998 Opening Headcount Enrollment | ||||||||||||
| First-Time Freshmen, By County of Origin | ||||||||||||
| South Carolina Public Senior Institutions | ||||||||||||
| Coastal | Coll. of | Francis | S C | USC | USC | USC | ||||||
| County | Citadel | Clemson | Carolina | Chas | Marion | Lander | State | Columbia | Aiken | Spart. | Winthrop | Total |
| Abbeville | 10 | 3 | 29 | 1 | 5 | 1 | 2 | 51 | ||||
| Aiken | 2 | 61 | 14 | 26 | 3 | 13 | 17 | 70 | 271 | 3 | 32 | 512 |
| Allendale | 4 | 1 | 1 | 2 | 3 | 4 | 15 | |||||
| Anderson | 6 | 122 | 3 | 17 | 3 | 35 | 4 | 34 | 1 | 14 | 22 | 261 |
| Bamberg | 2 | 1 | 2 | 16 | 6 | 3 | 2 | 32 | ||||
| Barnwell | 10 | 6 | 3 | 2 | 6 | 9 | 16 | 52 | ||||
| Beaufort | 4 | 43 | 4 | 18 | 2 | 4 | 5 | 23 | 11 | 14 | 128 | |
| Berkeley | 12 | 41 | 1 | 61 | 15 | 4 | 14 | 69 | 7 | 5 | 24 | 253 |
| Calhoun | 7 | 3 | 2 | 7 | 7 | 1 | 4 | 31 | ||||
| Charleston | 37 | 97 | 3 | 242 | 22 | 8 | 62 | 138 | 3 | 26 | 43 | 681 |
| Cherokee | 1 | 24 | 3 | 16 | 1 | 3 | 9 | 39 | 9 | 105 | ||
| Chester | 11 | 2 | 2 | 2 | 4 | 15 | 1 | 6 | 9 | 52 | ||
| Chesterfield | 1 | 12 | 11 | 6 | 13 | 2 | 12 | 3 | 15 | 75 | ||
| Clarendon | 1 | 11 | 3 | 6 | 8 | 3 | 14 | 11 | 4 | 61 | ||
| Colleton | 13 | 7 | 6 | 1 | 1 | 9 | 3 | 10 | 50 | |||
| Darlington | 2 | 15 | 2 | 11 | 43 | 5 | 20 | 24 | 2 | 18 | 142 | |
| Dillon | 18 | 3 | 5 | 23 | 1 | 5 | 11 | 1 | 4 | 71 | ||
| Dorchester | 12 | 52 | 1 | 61 | 4 | 2 | 17 | 76 | 6 | 4 | 18 | 253 |
| Edgefield | 2 | 13 | 1 | 4 | 1 | 5 | 2 | 5 | 20 | 53 | ||
| Fairfield | 1 | 11 | 2 | 2 | 5 | 3 | 19 | 2 | 2 | 47 | ||
| Florence | 10 | 39 | 11 | 25 | 192 | 9 | 26 | 91 | 1 | 1 | 16 | 421 |
| Georgetown | 7 | 8 | 37 | 19 | 22 | 1 | 12 | 38 | 3 | 2 | 13 | 162 |
| Greenville | 16 | 281 | 16 | 85 | 8 | 48 | 12 | 172 | 4 | 94 | 57 | 793 |
| Greenwood | 6 | 30 | 5 | 10 | 1 | 82 | 13 | 24 | 1 | 9 | 181 | |
| Hampton | 3 | 5 | 7 | 7 | 3 | 2 | 3 | 30 | ||||
| Horry | 6 | 50 | 235 | 44 | 19 | 4 | 13 | 72 | 1 | 9 | 27 | 480 |
| Jasper | 2 | 1 | 5 | 5 | 6 | 1 | 20 | |||||
| Kershaw | 5 | 21 | 5 | 15 | 16 | 10 | 8 | 40 | 1 | 8 | 129 | |
| Lancaster | 21 | 3 | 8 | 3 | 2 | 4 | 26 | 23 | 90 | |||
| Laurens | 6 | 27 | 4 | 17 | 1 | 40 | 5 | 26 | 13 | 12 | 151 | |
| Lee | 1 | 7 | 2 | 7 | 1 | 4 | 2 | 3 | 27 | |||
| Lexington | 16 | 99 | 7 | 48 | 18 | 22 | 6 | 300 | 44 | 4 | 48 | 612 |
| Marion | 12 | 4 | 6 | 49 | 7 | 21 | 19 | 2 | 5 | 125 | ||
| Marlboro | 1 | 11 | 2 | 6 | 12 | 1 | 11 | 15 | 1 | 1 | 61 | |
| McCormick | 2 | 2 | 10 | 7 | 4 | 25 | ||||||
| Newberry | 2 | 13 | 1 | 10 | 3 | 9 | 5 | 22 | 2 | 7 | 74 | |
| Oconee | 2 | 63 | 15 | 9 | 2 | 12 | 7 | 6 | 116 | |||
| Orangeburg | 3 | 45 | 4 | 22 | 4 | 10 | 71 | 68 | 16 | 4 | 11 | 258 |
| Pickens | 1 | 89 | 2 | 12 | 2 | 9 | 2 | 15 | 6 | 12 | 150 | |
| Richland | 25 | 84 | 15 | 69 | 32 | 15 | 53 | 378 | 5 | 4 | 58 | 738 |
| Saluda | 6 | 5 | 11 | 3 | 13 | 16 | 2 | 56 | ||||
| Spartanburg | 7 | 102 | 9 | 59 | 1 | 13 | 13 | 85 | 263 | 35 | 587 | |
| Sumter | 14 | 21 | 4 | 22 | 23 | 10 | 18 | 47 | 3 | 21 | 183 | |
| Union | 7 | 3 | 6 | 2 | 4 | 1 | 9 | 11 | 4 | 47 | ||
| Williamsburg | 14 | 7 | 4 | 23 | 3 | 15 | 21 | 1 | 2 | 90 | ||
| York | 10 | 88 | 8 | 35 | 8 | 6 | 11 | 74 | 1 | 8 | 137 | 386 |
| Out-of-State | 246 | 406 | 851 | 55 | 24 | 170 | 648 | 86 | 26 | 76 | 2,588 | |
| Foreign | 14 | 15 | 30 | 8 | 4 | 19 | 28 | 4 | 8 | 9 | 139 | |
| Unknown | 986 | 21 | 6 | 8 | 1,021 | |||||||
| TOTAL | 484 | 2,709 | 877 | 1,939 | 657 | 491 | 739 | 2,811 | 536 | 586 | 836 | 12,665 |
Last Updated on 5/25/99
By MIS