| Fall 1998 Opening Headcount Enrollment | ||||||||||||||||
| By Race, Gender, and Student Level | ||||||||||||||||
| South Carolina Colleges and Universities | ||||||||||||||||
| First-Time Freshmen | ||||||||||||||||
| Non-Resident | African | Amer. Ind./ | Asian/ | |||||||||||||
| Alien | American | Alaskan Nat. | Pacific Islander | Hispanic | White | Unknown Race | Grand Total | |||||||||
| Private Senior Institutions | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women |
| Allen University | 2 | 87 | 59 | 87 | 61 | |||||||||||
| Anderson College | 4 | 3 | 15 | 13 | 1 | 1 | 1 | 1 | 2 | 106 | 156 | 127 | 176 | |||
| Benedict College | 61 | 30 | 61 | 30 | ||||||||||||
| Bob Jones University | 377 | 506 | 377 | 506 | ||||||||||||
| Southern Wesleyan University | 1 | 2 | 4 | 1 | 41 | 46 | 44 | 51 | ||||||||
| Charleston Southern University | 4 | 48 | 113 | 5 | 4 | 4 | 3 | 6 | 175 | 229 | 32 | 56 | 266 | 413 | ||
| Claflin College | 5 | 4 | 96 | 174 | 101 | 178 | ||||||||||
| Coker College | 1 | 5 | 23 | 1 | 1 | 36 | 82 | 42 | 107 | |||||||
| Columbia Int'l University | 3 | 2 | 1 | 1 | 1 | 29 | 49 | 33 | 53 | |||||||
| Columbia College | 1 | 84 | 4 | 1 | 178 | 268 | ||||||||||
| Converse College | 1 | 23 | 4 | 5 | 159 | 7 | 199 | |||||||||
| Erskine College | 3 | 3 | 5 | 1 | 1 | 1 | 43 | 77 | 50 | 84 | ||||||
| Furman University | 19 | 13 | 1 | 6 | 10 | 2 | 2 | 293 | 364 | 320 | 390 | |||||
| Limestone College | 18 | 43 | 1 | 2 | 1 | 83 | 74 | 5 | 4 | 108 | 123 | |||||
| Lutheran Theological Seminary | ||||||||||||||||
| Morris College | 81 | 123 | 81 | 123 | ||||||||||||
| Newberry College | 1 | 2 | 25 | 15 | 1 | 2 | 1 | 1 | 85 | 72 | 113 | 92 | ||||
| North Greenville College | 2 | 28 | 6 | 1 | 1 | 2 | 150 | 124 | 181 | 133 | ||||||
| Presbyterian College | 13 | 2 | 1 | 1 | 105 | 146 | 2 | 119 | 151 | |||||||
| Sherman Coll. of Straight Chir. | ||||||||||||||||
| Southern Methodist College | 2 | 2 | 2 | 5 | 3 | 7 | 7 | |||||||||
| Voorhees College | 57 | 98 | 1 | 1 | 2 | 59 | 100 | |||||||||
| Wofford College | 1 | 14 | 13 | 2 | 1 | 1 | 2 | 1 | 135 | 129 | 154 | 145 | ||||
| Subtotal | 24 | 20 | 572 | 844 | 2 | 7 | 18 | 32 | 13 | 22 | 1,287 | 1,890 | 414 | 575 | 2,330 | 3,390 |
| Private-Two Year Institutions | ||||||||||||||||
| Columbia Jr College of Bus. | 5 | 18 | 1 | 1 | 6 | 19 | ||||||||||
| Forrest Junior College | 2 | 27 | 3 | 45 | 5 | 72 | ||||||||||
| Nielsen Electronics Inst. | 9 | 5 | 7 | 16 | 5 | |||||||||||
| Spartanburg Methodist College | 5 | 7 | 49 | 47 | 2 | 1 | 1 | 115 | 80 | 173 | 134 | |||||
| Subtotal | 5 | 7 | 65 | 97 | 2 | 1 | 2 | 125 | 126 | 0 | 0 | 200 | 230 | |||
Last Updated on 5/25/99
By MIS