| Fall 1998 Opening Headcount Enrollment | ||||||||||||||||
| By Race, Gender, and Student Level | ||||||||||||||||
| South Carolina Colleges and Universities | ||||||||||||||||
| Undergraduate | ||||||||||||||||
| Non-Resident | African | Amer. Ind./ | Asian/ | |||||||||||||
| Alien | American | Alaskan Nat. | Pacific Islander | Hispanic | White | Unknown Race | Grand Total | |||||||||
| Private Senior Institutions | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women |
| Allen University | 4 | 3 | 186 | 166 | 190 | 169 | ||||||||||
| Anderson College | 12 | 12 | 52 | 79 | 2 | 3 | 4 | 7 | 5 | 384 | 521 | 458 | 623 | |||
| Benedict College | 1,199 | 1,206 | 1,199 | 1,206 | ||||||||||||
| Bob Jones University | 1,592 | 1,958 | 1,592 | 1,958 | ||||||||||||
| Southern Wesleyan University | 6 | 3 | 73 | 184 | 5 | 2 | 2 | 7 | 6 | 429 | 552 | 517 | 752 | |||
| Charleston Southern University | 4 | 1 | 168 | 321 | 7 | 13 | 15 | 8 | 16 | 557 | 840 | 111 | 145 | 861 | 1,345 | |
| Claflin College | 17 | 13 | 453 | 677 | 1 | 470 | 691 | |||||||||
| Coker College | 9 | 3 | 75 | 203 | 1 | 1 | 1 | 2 | 5 | 5 | 208 | 417 | 2 | 1 | 301 | 632 |
| Columbia Int'l University | 11 | 10 | 6 | 15 | 1 | 1 | 2 | 1 | 2 | 1 | 183 | 214 | 205 | 242 | ||
| Columbia College | 4 | 496 | 1 | 8 | 10 | 776 | 1,295 | |||||||||
| Converse College | 2 | 88 | 2 | 13 | 11 | 660 | 37 | 813 | ||||||||
| Erskine College | 3 | 9 | 18 | 4 | 3 | 1 | 179 | 254 | 195 | 276 | ||||||
| Furman University | 54 | 56 | 1 | 1 | 20 | 22 | 12 | 17 | 1,095 | 1,365 | 1,182 | 1,461 | ||||
| Limestone College | 3 | 136 | 332 | 3 | 3 | 9 | 10 | 8 | 7 | 557 | 582 | 39 | 95 | 755 | 1,029 | |
| Lutheran Theological Seminary | ||||||||||||||||
| Morris College | 305 | 579 | 2 | 2 | 307 | 581 | ||||||||||
| Newberry College | 3 | 3 | 77 | 39 | 1 | 2 | 3 | 2 | 2 | 304 | 306 | 2 | 390 | 354 | ||
| North Greenville College | 8 | 4 | 103 | 42 | 1 | 1 | 5 | 2 | 499 | 415 | 1 | 616 | 465 | |||
| Presbyterian College | 31 | 13 | 1 | 4 | 2 | 4 | 487 | 532 | 6 | 521 | 559 | |||||
| Sherman Coll. of Straight Chir. | ||||||||||||||||
| Southern Methodist College | 2 | 2 | 1 | 2 | 1 | 20 | 17 | 23 | 22 | |||||||
| Voorhees College | 324 | 617 | 3 | 10 | 12 | 337 | 629 | |||||||||
| Wofford College | 1 | 2 | 58 | 37 | 4 | 2 | 2 | 8 | 3 | 2 | 504 | 457 | 1 | 572 | 509 | |
| Subtotal | 83 | 62 | 3,310 | 5,170 | 11 | 26 | 59 | 97 | 64 | 89 | 5,418 | 7,923 | 1,746 | 2,244 | 10,691 | 15,611 |
| Private-Two Year Institutions | ||||||||||||||||
| Columbia Jr College of Bus. | 27 | 152 | 1 | 1 | 4 | 39 | 32 | 192 | ||||||||
| Forrest Junior College | 2 | 48 | 5 | 83 | 7 | 131 | ||||||||||
| Nielsen Electronics Inst. | 220 | 22 | 4 | 128 | 26 | 352 | 48 | |||||||||
| Spartanburg Methodist College | 10 | 20 | 83 | 93 | 3 | 1 | 2 | 1 | 6 | 202 | 174 | 306 | 289 | |||
| Subtotal | 10 | 20 | 332 | 315 | 3 | 1 | 6 | 1 | 7 | 1 | 339 | 322 | 0 | 0 | 697 | 660 |
Last Updated on 5/25/99
By MIS